Gauteng Open Championships 2024

Title

Explanation

Kata

KA.001 7-8 years M 10–7.kyu 17 competitors Tatami 2
KA.002 7-8 years M 6–4.kyu 2 competitors Tatami 3
KA.003 7-8 years F 10–7.kyu 6 competitors Tatami 3
KA.004 7-8 years F 6–4.kyu 2 competitors Tatami 3
KA.005 9-10 years M 10–7.kyu 16 competitors Tatami 3
KA.006 9-10 years M 6–4.kyu 5 competitors Tatami 4
KA.008 9-10 years F 10–7.kyu 14 competitors Tatami 1
KA.009 9-10 years F 6–4.kyu 5 competitors Tatami 2
KA.011 11-12 years M 10–7.kyu 7 competitors Tatami 4
KA.012 11-12 years M 6–4.kyu 17 competitors Tatami 2
KA.013 11-12 years M 3.kyu+ 2 competitors Tatami 3 and Tatami 4
KA.014 11-12 years F 10–7.kyu 7 competitors Tatami 3
KA.015 11-12 years F 6–4.kyu 6 competitors Tatami 4
KA.016 11-12 years F 3.kyu+ 5 competitors Tatami 1
KA.017 13 years M 10–7.kyu 2 competitors Tatami 1
KA.018 13 years M 6–4.kyu 7 competitors Tatami 1
KA.019 13 years M 3.kyu+ 5 competitors Tatami 4
KA.021 13 years F 6–4.kyu 8 competitors Tatami 3
KA.022 13 years F 3.kyu+ 4 competitors Tatami 4
KA.023 14-15 years M 10–7.kyu 3 competitors Tatami 1
KA.024 14-15 years M 6–4.kyu 5 competitors Tatami 2
KA.025 14-15 years M 3.kyu+ 17 competitors Tatami 3
KA.026 14-15 years F 10–7.kyu 4 competitors
KA.020a 13-15 years F 10–7.kyu 5 competitors Tatami 4
KA.027 14-15 years F 6–4.kyu 7 competitors Tatami 1
KA.028 14-15 years F 3.kyu+ 6 competitors Tatami 2
KA.030 16-17 years M 6–4.kyu 5 competitors Tatami 4
KA.031 16-17 years M 3.kyu+ 7 competitors Tatami 1
KA.034 16-17 years F 3.kyu+ 4 competitors Tatami 1
KA.035 18-20 years M 10–7.kyu 2 competitors Tatami 2
KA.036 18-20 years M 6–4.kyu 2 competitors Tatami 2
KA.037 18-20 years M 3.kyu+ 6 competitors Tatami 4
KA.040 18-20 years F 3.kyu+ 5 competitors Tatami 1
KA.041 21-35 years M 10–7.kyu 2 competitors
KA.043 21-35 years M 3.kyu+ 7 competitors Tatami 4
KA.046 21-35 years F 3.kyu+ 3 competitors Tatami 2
KA.041a 31-37 years M 10–7.kyu 3 competitors Tatami 2
KA.049 36-45 years M 3.kyu+ 3 competitors Tatami 1
KA.052 36-45 years F 3.kyu+ 3 competitors
KA.052a 36+ years F 3.kyu+ 5 competitors Tatami 4
KA.055 46+ years M 3.kyu+ 3 competitors Tatami 1
KA.051a 40-51 years F 4.kyu 2 competitors Tatami 1
KA.058 46+ years F 3.kyu+ 2 competitors

Team Kata

TK.001 7-12 years 3 competitors Tatami 3
TK.002 12-15 years 5 competitors Tatami 4

Inclusive Kata

IK.001 7-12 years 2 competitors
IK.001a 12-14 years 3 competitors Tatami 2

Shobu Nihon Kumite

SNK.001 7-8 years M 10–7.kyu 18 competitors Tatami 2
SNK.002 7-8 years M 6–4.kyu 2 competitors Tatami 3
SNK.003 7-8 years F 10–7.kyu 5 competitors
SNK.003a 7-8 years F 10–6.kyu 6 competitors Tatami 3
SNK.005 9-10 years M 10–7.kyu 15 competitors Tatami 3
SNK.006 9-10 years M 6–4.kyu 6 competitors Tatami 4
SNK.008 9-10 years F 10–7.kyu 11 competitors Tatami 1
SNK.009 9-10 years F 6–4.kyu 5 competitors Tatami 2
SNK.011 11-12 years M 10–7.kyu 6 competitors Tatami 4
SNK.012 11-12 years M 6–4.kyu 18 competitors Tatami 2
SNK.013 11-12 years M 3.kyu+ 2 competitors Tatami 3
SNK.014 11-12 years F 10–7.kyu 6 competitors Tatami 3
SNK.015 11-12 years F 6–4.kyu 6 competitors Tatami 4
SNK.016 11-12 years F 3.kyu+ 5 competitors Tatami 1

Shobu Sanbon Kumite

SSK.001 13 years M 10–7.kyu 2 competitors Tatami 1
SSK.002 13 years M 6–4.kyu 7 competitors Tatami 1
SSK.003 13 years M 3.kyu+ 5 competitors Tatami 4
SSK.005 13 years F 6–4.kyu 7 competitors
SSK.004a 13 years F 7–4.kyu 8 competitors Tatami 3
SSK.006 13 years F 3.kyu+ 4 competitors Tatami 4
SSK.007 14-15 years M 10–7.kyu 2 competitors Tatami 1
SSK.008 14-15 years M 6–4.kyu 6 competitors Tatami 2
SSK.009 14-15 years M 3.kyu+ 14 competitors Tatami 3
SSK.010 14-15 years F 10–7.kyu 4 competitors Tatami 4
SSK.011 14-15 years F 6–4.kyu 5 competitors Tatami 1
SSK.012 14-15 years F 3.kyu+ 6 competitors Tatami 2
SSK.014 16-17 years M 6–4.kyu 4 competitors Tatami 4
SSK.015 16-17 years M 3.kyu+ 5 competitors Tatami 1
SSK.018 16-17 years F 3.kyu+ 2 competitors Tatami 1
SSK.020 18-20 years M 6–4.kyu 2 competitors
SSK.019a 18-20 years M 7–4.kyu 3 competitors Tatami 2
SSK.021 18-20 years M 3.kyu+ 7 competitors Tatami 4
SSK.024 18-20 years F 3.kyu+ 5 competitors Tatami 1
SSK.025 21-35 years M 10–7.kyu 2 competitors
SSK.025a 31-37 years M 10–7.kyu 3 competitors Tatami 2
SSK.027 21-35 years M 3.kyu+ 4 competitors Tatami 4
SSK.030 21-35 years F 3.kyu+ 3 competitors Tatami 2
SSK.033 36-45 years M 3.kyu+ 2 competitors
SSK.031a 40-47 years M 5.kyu–6.dan 4 competitors Tatami 1
SSK.036 36-45 years F 3.kyu+ 3 competitors
SSK.35a 36-60 years F 1.kyu–2.dan 5 competitors Tatami 4
SSK.034a 40-51 years F 4.kyu 2 competitors Tatami 1
SSK.042 46+ years F 3.kyu+ 2 competitors

Nihon Rotational Team Kumite

NRK.001 10-12 years M 3 competitors Tatami 3
NRK.002 10-12 years F 2 competitors Tatami 3

Sanbon Rotational Team Kumite

SRK.001 12-15 years M 4 competitors Tatami 4
SRK.002 12-15 years F 2 competitors Tatami 4