WKC DUNDEE OPEN 2024

Title

Explanation

Kids 0-10yrs Novice Points Fighting

KPF.1 0-10 years Mixed -25.0kg 9 competitors Area 1
KPF.2 0-10 years Mixed 25.1-30.0kg 5 competitors Area 1
KPF.3 0-10 years Mixed 30.1-35.0kg 11 competitors Area 1
KPF.4 0-10 years Mixed 35.1-40.0kg 4 competitors Area 1
KPF.5 0-10 years Mixed +40.1kg 9 competitors Area 1

Kids 0-10yrs Novice Continuous

KLC.1 0-10 years Mixed -25.0kg 10 competitors Area 1
KLC.2 0-10 years Mixed 25.1-30.0kg 5 competitors Area 1
KLC.3 0-10 years Mixed 30.1-35.0kg 15 competitors Area 1
KLC.4 0-10 years Mixed 35.1-40.0kg 9 competitors Area 1
KLC.5 0-10 years Mixed +40.1kg 9 competitors Area 1

Points Fighting

PF.1 0-10 years M -25.0kg +18 months Advanced 2 competitors Area 1
PF.2 0-10 years M 25.1-30.0kg +18 months Advanced 8 competitors Area 1
PF.3 0-10 years M 30.1-35.0kg +18 months Advanced 11 competitors Area 1
PF.4 0-10 years M 35.1-40.0kg +18 months Advanced 4 competitors Area 1
PF.5 0-10 years M +40.1kg +18 months Advanced 6 competitors Area 1
PF.8 0-10 years F 30.1-35.0kg +18 months Advanced 4 competitors
PF.6 0-10 years F 25.1-35.0kg +18 months Advanced 5 competitors Area 4
PF.9 0-10 years F 35.1-40.0kg +18 months Advanced 2 competitors Area 4
PF.10 0-10 years F +40.1kg +18 months Advanced 4 competitors Area 4
PF.13 11-12 years M 35.1-40.0kg -18 months Novice 2 competitors Area 2
PF.14 11-12 years M 35.1-40.0kg +18 months Advanced 7 competitors Area 2
PF.16 11-12 years M 40.1-45.0kg +18 months Advanced 6 competitors Area 2
PF.17 11-12 years M 45.1-50.0kg -18 months Novice 2 competitors Area 2
PF.18 11-12 years M 45.1-50.0kg +18 months Advanced 6 competitors Area 2
PF.20 11-12 years M +50.1kg +18 months Advanced 8 competitors Area 2
PF.26 11-12 years F 40.1-45.0kg +18 months Advanced 3 competitors Area 2
PF.27 11-12 years F 45.1-50.0kg -18 months Novice 3 competitors
PF.27 11-12 years F +45.1kg -18 months Novice 4 competitors Area 2
PF.28 11-12 years F 45.1-50.0kg +18 months Advanced 2 competitors Area 2
PF.30 11-12 years F +50.1kg +18 months Advanced 3 competitors Area 2
PF.32 13-14 years M -40.0kg +18 months Advanced 2 competitors Area 2
PF.36 13-14 years M 45.1-50.0kg +18 months Advanced 6 competitors Area 2
PF.37 13-14 years M 50.1-55.0kg -18 months Novice 2 competitors
PF.38 13-14 years M 50.1-55.0kg +18 months Advanced 2 competitors Area 2
PF.39 13-14 years M 55.1-60.0kg -18 months Novice 3 competitors
PF.39 13-14 years M 50.1-65.0kg -18 months Novice 5 competitors Area 2
PF.40 13-14 years M 55.1-60.0kg +18 months Advanced 7 competitors
13-14 years M 55.1-65.0kg +18 months Advanced 8 competitors Area 2
PF.43 13-14 years M +65.1kg -18 months Novice 3 competitors Area 2
PF.44 13-14 years M +65.1kg +18 months Advanced 2 competitors Area 2
PF.46 13-14 years F -40.0kg +18 months Advanced 2 competitors Area 2
PF.48 13-14 years F 40.1-45.0kg +18 months Advanced 3 competitors Area 4
PF.50 13-14 years F 45.1-50.0kg +18 months Advanced 5 competitors Area 3
PF.56 13-14 years F +60.1kg +18 months Advanced 3 competitors Area 1
PF.57 15-17 years M -55.0kg -18 months Novice 2 competitors Area 3
PF.59 15-17 years M 55.1-60.0kg -18 months Novice 2 competitors Area 3
PF.62 15-17 years M 60.1-65.0kg +18 months Advanced 3 competitors
PF.64 15-17 years M 65.1-70.0kg +18 months Advanced 2 competitors
PF.64 15-17 years M 60.1-70.0kg +18 months Advanced 5 competitors Area 3
PF.66 15-17 years M +70.1kg +18 months Advanced 2 competitors Area 3
PF.68 15-17 years F -50.0kg +18 months Advanced 2 competitors Area 3
PF.70 15-17 years F 50.1-55.0kg +18 months Advanced 3 competitors Area 3
PF.72 15-17 years F 55.1-60.0kg +18 months Advanced 3 competitors Area 3
PF.74 15-17 years F +60.1kg +18 months Advanced 6 competitors Area 3
PF.76 18+ years M -60.0kg +18 months Advanced 2 competitors Area 3
PF.80 18+ years M 65.1-70.0kg +18 months Advanced 2 competitors Area 3
PF.82 18+ years M 70.1-75.0kg +18 months Advanced 5 competitors Area 3
PF.84 18+ years M 75.1-80.0kg +18 months Advanced 3 competitors Area 3
PF.85 18+ years M +80.1kg -18 months Novice 2 competitors Area 3
PF.86 18+ years M +80.1kg +18 months Advanced 5 competitors Area 3
PF.93 18+ years F 60.1-65.0kg -18 months Novice 2 competitors Area 3
PF.96 18+ years F +65.1kg +18 months Advanced 3 competitors Area 3
PF.104 35+ years M -85.0kg +18 months Advanced 3 competitors Area 3
PF.106 35+ years M +85.1kg +18 months Advanced 4 competitors Area 3
PF.110 35+ years F +65.1kg +18 months Advanced 3 competitors Area 3

Continuous

C.1 0-10 years M -25.0kg +18 months Advanced 2 competitors Area 1
C.2 0-10 years M 25.1-30.0kg +18 months Advanced 7 competitors Area 1
C.3 0-10 years M 30.1-35.0kg +18 months Advanced 8 competitors Area 1
C.4 0-10 years M 35.1-40.0kg +18 months Advanced 4 competitors Area 1
C.5 0-10 years M +40.1kg +18 months Advanced 6 competitors Area 1
C.8 0-10 years F 30.1-35.0kg +18 months Advanced 3 competitors
0-10 years F 25.1-35.0kg +18 months Advanced 4 competitors Area 4
C.9 0-10 years F 35.1-40.0kg +18 months Advanced 2 competitors Area 4
C.10 0-10 years F +40.1kg +18 months Advanced 4 competitors Area 4
C.13 11-12 years M 35.1-40.0kg -19 months Novice 3 competitors
11-12 years M -40.0kg -19 months Novice 4 competitors Area 2
C.14 11-12 years M 35.1-40.0kg +18 months Advanced 7 competitors Area 2
C.16 11-12 years M 40.1-45.0kg +18 months Advanced 5 competitors Area 2
C.17 11-12 years M 45.1-50.0kg +18 months Novice 2 competitors Area 2
C.18 11-12 years M 45.1-50.0kg +18 months Advanced 6 competitors Area 2
C.20 11-12 years M +50.1kg +18 months Advanced 7 competitors Area 2
C.26 11-12 years F 40.1-45.0kg +18 months Advanced 4 competitors Area 2
C.27 11-12 years F 45.1-50.0kg -18 months Novice 2 competitors Area 2
C.28 11-12 years F 45.1-50.0kg +18 months Advanced 3 competitors Area 2
C.30 11-12 years F +50.1kg +18 months Advanced 4 competitors Area 2
C.32 13-14 years M -40.0kg +18 months Advanced 2 competitors Area 2
C.36 13-14 years M 45.1-50.0kg +18 months Advanced 5 competitors Area 2
C.37 13-14 years M 50.1-55.0kg -18 months Novice 5 competitors
13-14 years M 45.1-55.0kg -18 months Novice 6 competitors Area 2
C.39 13-14 years M 55.1-60.0kg -18 months Novice 2 competitors Area 2
C.40 13-14 years M 55.1-60.0kg +18 months Advanced 6 competitors
13-14 years M 50.1-60.0kg +18 months Advanced 7 competitors Area 2
C.41 13-14 years M 60.1-65.0kg -18 months Novice 2 competitors Area 2
C.43 13-14 years M +65.1kg -18 months Novice 4 competitors Area 2
C.44 13-14 years M +65.1kg +18 months Advanced 2 competitors
13-14 years M +60.1kg +18 months Advanced 3 competitors Area 2
C.50 13-14 years F 45.1-50.0kg +18 months Advanced 5 competitors Area 3
C.51 13-14 years F 50.1-55.0kg -18 months Novice 2 competitors Area 1
C.52 13-14 years F 50.1-55.0kg +18 months Advanced 2 competitors Area 1
C.56 13-14 years F +60.1kg +18 months Advanced 2 competitors Area 1
C.57 15-17 years M -55.0kg -18 months Novice 3 competitors Area 3
C.59 15-17 years M 55.1-60.0kg -18 months Novice 3 competitors Area 3
C.60 15-17 years M 55.1-60.0kg +18 months Advanced 5 competitors Area 3
C.61 15-17 years M 60.1-65.0kg -18 months Novice 3 competitors Area 3
C.64 15-17 years M 65.1-70.0kg +18 months Advanced 6 competitors
15-17 years M 60.1-70.0kg +18 months Advanced 7 competitors Area 3
C.66 15-17 years M +70.1kg +18 months Advanced 2 competitors Area 3
C.68 15-17 years F -50.0kg +18 months Advanced 2 competitors Area 3
C.70 15-17 years F 50.1-55.0kg +18 months Advanced 5 competitors Area 3
C.74 15-17 years F +60.1kg +18 months Advanced 5 competitors Area 3
C.76 18+ years M -60.0kg +18 months Advanced 2 competitors Area 3
C.78 18+ years M 60.1-65.0kg +18 months Advanced 2 competitors Area 3
C.80 18+ years M 65.1-70.0kg +18 months Advanced 3 competitors Area 3
C.82 18+ years M 70.1-75.0kg +18 months Advanced 3 competitors Area 3
C.83 18+ years M 75.1-80.0kg -18 months Novice 2 competitors Area 3
C.85 18+ years M +80.1kg -18 months Novice 3 competitors Area 3
C.86 18+ years M +80.1kg +18 months Advanced 3 competitors Area 3
C.95 18+ years F +60.1kg -18 months Novice 2 competitors Area 3
C.96 18+ years F +65.1kg +18 months Advanced 3 competitors Area 3
C.101 35+ years M -80.0kg -18 months Novice 2 competitors Area 3
C.104 35+ years M -85.0kg +18 months Advanced 2 competitors Area 3
C.105 35+ years M +85.1kg -18 months Novice 2 competitors Area 3
C.106 35+ years M +85.1kg +18 months Advanced 3 competitors Area 3
C.109 35+ years F +65.1kg -18 months Novice 2 competitors Area 3
C.110 35+ years F +65.1kg +18 months Advanced 2 competitors Area 3

Low Kick

LK.3 11-12 years M 35.1-40.0kg -18 months Novice 2 competitors Area 4
LK.4 11-12 years M 35.1-40.0kg +18 months Advanced 4 competitors Area 4
LK.6 11-12 years M 40.1-45.0kg +18 months Advanced 2 competitors Area 4
LK.10 11-12 years M +50.1kg +18 months Advanced 2 competitors Area 4
LK.18 11-12 years F 45.1-50.0kg +18 months Advanced 6 competitors Area 4
LK.25 13-14 years M 45.1-50.0kg -18 months Novice 3 competitors Area 4
LK.26 13-14 years M 45.1-50.0kg +18 months Advanced 2 competitors Area 4
LK.27 13-14 years M 50.1-55.0kg -18 months Novice 2 competitors Area 4
LK.29 13-14 years M 55.1-60.0kg -18 months Novice 2 competitors Area 4
LK.30 13-14 years M 55.1-60.0kg +18 months Advanced 3 competitors Area 4
13+ years Mixed +60.1kg Novice–Advanced Novice 2 competitors Area 4
LK.32 13-14 years M +60.1kg +18 months Advanced 2 competitors Area 4
LK.37 13-14 years F 45.1-50.0kg -18 months Novice 2 competitors Area 4
LK.33 13-14 years F 45.1-55.0kg -18 months Novice 3 competitors Area 4
LK.40 13-14 years F 50.1-55.0kg +18 months Advanced 2 competitors
LK.34 11-14 years F +50.1kg +18 months Advanced 3 competitors Area 4
LK.44 13-14 years F +60.1kg +18 months Advanced 2 competitors Area 4
LK.45 15-17 years M -55.0kg -18 months Novice 2 competitors Area 4
LK.47 15-17 years M 55.1-60.0kg -18 months Novice 2 competitors Area 4
LK.48 15-17 years M 55.1-60.0kg +18 months Advanced 3 competitors Area 4
LK.49 15-17 years M 60.1-65.0kg -18 months Novice 2 competitors Area 4
LK.50 15-17 years M 60.1-65.0kg +18 months Advanced 2 competitors Area 4
LK.52 15-17 years M 65.1-70.0kg +18 months Advanced 2 competitors Area 4
LK.53 15-17 years M +70.1kg -18 months Novice 5 competitors Area 4
LK.54 15-17 years M +70.1kg +18 months Advanced 2 competitors Area 4
LK.56 15-17 years F -50.0kg +18 months Advanced 3 competitors Area 4
LK.58 15-17 years F 50.1-55.0kg +17 months Advanced 4 competitors Area 4
LK.62 15-17 years F +60.1kg +18 months Advanced 3 competitors Area 4
LK.63 18+ years M -60.0kg -18 months Novice 2 competitors Area 4
LK.64 18+ years M -60.0kg +18 months Advanced 2 competitors Area 4
LK.66 18+ years M 60.1-65.0kg +18 months Advanced 3 competitors Area 4
LK.67 18+ years M 65.1-70.0kg -18 months Novice 2 competitors Area 4
LK.68 18+ years M 65.1-70.0kg +18 months Advanced 4 competitors Area 4
LK.69 18+ years M 70.1-75.0kg -18 months Novice 3 competitors Area 4
LK.70 18+ years M 70.1-75.0kg +18 months Advanced 4 competitors Area 4
LK.72 18+ years M 75.1-80.0kg +18 months Advanced 3 competitors
LK.72 18+ years M -80.0kg +18 months Advanced Advanced 4 competitors Area 4
LK.73 18+ years M +80.1kg -18 months Novice 6 competitors Area 4
LK.74 18+ years M +80.1kg +18 months Advanced 3 competitors Area 4