Results
Top Countries See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
|
29 | 40 | 39 | 304 |
|
|
20 | 9 | 6 | 133 |
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
17 | 15 | 10 | 140 |
|
5 | 8 | 9 | 58 |
|
4 | 3 | 13 | 42 |
|
6 | 1 | 2 | 35 |
|
5 | 2 | 1 | 32 |
|
1 | 7 | 6 | 32 |
|
4 | 2 | 1 | 27 |
|
3 | 3 | 1 | 25 |
|
0 | 5 | 0 | 15 |
|
2 | 0 | 1 | 11 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| antoni kozlowski Hwarang-Center | 2 | 0 | 0 | 10 |
| Brandon Elkhuizen Taekwondo vereniging Ramsoebhag | 2 | 0 | 0 | 10 |
| Jah-Kenzo Hasselnook Kkamagwi | 2 | 0 | 0 | 10 |
| Narjisse Berhili Hwarang-Center | 2 | 0 | 0 | 10 |
| Nelly poels Hwarang-Center | 2 | 0 | 0 | 10 |
| Trisha Baboelal Taekwondo vereniging Ramsoebhag | 2 | 0 | 0 | 10 |
| Willemijn Kruidenier Daeryon | 2 | 0 | 0 | 10 |
| youdon tenzing Kkamagwi | 2 | 0 | 0 | 10 |
| Stefano Getrouw Daeryon | 1 | 1 | 1 | 9 |
| Achilleas Georgiou Joong-Gun Floreffe | 1 | 1 | 0 | 8 |
P.2.6 Patterns 10 years Mixed 8–7.gup
| 2 p | |
| 1 p | |
| 0 p |
P.2.7 Patterns 11 years Mixed 8–7.gup
| 2 p | |
| 1 p | |
| 0 p |
P.2.8 Patterns 12 years Mixed 8–7.gup
| 2 p | |
| 1 p | |
| 0 p |