Results
Top Countries See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|  | 83 | 83 | 34 | 
|  | 14 | 12 | 2 | 
|  | 4 | 5 | 4 | 
|  | 4 | 2 | 2 | 
|  | 2 | 0 | 0 | 
|  | 0 | 3 | 0 | 
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|   | 14 | 11 | 2 | 
|  | 10 | 6 | 2 | 
|   | 8 | 9 | 7 | 
|  | 8 | 9 | 1 | 
|  | 8 | 7 | 1 | 
|  | 8 | 0 | 0 | 
|  | 7 | 2 | 1 | 
|   | 5 | 9 | 6 | 
|  | 5 | 2 | 2 | 
|   | 4 | 3 | 0 | 
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Amy Morris-Lambert Team Xplosive | 4 | 1 | 1 | 
| Tyler Essam Mushin Kai | 4 | 0 | 0 | 
| Rebecca Williams Sheffield Mushin Ryu | 3 | 1 | 0 | 
| Atlanta Hickman Hicks Karate Peterborough | 3 | 0 | 0 | 
| Connor blackburn Emulous | 3 | 0 | 0 | 
| Astrid Fairhead-Abrahams Inspired Martial Arts | 2 | 2 | 0 | 
| Isabel Shaw Black Belt Martial Arts Academy | 2 | 1 | 0 | 
| Jamahl Golland M.A.S.K. Personal Training | 2 | 1 | 0 | 
| Caspar Tyser British Institute for Chinese Martial Arts | 2 | 0 | 1 | 
| Matthew Wright Liverpool Tora Budo Kai | 2 | 0 | 1 | 
P.1 POINTS SPARRING 0-6 years M
| 2 p | |
| 1 p | |
| 0 p | 
P.6 POINTS SPARRING 9-12 years M 25.1-30.0kg
| 2 p | |
| 1 p | |
| 0 p | 
P.15 POINTS SPARRING 9-12 years F 35.1-40.0kg
| 2 p | |
| 1 p | |
| 0 p | 
 
 
 
 
