Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
|
1 | 2 | 1 | 13 |
|
|
1 | 0 | 0 | 6 |
|
|
1 | 0 | 0 | 5 |
|
|
0 | 1 | 0 | 5 |
|
|
0 | 1 | 0 | 3 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Addison Bowen Gladstone | 1 | 0 | 0 | 5 |
| Bob Alexandra hills | 1 | 0 | 0 | 5 |
| Dubh Essa Grennan Capalaba | 1 | 0 | 0 | 5 |
| Bob Smith Alexandra hills | 0 | 1 | 1 | 5 |
| Alvin Boyle Caloundra | 0 | 1 | 0 | 3 |
| Enikő Rozgonyi Weir | 0 | 1 | 0 | 3 |
| James Alexandra hills | 0 | 1 | 0 | 3 |
| Andy Carroll Caloundra | 0 | 0 | 0 | 1 |
| Cornelis van Leeuwenhoek Caloundra | 0 | 0 | 0 | 1 |
| Fergus Lane Gladstone | 0 | 0 | 0 | 1 |
Hand drill 7-11 years Mixed Red stripe and up
| 17 p | |
| 7.9 p | |
| 7.1 p | |
| 5 p |
Demonstration
| 0 p | |
| 0 p |
Mighty. Matts 3-4 years M
| 3 p | |
| 2 p | |
| 0 p | |
| 0 p | |
| 0 p | |
| 0 p |
Mighty. Matts 3-6 years Mixed
| 3 p | |
| 2 p | |
| 2 p | |
| 1 p | |
| 1 p | |
| 0 p |