Results
Top Countries See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
|
182 | 188 | 79 | 3,185 |
|
|
31 | 25 | 6 | 478 |
|
|
14 | 14 | 11 | 257 |
|
|
10 | 9 | 6 | 172 |
|
|
8 | 8 | 3 | 137 |
|
|
3 | 4 | 0 | 54 |
|
|
2 | 3 | 3 | 47 |
|
|
2 | 2 | 1 | 35 |
|
|
0 | 0 | 1 | 3 |
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
|
17 | 33 | 11 | 401 |
|
32 | 8 | 4 | 380 |
|
21 | 10 | 10 | 300 |
|
14 | 13 | 11 | 251 |
|
15 | 12 | 3 | 231 |
|
|
8 | 10 | 3 | 149 |
|
|
8 | 8 | 3 | 137 |
|
11 | 3 | 0 | 128 |
|
7 | 7 | 5 | 127 |
|
8 | 7 | 1 | 125 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Riley Warrior Wanless Dundee Elite Kickboxing | 5 | 3 | 1 | 71 |
| Callum Valentine WKO Scotland | 5 | 2 | 0 | 62 |
| Triston Greenlees WKO ENGLAND | 4 | 2 | 1 | 55 |
| Calum Costello Kkc Cabra | 4 | 1 | 0 | 46 |
| Reece Rowland Roker Rough House | 3 | 2 | 0 | 42 |
| Jack Boast The Wrong Gym | 4 | 0 | 0 | 40 |
| Mckenna wade Millennium Martial Arts | 4 | 0 | 0 | 40 |
| Guyvin Dawkins The Wrong Gym | 2 | 3 | 0 | 38 |
| Tyler Stear The Wrong Gym | 2 | 2 | 2 | 38 |
| Madison Buxton Womaa Elite/WFKO | 3 | 1 | 0 | 36 |