119 Koby WorthALLIGATOR CREEK TAEKWON-DO |
Patterns 10-12 years 4–1.gup | RING 2 | 3rd |
Sparring 10-12 years M –1.gup | RING 1 | 3rd |
Power Test 10-12 years M –1.gup | Power Test | 3rd |
Speed kicking Age 7+ 1st Gup+ 1Dan+ 10-12 years M –1.gup | RING 3 | 2nd |
Special Techniques 10-12 years M –1.gup | Special Tech | 2nd |
Speed Punching Age 7+ 1st Gup+ 1Dan+ 10-12 years M –1.gup | RING 3 | 1st |
Vertical Jump Age 7+ 1st Gup+ 1Dan+ 10-12 years M –1.gup | Special Tech | 3rd |
Patterns
Sparring
Power Test
Score | 1 |
Speed kicking Age 7+ 1st Gup+ 1Dan+
Score | 2 |
Special Techniques
Score | 2 |
Speed Punching Age 7+ 1st Gup+ 1Dan+
Score | 3 |
Vertical Jump Age 7+ 1st Gup+ 1Dan+
Score | 1 |