Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
8 | 4 | 5 | 655 |
|
3 | 5 | 2 | 375 |
|
0 | 5 | 5 | 345 |
|
4 | 0 | 2 | 290 |
|
1 | 1 | 0 | 140 |
|
0 | 1 | 0 | 35 |
|
0 | 0 | 1 | 25 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Emely Wöss Chon-Ji | 2 | 0 | 0 | 90 |
| Evelina Breydak Guk-Gi | 2 | 0 | 0 | 90 |
| Mia Schlaffer Baekjul-Boolgool | 2 | 0 | 0 | 90 |
| Nicolas Ostic Baekjul-Boolgool | 2 | 0 | 0 | 90 |
| Niklas Glanner Baekjul-Boolgool | 2 | 0 | 0 | 90 |
| Oliver Zadina Baekjul-Boolgool | 2 | 0 | 0 | 90 |
| Christian Fischer Baekjul-Boolgool | 1 | 1 | 0 | 80 |
| Elisabeth Gahleitner Chon-Ji | 1 | 1 | 0 | 80 |
| Julian Kickingereder Baekjul-Boolgool | 1 | 1 | 0 | 80 |
| Konstantin Ruff-Kurz Yom-Chi | 1 | 1 | 0 | 80 |
KBM Sparring 11-13 Jahren M -53.0kg
| 2 p | |
| 1 p | |
| 0 p |
KAF Sparring 0-10 Jahren F -30.0kg
| 2 p | |
| 1 p | |
| 0 p |
KAF Sparring 0-10 Jahren F +30.1kg
| 1.5 p | |
| 1 p | |
| 0.5 p |
KBF Sparring 11-13 Jahren F -40.0kg
| 2 p | |
| 1 p | |
| 0 p |