Results
Top Countries See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
63 | 63 | 36 |
|
|
35 | 33 | 27 |
|
|
0 | 1 | 0 |
|
|
0 | 1 | 0 |
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
20 | 10 | 7 |
|
|
17 | 23 | 6 |
|
|
6 | 3 | 1 |
|
|
5 | 6 | 4 |
|
5 | 4 | 1 |
|
5 | 3 | 4 |
|
4 | 7 | 6 |
|
|
4 | 4 | 4 |
|
|
3 | 4 | 2 |
|
|
3 | 2 | 1 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Les Downs Bristol Sport Karate & Kickboxing Club | 4 | 0 | 1 |
| Avan Manual WCKA - CHM | 3 | 0 | 2 |
| Adie lock Team Energize | 3 | 0 | 0 |
| Isabelle Manuel WCKA - CHM | 3 | 0 | 0 |
| Ruby Carter WCKA - CHM | 3 | 0 | 0 |
| Steph hart LSKC | 2 | 2 | 0 |
| Dylan Davies LSKC | 2 | 1 | 0 |
| Leigha lancaster LSKC | 2 | 1 | 0 |
| Malakai Gough WCKA - CHM | 2 | 1 | 0 |
| Reuben West WCKA - CHM | 2 | 1 | 0 |
KD9 Kids Points 6-8 years +135.1cm Advanced
| 2 p | |
| 1 p | |
| 0 p |