Results
Top Countries See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
8 | 10 | 8 |
|
|
3 | 2 | 1 |
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
5 | 6 | 2 |
|
|
3 | 2 | 1 |
|
|
1 | 2 | 4 |
|
|
1 | 2 | 0 |
|
|
1 | 0 | 0 |
|
|
0 | 0 | 1 |
|
|
0 | 0 | 1 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Stein Åke Bjørk NACS | 2 | 2 | 0 |
| Athavan NACS | 2 | 1 | 0 |
| Gretchen Ivey Team GB | 2 | 1 | 0 |
| Guillaume Lollia Team GB | 1 | 1 | 1 |
| Sivaganesh Vadivelu NACS | 1 | 1 | 1 |
| Benedicte Johansen Nes taekwondo-klubb | 1 | 0 | 1 |
| Denniz Skontorp Teamspirit kamsport kombatan | 1 | 0 | 0 |
| Henning Hansen TS kampsport | 1 | 0 | 0 |
| Sathiaruby Sivaganesh NACS | 0 | 2 | 1 |
| Ingrid Sæthre Nes taekwondo-klubb | 0 | 2 | 0 |
WF.1 Weapon Forms Open
| 27.5 p | |
| 26.75 p | |
| 26.75 p | |
| 25.75 p | |
| 25.75 p | |
| 25.5 p | |
| 0 p |
SS.2 Single Stick 13-15 years Mixed
| 2 p | |
| 1 p | |
| 0 p |