Results
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
14 | 14 | 6 |
|
|
7 | 5 | 2 |
|
4 | 3 | 2 |
|
|
2 | 0 | 1 |
|
0 | 1 | 2 |
|
|
0 | 1 | 1 |
|
|
0 | 0 | 1 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Brett Emmins All Active Martial Arts | 3 | 0 | 0 |
| Julio Cisar All Active Martial Arts | 2 | 1 | 2 |
| Neil Coulter All Active Martial Arts | 2 | 1 | 2 |
| Katherine Free All Active Martial Arts | 2 | 1 | 0 |
| Louie Mattocks Doce Pares Townsville | 2 | 1 | 0 |
| Thomas Roche Sikaran Martial Arts Mount Isa | 2 | 0 | 0 |
| Joanna Stavrakis All Active Martial Arts | 1 | 2 | 0 |
| Matt Bellinger Doce Pares Townsville | 1 | 2 | 0 |
| Patrick Roche Sikaran Martial Arts Mount Isa | 1 | 2 | 0 |
| Zane Street Sikaran Martial Arts Mount Isa | 1 | 1 | 2 |
Sayaw/Forms 18+ years M
| 24 p | |
| 23 p |