Results
Top Countries See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
31 | 29 | 25 |
|
|
3 | 3 | 3 |
|
|
2 | 3 | 1 |
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
8 | 3 | 3 |
|
|
4 | 5 | 1 |
|
|
3 | 3 | 3 |
|
3 | 2 | 5 |
|
3 | 0 | 0 |
|
2 | 5 | 3 |
|
|
2 | 2 | 1 |
|
2 | 2 | 1 |
|
2 | 1 | 4 |
|
2 | 1 | 2 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Jah-Kenzo Hasselnook TKD Kkamagwi | 2 | 0 | 0 |
| Jahrell Hermelijn TKD Kkamagwi | 2 | 0 | 0 |
| Lorenzo van der Horst KISPORT Martial Academy | 2 | 0 | 0 |
| Aïsha Braham Taekwondo Den Hoorn | 1 | 1 | 0 |
| Angelique jenssen KISPORT Martial Academy | 1 | 1 | 0 |
| Gregory Dekker Daeryon | 1 | 1 | 0 |
| Marco de Zanger Daeryon | 1 | 1 | 0 |
| Mayssoune Lachiri . | 1 | 1 | 0 |
| Sanne Haakma Art of Defence | 1 | 1 | 0 |
| Sylke renger Tjamie Sports | 1 | 1 | 0 |
Patterns 0-14 years Mixed 2–1.gup
| 2 p | |
| 1 p | |
| 0 p |
Patterns 15-17 years F 2–1.gup
| 1 p | |
| 0 p |
Patterns 15-17 years Mixed 1.dan
| 3 p | |
| 2 p | |
| 1 p | |
| 0 p |