Patterns

P.1 0-12 years M 10–6.gup
P.2 0-12 years F 10–6.gup
P.3 0-12 years M 5–1.gup
P.4 0-12 years Mixed 5–1.gup
P.5 0-12 years F 5–1.gup
P.6 0-12 years M 1.dan+
P.7 0-12 years F 1.dan+
P.8 13-17 years M 10–6.gup
P.9 13-17 years F 10–6.gup
P.11 13-17 years M 5–1.gup
P.10 13-17 years Mixed 5–1.gup
P.12 13-17 years F 5–1.gup
P.14 13-17 years M 1.dan
P.13 13+ years Mixed 1.dan
P.15 13-17 years F 1.dan
P.16 13-17 years M 2.dan
P.17 13-17 years F 2.dan
P.18 13-17 years M 3.dan
P.19 13-17 years F 3.dan
P.20 13-17 years M 4.dan
P.21 13-17 years F 4.dan
P.22 13-17 years M 5.dan
P.23 13-17 years F 5.dan
P.24 13-17 years M 6.dan
P.25 13-17 years F 6.dan
P.26 18-39 years M 10–6.gup
P.27 18-39 years F 10–6.gup
P.28 18+ years Mixed 10–6.gup
P.29 18-39 years M 5–1.gup
P.30 18+ years Mixed 5–1.gup
P.31 18-39 years F 5–1.gup
P.32 18-39 years M 1.dan
P.33 18-39 years F 1.dan
P.34 18-39 years M 2.dan
P.35 18-39 years F 2.dan
P.36 3.dan
P.37 18-39 years F 3.dan
P.38 18-39 years M 4.dan
P.39 18-39 years F 4.dan
P.40 18-39 years M 5.dan
P.41 18-39 years F 5.dan
P.42 18-39 years M 6.dan
P.43 18-39 years F 6.dan
P.44 40+ years M 10–6.gup
P.45 40+ years F 10–6.gup
P.46 40+ years M 5–1.gup
P.47 40+ years F 5–1.gup
P.48 40+ years M 1.dan
P.49 40+ years F 1.dan
P.50 40+ years M 2.dan
P.51 40+ years F 2.dan
P.52 40+ years M 3.dan
P.53 40+ years F 3.dan
P.54 40+ years Mixed 3–4.dan
P.55 40+ years M 4.dan
P.56 40+ years F 4.dan
P.57 40+ years M 5.dan
P.58 40+ years F 5.dan
P.59 40+ years M 6.dan
P.60 40+ years F 6.dan

Sparring

S.1 0-13 years M 10–6.gup 0.0-27.0kg
S.3 0-13 years M 10–6.gup 27.1-30.0kg
S.2 0-13 years M 10–1.gup 27.1-40.0kg
S.4 0-13 years M 10–6.gup 30.1-35.0kg
S.5 0-13 years M 10–6.gup 35.1-40.0kg
S.6 0-13 years M 10–6.gup 40.1-45.0kg
S.7 0-13 years M 10–6.gup 45.1-50.0kg
S.8 9-14 years M 8–7.gup 50.0-53.0kg
S.9 0-13 years M 10–6.gup 50.1-55.0kg
S.10 0-13 years M 10–6.gup +55.1kg
S.11 0-13 years F 10–6.gup 0.0-27.0kg
S.12 0-13 years F 10–6.gup 27.1-30.0kg
S.13 0-13 years F 10–6.gup 30.1-35.0kg
S.15 0-13 years F 10–6.gup 35.1-40.0kg
S.14 0-13 years F 10–6.gup 30.1-40.0kg
S.16 0-13 years F 10–6.gup 40.1-45.0kg
S.17 0-13 years F 10–6.gup 45.1-50.0kg
S.18 0-13 years F 10–6.gup 50.1-55.0kg
S.19 0-13 years F 10–6.gup +55.1kg
S.20 0-13 years M 5–1.gup 0.0-27.0kg
S.21 0-13 years M 5–1.gup 27.1-30.0kg
S.22 0-13 years M 5–1.gup 30.1-35.0kg
S.23 0-13 years M 5–1.gup 35.1-40.0kg
S.24 0-13 years M 5–1.gup 40.1-45.0kg
S.25 0-13 years M 5–1.gup 45.1-50.0kg
S.26 0-13 years M 5–1.gup 50.1-55.0kg
S.27 0-13 years M 5–1.gup +55.1kg
S.28 0-13 years F 5–1.gup 0.0-27.0kg
S.29 0-13 years F 5–1.gup 27.1-30.0kg
S.30 0-13 years F 5–1.gup 30.1-35.0kg
S.31 0-13 years F 5–1.gup 35.1-40.0kg
S.32 0-13 years F 5–1.gup 40.1-45.0kg
S.33 0-13 years F 5–1.gup 45.1-50.0kg
S.34 0-13 years F 5–1.gup 50.1-55.0kg
S.35 0-13 years F 5–1.gup +55.1kg
S.36 0-13 years M 1.dan+ 0.0-27.0kg
S.37 0-13 years M 1.dan+ 27.1-30.0kg
S.38 0-13 years M 1.dan+ 30.1-35.0kg
S.39 0-13 years M 1.dan+ 35.1-40.0kg
S.40 0-13 years M 1.dan+ 40.1-45.0kg
S.41 0-13 years M 1.dan+ 45.1-50.0kg
S.42 0-13 years M 1.dan+ 50.1-55.0kg
S.43 0-13 years M 1.dan+ +55.1kg
S.44 0-13 years F 1.dan+ 0.0-27.0kg
S.45 0-13 years F 1.dan+ 27.1-30.0kg
S.46 0-13 years F 1.dan+ 30.1-35.0kg
S.47 0-13 years F 1.dan+ 35.1-40.0kg
S.48 0-13 years F 1.dan+ 40.1-45.0kg
S.49 0-13 years F 1.dan+ 45.1-50.0kg
S.50 0-13 years F 1.dan+ 50.1-55.0kg
S.51 0-13 years F 1.dan+ +55.1kg
S.52 14-15 years M 10–6.gup 0.0-45.0kg
S.53 14-15 years M 10–6.gup 45.1-51.0kg
S.54 14-15 years M 10–6.gup 51.1-57.0kg
S.55 14-15 years M 10–6.gup 57.1-63.0kg
S.56 14-15 years M 10–6.gup 63.1-69.0kg
S.57 14-15 years M 10–6.gup 69.1-75.0kg
S.58 14-15 years M 10–6.gup +75.1kg
S.59 14-15 years F 10–6.gup 0.0-40.0kg
S.60 14-15 years F 10–6.gup 40.1-46.0kg
S.61 14-15 years F 10–6.gup 46.1-52.0kg
S.62 14-15 years F 10–6.gup 52.1-58.0kg
S.63 14-15 years F 10–6.gup 58.1-64.0kg
S.64 14-15 years F 10–6.gup 64.1-70.0kg
S.65 14-15 years F 10–6.gup +70.1kg
S.66 14-15 years M 5–1.gup 0.0-45.0kg
S.67 14-15 years M 5–1.gup 45.1-51.0kg
S.68 14-15 years M 5–1.gup 51.1-57.0kg
S.69 14-15 years M 5–1.gup 57.1-63.0kg
S.70 14-15 years M 5–1.gup 63.1-69.0kg
S.71 14-15 years M 5–1.gup 69.1-75.0kg
S.72 14-15 years M 5–1.gup +75.1kg
S.73 14-15 years F 5–1.gup 0.0-40.0kg
S.74 14-15 years F 5–1.gup 40.1-46.0kg
S.75 14-15 years F 5–1.gup 46.1-52.0kg
S.76 14-15 years F 5–1.gup 52.1-58.0kg
S.77 14-15 years F 5–1.gup 58.1-64.0kg
S.78 14-15 years F 5–1.gup 64.1-70.0kg
S.79 14-15 years F 5–1.gup +70.1kg
S.80 14-15 years M 1.dan+ 0.0-45.0kg
S.81 14-15 years M 1.dan+ 45.1-51.0kg
S.82 14-15 years M 1.dan+ 51.1-57.0kg
S.83 14-15 years M 1.dan+ 57.1-63.0kg
S.84 14-15 years M 1.dan+ 63.1-69.0kg
S.85 14-15 years M 1.dan+ 69.1-75.0kg
S.86 14-15 years M 1.dan+ +75.1kg
S.87 14-15 years F 1.dan+ 0.0-40.0kg
S.88 14-15 years F 1.dan+ 40.1-46.0kg
S.89 14-15 years F 1.dan+ 46.1-52.0kg
S.90 14-15 years F 1.dan+ 52.1-58.0kg
S.91 14-15 years F 1.dan+ 58.1-64.0kg
S.92 14-15 years F 1.dan+ 64.1-70.0kg
S.93 14-15 years F 1.dan+ +70.1kg
S.94 16-17 years M 10–6.gup 0.0-45.0kg
S.95 16-17 years M 10–6.gup 45.1-51.0kg
S.96 16-17 years M 10–6.gup 51.1-57.0kg
S.97 16-17 years M 10–6.gup 57.1-63.0kg
S.98 16-17 years M 10–6.gup 63.1-69.0kg
S.99 16-17 years M 10–6.gup 69.1-75.0kg
S.100 16-17 years M 10–6.gup +75.1kg
S.101 16-17 years F 10–6.gup 0.0-40.0kg
S.102 16-17 years F 10–6.gup 40.1-46.0kg
S.103 16-17 years F 10–6.gup 46.1-52.0kg
S.104 16-17 years F 10–6.gup 52.1-58.0kg
S.105 16-17 years F 10–6.gup 58.1-64.0kg
S.106 16-17 years F 10–6.gup 64.1-70.0kg
S.107 16-17 years F 10–6.gup +70.1kg
S.108 16-17 years M 5–1.gup 0.0-45.0kg
S.109 16-17 years M 5–1.gup 45.1-51.0kg
S.110 16-17 years M 5–1.gup 51.1-57.0kg
S.111 16-17 years M 5–1.gup 57.1-63.0kg
S.112 16-17 years M 5–1.gup 63.1-69.0kg
S.113 16-17 years M 5–1.gup 69.1-75.0kg
S.114 16-17 years M 5–1.gup +75.1kg
S.115 16-17 years F 5–1.gup 0.0-40.0kg
S.116 16-17 years F 5–1.gup 40.1-46.0kg
S.117 16-17 years F 5–1.gup 46.1-52.0kg
S.118 16-17 years F 5–1.gup 52.1-58.0kg
S.119 16-17 years F 5–1.gup 58.1-64.0kg
S.120 16-17 years F 5–1.gup 64.1-70.0kg
S.121 16-17 years F 5–1.gup +70.1kg
S.122 16-17 years M 1.dan+ 0.0-45.0kg
S.123 16-17 years M 1.dan+ 45.1-51.0kg
S.124 16-17 years M 1.dan+ 51.1-57.0kg
S.125 16-17 years M 1.dan+ 57.1-63.0kg
S.126 16-17 years M 1.dan+ 63.1-69.0kg
S.127 16-17 years M 1.dan+ 69.1-75.0kg
S.128 16-17 years M 1.dan+ +75.1kg
S.129 16-17 years F 1.dan+ 0.0-40.0kg
S.130 16-17 years F 1.dan+ 40.1-46.0kg
S.131 16-17 years F 1.dan+ 46.1-52.0kg
S.132 16-17 years F 1.dan+ 52.1-58.0kg
S.133 16-17 years F 1.dan+ 58.1-64.0kg
S.134 16-17 years F 1.dan+ 64.1-70.0kg
S.135 16-17 years F 1.dan+ +70.1kg
S.136 18-39 years M –6.gup 0.0-50.0kg
S.137 18-39 years M –6.gup 50.1-57.0kg
S.138 18-39 years M –6.gup 57.1-64.0kg
S.139 18-39 years M –6.gup 64.1-71.0kg
S.140 18-39 years M –6.gup 71.1-78.0kg
S.141 18-39 years M –6.gup 78.1-85.0kg
S.142 18-39 years M –6.gup +85.1kg
S.143 18-39 years F –6.gup 0.0-45.0kg
S.144 18-39 years F –6.gup 45.1-51.0kg
S.145 18-39 years F –6.gup 51.1-57.0kg
S.146 18-39 years F –6.gup 57.1-63.0kg
S.147 18-39 years F –6.gup 63.1-69.0kg
S.148 18-39 years F –6.gup 69.1-75.0kg
S.149 18-39 years F –6.gup +75.1kg
S.150 18-39 years M 5–1.gup 0.0-50.0kg
S.151 18-39 years M 5–1.gup 50.1-57.0kg
S.152 18-39 years M 5–1.gup 57.1-64.0kg
S.153 18-39 years M 5–1.gup 64.1-71.0kg
S.154 18-39 years M 5–1.gup 71.1-78.0kg
S.155 18-39 years M 5–1.gup 78.1-85.0kg
S.156 18-39 years M 5–1.gup +85.1kg
S.157 18-39 years F 5–1.gup 0.0-45.0kg
S.158 18-39 years F 5–1.gup 45.1-51.0kg
S.159 18-39 years F 5–1.gup 51.1-57.0kg
S.160 18-39 years F 5–1.gup 57.1-63.0kg
S.161 18-39 years F 5–1.gup 63.1-69.0kg
S.162 18-39 years F 5–1.gup 69.1-75.0kg
S.163 18-39 years F 5–1.gup +75.1kg
S.164 18-39 years M 1.dan+ 0.0-50.0kg
S.165 18-39 years M 1.dan+ 50.1-57.0kg
S.166 18-39 years M 1.dan+ 57.1-64.0kg
S.167 18-39 years M 1.dan+ 64.1-71.0kg
S.168 18-39 years M 1.dan+ 71.1-78.0kg
S.169 18-39 years M 1.dan+ 78.1-85.0kg
S.170 18-39 years M 1.dan+ +85.1kg
S.171 18-39 years F 1.dan+ 0.0-45.0kg
S.172 18-39 years F 1.dan+ 45.1-51.0kg
S.173 18-39 years F 1.dan+ 51.1-57.0kg
S.174 18-39 years F 1.dan+ 57.1-63.0kg
S.175 18-39 years F 1.dan+ 63.1-69.0kg
S.176 18-39 years F 1.dan+ 69.1-75.0kg
S.177 18-39 years F 1.dan+ +75.1kg
S.178 40+ years M –6.gup 0.0-64.0kg
S.179 40+ years M –6.gup 64.1-73.0kg
S.181 40+ years M –6.gup 73.1-80.0kg
S.180 15-41 years M 6.gup–1.dan 67.0-73.8kg
S.182 40+ years M –6.gup 80.1-90.0kg
S.183 40+ years M –6.gup +90.1kg
S.184 40+ years F –6.gup 0.0-54.0kg
S.185 40+ years F –6.gup 54.1-61.0kg
S.186 40+ years F –6.gup 61.1-68.0kg
S.187 40+ years F –6.gup 68.1-75.0kg
S.188 40+ years F –6.gup +75.1kg
S.189 40+ years M 5–1.gup 0.0-64.0kg
S.190 40+ years M 5–1.gup 64.1-73.0kg
S.191 40+ years M 5–1.gup 73.1-80.0kg
S.192 40+ years M 5–1.gup 80.1-90.0kg
S.193 40+ years M 5–1.gup +90.1kg
S.194 40+ years F 5–1.gup 0.0-54.0kg
S.195 40+ years F 5–1.gup 54.1-61.0kg
S.196 40+ years F 5–1.gup 61.1-68.0kg
S.198 40+ years F 5–1.gup 68.1-75.0kg
S.197 18+ years F –1.gup +54.1kg
S.199 40+ years F 5–1.gup +75.1kg
S.200 40+ years M 1.dan+ 0.0-64.0kg
S.201 40+ years M 1.dan+ 64.1-73.0kg
S.202 40+ years M 1.dan+ 73.1-80.0kg
S.203 40+ years M 1.dan+ 80.1-90.0kg
S.204 40+ years M 1.dan+ 73.1-90.0kg
S.205 40+ years M 1.dan+ +90.1kg
S.206 40+ years F 1.dan+ 0.0-54.0kg
S.207 40+ years F 1.dan+ 54.1-61.0kg
S.208 40+ years F 1.dan+ 61.1-68.0kg
S.209 40+ years F 1.dan+ 68.1-75.0kg
S.211 40+ years F 1.dan+ +75.1kg
S.210 40+ years F 1.dan+ +68.1kg

Power Test

PT.1 18-39 years M 4–1.gup
PT.2 18-39 years F 4–1.gup
PT.3 18-39 years M 1.dan+
PT.4 18-39 years F 1.dan+
PT.5 40+ years M 4–1.gup
18+ years M 4–1.gup
PT.6 40+ years F 4–1.gup
PT.7 40+ years M 1.dan+
PT.8 40+ years F 1.dan+

Special Techniques

ST.1 0-12 years
ST.2 0-13 years M 6–1.gup
ST.3 0-13 years F 6–1.gup
ST.4 0-13 years M 1.dan+
ST.5 0-13 years F 1.dan+
ST.6 14-17 years M 6–1.gup
14-39 years M 6–1.gup
ST.7 14-17 years F 6–1.gup
ST.8 14-17 years M 1.dan+
14+ years Mixed 1.dan+
ST.9 14-17 years F 1.dan+
ST.10 18-39 years M 6–1.gup
ST.11 18-39 years F 6–1.gup
ST.12 18-39 years M 1.dan+
ST.13 18-39 years F 1.dan+
ST.14 40+ years M 6–1.gup
ST.15 40+ years F 6–1.gup
ST.16 40+ years M 1.dan+
ST.17 40+ years F 1.dan+