Patterns

P.1 0-12 years M 10–9.gup
P.2 0-12 years M 8–6.gup
0-12 years M 5–1.gup
0-17 years M 8.gup–1.dan
P.3 0-12 years M 1.dan
P.4 0-12 years M 2.dan
P.5 0-12 years M 3.dan
P.6 13-17 years M 10–9.gup
P.7 13-17 years M 8–6.gup
P.8 13-17 years M 5–1.gup
P.9 13-17 years M 1.dan
P.10 13-17 years M 2.dan
P.11 13-17 years M 3.dan
P.12 18-39 years M 10–9.gup
P.13 18-39 years M 8–6.gup
P.14 18-39 years M 5–1.gup
P.15 18-39 years M 1.dan
P.16 18-39 years M 2.dan
P.17 18-39 years M 3.dan
13-39 years M 2–5.dan
18-39 years M 4.dan
P.18 18-39 years M 5.dan
P.19 18-39 years M 6.dan
P.20 40+ years M 10–9.gup
P.21 40+ years M 8–6.gup
P.22 40+ years M 5–1.gup
40+ years M 10–1.gup
P.23 40+ years M 1.dan
40+ years M 2.dan
40+ years M 1–4.dan
P.24 40+ years M 3.dan
P.25 40+ years M 4.dan
P.26 40+ years M 5.dan
P.27 40+ years M 6.dan
P.28 0-12 years F 10–9.gup
P.29 0-12 years F 8–6.gup
P.30 0-12 years F 5–1.gup
0-17 years F 8–1.gup
P.31 0-12 years F 1.dan
0-12 years F 2.dan
P.32 0-12 years F 3.dan
P.33 13-17 years F 10–9.gup
P.34 13-17 years F 8–6.gup
P.35 13-17 years F 5–1.gup
P.36 13-17 years F 1.dan
13-39 years F 1–3.dan
P.37 13-17 years F 2.dan
P.38 13-17 years F 3.dan
P.39 18-39 years F 10–9.gup
18-39 years F 8–6.gup
P.40 18-39 years F 5–1.gup
P.41 18-39 years F 1.dan
P.42 18-39 years F 2.dan
P.43 18-39 years F 3.dan
P.44 18-39 years F 4.dan
P.45 18-39 years F 5.dan
P.46 18-39 years F 6.dan
P.47 40+ years F 10–9.gup
P.48 40+ years F 8–6.gup
P.49 40+ years F 5–1.gup
40+ years F 8–1.gup
P.50 40+ years F 1.dan
P.51 40+ years F 2.dan
P.52 40+ years F 3.dan
P.53 40+ years F 4.dan
P.54 40+ years F 5.dan
P.55 40+ years F 6.dan

Sparring

P.56 0-12 years M 10–9.gup -26.0kg
P.57 0-12 years M 10–9.gup 26.1-29.0kg
P.58 0-12 years M 10–9.gup 29.1-34.0kg
P.59 0-12 years M 10–9.gup 34.1-39.0kg
P.60 0-12 years M 10–9.gup 39.1-44.0kg
S.1 0-12 years M 10–9.gup 44.1-49.0kg
S.2 0-12 years M 10–9.gup 49.1-54.0kg
S.3 0-12 years M 10–9.gup +54.1kg
S.4 0-12 years M 8–6.gup -26.0kg
S.5 0-12 years M 8–6.gup 26.1-29.0kg
0-12 years M 10–6.gup -49.0kg
S.6 0-12 years M 8–6.gup 29.1-34.0kg
S.7 0-12 years M 8–6.gup 34.1-39.0kg
S.8 0-12 years M 8–6.gup 39.1-44.0kg
0-12 years M 8–6.gup 44.1-49.0kg
S.9 0-12 years M 8–6.gup 49.1-54.0kg
S.10 0-12 years M 8–6.gup +54.1kg
S.11 0-12 years M 5–1.gup -26.0kg
S.12 0-12 years M 5–1.gup 26.1-29.0kg
0-12 years M 5–1.gup -29.0kg
S.13 0-12 years M 5–1.gup 29.1-34.0kg
S.14 0-12 years M 5–1.gup 34.1-39.0kg
0-17 years M 8–1.gup -62.0kg
S.15 0-12 years M 5–1.gup 39.1-44.0kg
S.16 0-12 years M 5–1.gup 44.1-49.0kg
S.17 0-12 years M 5–1.gup 49.1-54.0kg
S.18 0-12 years M 5–1.gup +54.1kg
S.19 0-12 years M 1–3.dan -26.0kg
0-12 years M 1–3.dan 26.1-29.0kg
S.20 0-12 years M 1–3.dan 29.1-34.0kg
S.21 0-12 years M 1–3.dan 34.1-39.0kg
S.22 0-12 years M 1–3.dan 39.1-44.0kg
S.23 0-12 years M 1–3.dan 44.1-49.0kg
S.24 0-12 years M 1–3.dan 49.1-54.0kg
S.25 0-12 years M 1–3.dan +54.1kg
S.26 13-17 years M 10–9.gup -44.0kg
S.27 13-17 years M 10–9.gup 44.1-50.0kg
S.28 13-17 years M 10–9.gup 50.1-56.0kg
S.29 13-17 years M 10–9.gup 56.1-62.0kg
S.30 13-17 years M 10–9.gup 62.1-68.0kg
S.31 13-17 years M 10–9.gup 68.1-75.0kg
S.32 13-17 years M 10–9.gup +75.1kg
S.33 13-17 years M 8–6.gup -44.0kg
S.34 13-17 years M 8–6.gup 44.1-50.0kg
S.35 13-17 years M 8–6.gup 50.1-56.0kg
S.36 13-17 years M 8–6.gup 56.1-62.0kg
S.37 13-17 years M 8–6.gup 62.1-68.0kg
S.38 13-17 years M 8–6.gup 68.1-75.0kg
S.39 13-17 years M 8–6.gup +75.1kg
S.40 13-17 years M 5–1.gup -44.0kg
S.41 13-17 years M 5–1.gup 44.1-50.0kg
S.42 13-17 years M 5–1.gup 50.1-56.0kg
S.43 13-17 years M 5–1.gup 56.1-62.0kg
S.44 13-17 years M 5–1.gup 62.1-68.0kg
S.45 13-17 years M 5–1.gup 68.1-75.0kg
S.46 13-17 years M 5–1.gup +75.1kg
S.47 13-17 years M 1–3.dan -44.0kg
S.48 13-17 years M 1–3.dan 44.1-50.0kg
S.49 13-17 years M 1–3.dan 50.1-56.0kg
S.50 13-17 years M 1–3.dan 56.1-62.0kg
S.51 13-17 years M 1–3.dan 62.1-68.0kg
S.52 13-17 years M 1–3.dan 68.1-75.0kg
S.53 13-17 years M 1–3.dan +75.1kg
13-17 years M 1–3.dan +68.1kg
S.54 18-39 years M 10–9.gup -50.0kg
S.55 18-39 years M 10–9.gup 50.1-57.0kg
S.56 18-39 years M 10–9.gup 57.1-63.0kg
S.57 18-39 years M 10–9.gup 63.1-70.0kg
S.58 18-39 years M 10–9.gup 70.1-78.0kg
S.59 18-39 years M 10–9.gup 78.1-85.0kg
18-39 years M 10–9.gup +85.1kg
S.60 18-39 years M 8–6.gup -50.0kg
S.61 18-39 years M 8–6.gup 50.1-57.0kg
S.62 18-39 years M 8–6.gup 57.1-63.0kg
S.63 18-39 years M 8–6.gup 63.1-70.0kg
S.64 18-39 years M 8–6.gup 70.1-78.0kg
S.65 18-39 years M 8–6.gup 78.1-85.0kg
S.66 18-39 years M 8–6.gup +85.1kg
S.67 18-39 years M 5–1.gup -50.0kg
S.68 18-39 years M 5–1.gup 50.1-57.0kg
S.69 18-39 years M 5–1.gup 57.1-63.0kg
S.70 18-39 years M 5–1.gup 63.1-70.0kg
S.71 18-39 years M 5–1.gup 70.1-78.0kg
S.72 18-39 years M 5–1.gup 78.1-85.0kg
S.73 18-39 years M 5–1.gup +85.1kg
S.74 18-39 years M 1–6.dan -50.0kg
S.75 18-39 years M 1–6.dan 50.1-57.0kg
S.76 18-39 years M 1–6.dan 57.1-63.0kg
S.77 18-39 years M 1–6.dan 63.1-70.0kg
18-39 years M 1–6.dan 50.1-78.0kg
S.78 18-39 years M 1–6.dan 70.1-78.0kg
S.79 18-39 years M 1–6.dan 78.1-85.0kg
S.80 18-39 years M 1–6.dan +85.1kg
S.81 40+ years M 10–9.gup -63.0kg
S.82 40+ years M 10–9.gup 63.1-73.0kg
S.83 40+ years M 10–9.gup 73.1-80.0kg
S.84 40+ years M 10–9.gup 80.1-90.0kg
S.85 40+ years M 10–9.gup +90.1kg
40+ years M 8–6.gup -63.0kg
S.86 40+ years M 8–6.gup 63.1-73.0kg
S.87 40+ years M 8–6.gup 73.1-80.0kg
S.88 40+ years M 8–6.gup 80.1-90.0kg
S.89 40+ years M 8–6.gup +90.1kg
S.90 40+ years M 5–1.gup -63.0kg
S.91 40+ years M 5–1.gup 63.1-73.0kg
S.92 40+ years M 5–1.gup 73.1-80.0kg
S.93 40+ years M 5–1.gup 80.1-90.0kg
S.94 40+ years M 5–1.gup +90.1kg
40+ years M 10–1.gup +80.1kg
S.95 40+ years M 1–6.dan -63.0kg
S.96 40+ years M 1–6.dan 63.1-73.0kg
S.97 40+ years M 1–6.dan 73.1-80.0kg
S.98 40+ years M 1–6.dan 80.1-90.0kg
18+ years M 8.gup–6.dan +70.1kg
S.99 40+ years M 1–6.dan +90.1kg
S.100 0-12 years F 10–9.gup -26.0kg
S.101 0-12 years F 10–9.gup 26.1-29.0kg
S.102 0-12 years F 10–9.gup 29.1-34.0kg
0-12 years F 10–9.gup 34.1-39.0kg
S.103 0-12 years F 10–9.gup 39.1-44.0kg
S.104 0-12 years F 10–9.gup 44.1-49.0kg
S.105 0-12 years F 10–9.gup 49.1-54.0kg
S.106 0-12 years F 10–9.gup +54.1kg
S.107 0-12 years F 8–6.gup -26.0kg
0-12 years F 10–6.gup -26.0kg
S.108 0-12 years F 8–6.gup 26.1-29.0kg
S.109 0-12 years F 8–6.gup 29.1-34.0kg
S.110 0-12 years F 8–6.gup 34.1-39.0kg
S.111 0-12 years F 8–6.gup 39.1-44.0kg
0-12 years F 8–1.gup 26.1-49.0kg
S.112 0-12 years F 8–6.gup 44.1-49.0kg
S.113 0-12 years F 8–6.gup 49.1-54.0kg
S.114 0-12 years F 8–6.gup +54.1kg
S.115 0-12 years F 5–1.gup -26.0kg
S.116 0-12 years F 5–1.gup 26.1-29.0kg
S.117 0-12 years F 5–1.gup 29.1-34.0kg
S.118 0-12 years F 5–1.gup 34.1-39.0kg
S.119 0-12 years F 5–1.gup 39.1-44.0kg
S.120 0-12 years F 5–1.gup 44.1-49.0kg
0-17 years F 8–1.gup +39.1kg
S.121 0-12 years F 5–1.gup 49.1-54.0kg
S.122 0-12 years F 5–1.gup +54.1kg
S.123 0-12 years F 1–3.dan -26.0kg
S.124 0-12 years F 1–3.dan 26.1-29.0kg
S.125 0-12 years F 1–3.dan 29.1-34.0kg
S.126 0-12 years F 1–3.dan 34.1-39.0kg
S.127 0-12 years F 1–3.dan 39.1-44.0kg
S.128 0-12 years F 1–3.dan 44.1-49.0kg
0-12 years F 1–3.dan 49.1-54.0kg
S.129 0-12 years F 1–3.dan +54.1kg
13-17 years F 10–9.gup -39.0kg
S.130 13-17 years F 10–9.gup 39.1-45.0kg
S.131 13-17 years F 10–9.gup 45.1-50.0kg
S.132 13-17 years F 10–9.gup 50.1-55.0kg
S.133 13-17 years F 10–9.gup 55.1-60.0kg
S.134 13-17 years F 10–9.gup 60.1-69.0kg
S.135 13-17 years F 10–9.gup +69.1kg
S.136 13-17 years F 8–6.gup -39.0kg
S.137 13-17 years F 8–6.gup 39.1-45.0kg
S.138 13-17 years F 8–6.gup 45.1-50.0kg
S.139 13-17 years F 8–6.gup 50.1-55.0kg
S.140 13-17 years F 8–6.gup 55.1-60.0kg
S.141 13-17 years F 8–6.gup 60.1-69.0kg
S.142 13-17 years F 8–6.gup +69.1kg
S.143 13-17 years F 5–1.gup -39.0kg
S.144 13-17 years F 5–1.gup 39.1-45.0kg
S.145 13-17 years F 5–1.gup 45.1-50.0kg
S.146 13-17 years F 5–1.gup 50.1-55.0kg
S.147 13-17 years F 5–1.gup 55.1-60.0kg
S.148 13-17 years F 5–1.gup 60.1-69.0kg
S.149 13-17 years F 5–1.gup +69.1kg
S.150 13-17 years F 1–3.dan -39.0kg
S.151 13-17 years F 1–3.dan 39.1-45.0kg
S.152 13-17 years F 1–3.dan 45.1-50.0kg
S.153 13-17 years F 1–3.dan 50.1-55.0kg
S.154 13-17 years F 1–3.dan 55.1-60.0kg
S.155 13-17 years F 1–3.dan 60.1-69.0kg
13-17 years F 5.gup–3.dan 50.1-69.0kg
S.156 13-17 years F 1–3.dan +69.1kg
S.157 18-39 years F 10–9.gup -44.0kg
S.158 18-39 years F 10–9.gup 44.1-50.0kg
S.159 18-39 years F 10–9.gup 50.1-56.0kg
S.160 18-39 years F 10–9.gup 56.1-62.0kg
S.161 18-39 years F 10–9.gup 62.1-68.0kg
S.162 18-39 years F 10–9.gup 68.1-75.0kg
S.163 18-39 years F 10–9.gup +75.1kg
S.164 18-39 years F 8–6.gup -44.0kg
S.165 18-39 years F 8–6.gup 44.1-50.0kg
S.166 18-39 years F 8–6.gup 50.1-56.0kg
18-39 years F 8–6.gup 56.1-62.0kg
S.167 18-39 years F 8–6.gup 62.1-68.0kg
S.168 18-39 years F 8–6.gup 68.1-75.0kg
S.169 18-39 years F 8–6.gup +75.1kg
S.170 18-39 years F 5–1.gup -44.0kg
S.171 18-39 years F 5–1.gup 44.1-50.0kg
S.172 18-39 years F 5–1.gup 50.1-56.0kg
S.173 18-39 years F 5–1.gup 56.1-62.0kg
S.174 18-39 years F 5–1.gup 62.1-68.0kg
S.175 18-39 years F 5–1.gup 68.1-75.0kg
S.176 18-39 years F 5–1.gup +75.1kg
18-39 years F 5–1.gup +62.1kg
S.177 18-39 years F 1–6.dan -44.0kg
S.178 18-39 years F 1–6.dan 44.1-50.0kg
S.179 18-39 years F 1–6.dan 50.1-56.0kg
S.180 18-39 years F 1–6.dan 56.1-62.0kg
18-39 years F 1–6.dan 50.1-75.0kg
S.181 18-39 years F 1–6.dan 62.1-68.0kg
S.182 18-39 years F 1–6.dan 68.1-75.0kg
S.183 18-39 years F 1–6.dan +75.1kg
S.184 40+ years F 10–9.gup -53.0kg
S.185 40+ years F 10–9.gup 53.1-60.0kg
S.186 40+ years F 10–9.gup 60.1-67.0kg
S.187 40+ years F 10–9.gup 67.1-75.0kg
S.188 40+ years F 10–9.gup +75.1kg
S.189 40+ years F 8–6.gup -53.0kg
S.190 40+ years F 8–6.gup 53.1-60.0kg
S.191 40+ years F 8–6.gup 60.1-67.0kg
S.192 40+ years F 8–6.gup 67.1-75.0kg
S.193 40+ years F 8–6.gup +75.1kg
S.194 40+ years F 5–1.gup -53.0kg
S.195 40+ years F 5–1.gup 53.1-60.0kg
S.196 40+ years F 5–1.gup 60.1-67.0kg
S.197 40+ years F 5–1.gup 67.1-75.0kg
40+ years F 8–1.gup +67.1kg
S.198 40+ years F 5–1.gup +75.1kg
S.199 40+ years F 1–6.dan -53.0kg
S.200 40+ years F 1–6.dan 53.1-60.0kg
S.201 40+ years F 1–6.dan 60.1-67.0kg
S.202 40+ years F 1–6.dan 67.1-75.0kg
S.203 40+ years F 1–6.dan +75.1kg

Pre-arranged Free Sparring

S.204 0-17 years –1.gup
S.205 0-17 years 1.dan+
S.206 18+ years –1.gup
S.207 18+ years 1.dan+
All Ages 1.dan+

Power Breaking

S.208 0-17 years M 2.gup+
S.209 18+ years M 4–1.gup
S.210 18+ years M 1–6.dan
All Ages M 2.gup+
S.211 0-17 years F 2.gup+
S.212 18+ years F 4–1.gup
S.213 18+ years F 1–6.dan

Special Techniques

S.214 0-17 years M
S.215 18+ years M 6–1.gup
S.216 18+ years M 1–6.dan
PFS.1 0-17 years F
PFS.2 18+ years F 6–1.gup
PFS.3 18+ years F 1–6.dan

Team Patterns

PFS.4 0-12 years M
135 0-12 years F
13-17 years M
136 13-17 years F
137 18+ years M
18+ years F