Results
Top Countries See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|  | 86 | 88 | 48 | 1,532 | 
|  | 3 | 2 | 1 | 45 | 
|  | 1 | 0 | 0 | 10 | 
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|   | 18 | 12 | 3 | 261 | 
|   | 11 | 2 | 5 | 137 | 
|   | 6 | 10 | 5 | 135 | 
|  | 4 | 8 | 7 | 109 | 
|  | 4 | 9 | 1 | 97 | 
|   | 4 | 5 | 3 | 79 | 
|  | 4 | 4 | 2 | 70 | 
|   | 6 | 1 | 0 | 66 | 
|  | 4 | 3 | 2 | 64 | 
|   | 1 | 5 | 7 | 61 | 
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Morgan Freeman Team Dragonfoot | 3 | 3 | 0 | 48 | 
| Etta Choi Bodyshots Gym | 3 | 0 | 0 | 30 | 
| Brandon Burden Grimsby Strike Team | 2 | 1 | 0 | 26 | 
| Brooks Sowerby Yodphet muayThai gym | 2 | 1 | 0 | 26 | 
| Ben Lupton Dragons Kickboxing Club | 1 | 2 | 0 | 22 | 
| Daniel Henshaw The Wrong Gym | 1 | 2 | 0 | 22 | 
| George David Rogerson Bakehouse | 1 | 2 | 0 | 22 | 
| Aidan Taylor Dan Berry Freestyle | 2 | 0 | 0 | 20 | 
| Aryan singh USKA Fight Factory | 2 | 0 | 0 | 20 | 
| Blaine Wilson The Wrong Gym | 2 | 0 | 0 | 20 | 
 
 
 
 
 
 
 
