Active Categories
These categories currently have at least 2 competitors in them.
Kata |
|||
| Ka.1 | 7 years M 10–7.kyu | 5 competitors | Area 4 |
|---|---|---|---|
| Ka.2 | 7 years F 10–7.kyu | 5 competitors | Area 4 |
| Ka.3 | 5-6 years M | 2 competitors | Area 4 |
| Ka.4 | 5-6 years F | 3 competitors | Area 4 |
| Ka.5 | 8 years M 10–7.kyu | 2 competitors | Area 4 |
| Ka.6 | 8 years F 10–7.kyu | 4 competitors | Area 4 |
| Ka.7 | 9 years M 10–7.kyu | 10 competitors | Area 4 |
| 9 years M 6–4.kyu | 2 competitors | ||
| Ka.8 | 9 years M 6.kyu+ | 3 competitors | Area 3 |
| 9 years F 6–4.kyu | 2 competitors | ||
| Ka.9 | 9 years F 10–4.kyu | 3 competitors | Area 2 |
| Ka.10 | 10 years M 10–7.kyu | 5 competitors | Area 3 |
| Ka.11 | 10 years M 6–4.kyu | 2 competitors | Area 3 |
| Ka.12 | 10 years F 10–7.kyu | 2 competitors | Area 2 |
| Ka.13 | 11 years M 10–7.kyu | 6 competitors | Area 2 |
| Ka.14 | 11 years M 6–4.kyu | 9 competitors | Area 3 |
| Ka.15 | 11 years F 10–7.kyu | 3 competitors | Area 2 |
| 11 years F 6–4.kyu | 2 competitors | ||
| Ka.16 | 10-11 years F 6–4.kyu | 3 competitors | Area 2 |
| Ka.17 | 12 years M 10–7.kyu | 5 competitors | Area 3 |
| Ka.18 | 13 years M 10–7.kyu | 2 competitors | Area 3 |
| 13 years M 6–4.kyu | 2 competitors | ||
| Ka.19 | 12-13 years M 6–4.kyu | 3 competitors | Area 1 |
| Ka.20 | 12-13 years M 3.kyu+ | 2 competitors | Area 1 |
| 13 years F 10–7.kyu | 2 competitors | (Area 2) | |
| Ka.21 | 13-15 years F 10–7.kyu | 3 competitors | Area 4 |
| 13 years F 6–4.kyu | 6 competitors | ||
| Ka.22 | 12-13 years F 6–4.kyu | 7 competitors | Area 2 |
| 13 years F 3.kyu+ | 2 competitors | ||
| Ka.23 | 12-13 years F 3.kyu+ | 3 competitors | Area 2 |
| Ka.24 | 14-17 years M 10–4.kyu | 3 competitors | Area 1 |
| Ka.25 | 14-15 years M 3.kyu+ | 2 competitors | Area 1 |
| Ka.26 | 14-15 years F 6–4.kyu | 3 competitors | Area 1 |
| Ka.27 | 16-17 years F 6–4.kyu | 2 competitors | Area 1 |
| Ka.28 | 16-17 years F 3.kyu+ | 2 competitors | Area 1 |
| Ka.29 | 18-35 years M 6–4.kyu | 2 competitors | Area 1 |
| 18-20 years M 3.kyu+ | 2 competitors | ||
| Ka.30 | 16-35 years M 3.kyu+ | 4 competitors | Area 1 |
| Ka.31 | 18-20 years F 3.kyu+ | 2 competitors | Area 1 |
| 21-35 years M 10–7.kyu | 2 competitors | ||
| Ka.32 | 21-49 years M 10–7.kyu | 3 competitors | Area 2 |
| 36-49 years M 6–4.kyu | 3 competitors | ||
| Ka.33 | 36+ years M 6–4.kyu | 4 competitors | Area 3 |
| 36-49 years F 6–4.kyu | 2 competitors | ||
| Ka.34 | 36+ years F 6–4.kyu | 3 competitors | Area 1 |
Shobu Nihon Kumite |
|||
| 201 | 7 years M 10–7.kyu | 5 competitors | Area 4 |
| 251 | 7 years F 10–7.kyu | 5 competitors | Area 4 |
| 202 | 5-6 years M | 2 competitors | Area 4 |
| 203 | 5-6 years F | 3 competitors | Area 4 |
| 204 | 8 years M 10–7.kyu | 2 competitors | Area 4 |