Active Categories
These categories currently have at least 2 competitors in them.
Kata |
|||
| 054 | 8 years F 10–7.kyu | 3 competitors | |
|---|---|---|---|
| 007 | 9 years M 10–7.kyu | 2 competitors | |
| 013 | 11 years M 10–7.kyu | 2 competitors | |
| 014 | 11 years M 6–4.kyu | 5 competitors | |
| 016 | 12 years M 10–7.kyu | 4 competitors | |
| 020 | 13 years M 6–4.kyu | 2 competitors | |
| 070 | 13 years F 6–4.kyu | 2 competitors | |
| 024 | 14-15 years M 3.kyu+ | 2 competitors | |
| 073 | 14-15 years F 6–4.kyu | 2 competitors | |
| 076 | 16-17 years F 6–4.kyu | 2 competitors | |
| 077 | 16-17 years F 3.kyu+ | 2 competitors | |
Shobu Nihon Kumite |
|||
| 254 | 8 years F 10–7.kyu | 3 competitors | |
| 207 | 9 years M 10–7.kyu | 2 competitors | |
| 213 | 11 years M 10–7.kyu | 2 competitors | |
| 214 | 11 years M 6–4.kyu | 5 competitors | |
| 216 | 12 years M 10–7.kyu | 5 competitors | |
Shobu Sanbon Kumite |
|||
| 302 | 13 years M 6–4.kyu | 2 competitors | |
| 352 | 13 years F 6–4.kyu | 2 competitors | |
| 355 | 14-15 years F 6–4.kyu | 3 competitors | |
| 360 | 16-17 years F 3.kyu+ | 2 competitors | |
Rotation Team Nihon Kumite |
|||
| R002 | 11-12 years M All Ranks | 2 competitors | |
Kobudo Long Weapons |
|||
| KBL015 | 14-17 years F All Ranks | 2 competitors | |