Active Categories
These categories currently have at least 2 competitors in them.
| 254 | 8 years F 10–7.kyu | 4 competitors | Area 4 |
|---|---|---|---|
| 207 | 9 years M 10–7.kyu | 11 competitors | Area 4 |
| 208 | 9 years M 6–4.kyu | 2 competitors | Area 3 |
| 258 | 9 years F 6–4.kyu | 2 competitors | |
| 209 | 9-10 years F 6–4.kyu | 3 competitors | Area 2 |
| 210 | 10 years M 10–7.kyu | 5 competitors | Area 3 |
| 211 | 10 years M 6–4.kyu | 2 competitors | |
| 211 | 9-10 years M 6.kyu+ | 3 competitors | Area 3 |
| 260 | 10 years F 10–7.kyu | 2 competitors | |
| 212 | 9-10 years F 10–7.kyu | 3 competitors | Area 2 |
| 213 | 11 years M 10–7.kyu | 6 competitors | Area 2 |
| 214 | 11 years M 6–4.kyu | 9 competitors | Area 3 |
| 263 | 11 years F 10–7.kyu | 3 competitors | Area 2 |
| 264 | 11 years F 6–4.kyu | 2 competitors | |
| 215 | 11-12 years F 6.kyu+ | 4 competitors | Area 2 |
| 216 | 12 years M 10–7.kyu | 7 competitors | Area 3 |
Shobu Sanbon Kumite |
|||
| 301 | 13 years M 10–7.kyu | 2 competitors | Area 3 |
| 302 | 13 years M 6–4.kyu | 4 competitors | Area 1 |
| 355 | 13-15 years M 3.kyu+ | 2 competitors | Area 1 |
| 351 | 13 years F 10–7.kyu | 2 competitors | |
| 334 | 13-15 years F 10–7.kyu | 3 competitors | Area 4 |
| 352 | 13 years F 6–4.kyu | 6 competitors | Area 2 |
| 353 | 13 years F 3.kyu+ | 2 competitors | Area 2 |
| 356 | 14-15 years M 10–4.kyu | 2 competitors | Area 1 |
| 335 | 14-15 years F 6–4.kyu | 3 competitors | Area 1 |
| 358 | 16-20 years M 10–4.kyu | 2 competitors | Area 1 |
| 310 | 16-17 years M 3.kyu+ | 2 competitors | Area 1 |
| 360 | 16-17 years F 3.kyu+ | 2 competitors | |
| 315 | 16-17 years F 6.kyu+ | 3 competitors | Area 1 |
| 314 | 18-20 years M 3.kyu+ | 2 competitors | Area 1 |
| 364 | 18-20 years F 3.kyu+ | 2 competitors | |
| 317 | 18-35 years F 3.kyu+ | 3 competitors | Area 1 |
| 318 | 21-35 years M 10–7.kyu | 2 competitors | Area 2 |
| 319 | 21-35 years M 6.kyu+ | 2 competitors | Area 1 |
| 325 | 36-49 years M 6–4.kyu | 2 competitors | |
| 320 | 36+ years M 10.kyu+ | 4 competitors | Area 3 |
| 375 | 36-49 years F 6–4.kyu | 2 competitors | |
| 321 | 36+ years F 6.kyu+ | 4 competitors | Area 1 |
Kobudo Short Weapons |
|||
| KBS003 | 11-13 years M All Ranks | 3 competitors | |
| KKS01 | 0-13 years M All Ranks | 4 competitors | Area 3 |
| KBS013 | 11-13 years F All Ranks | 2 competitors | |
| KKS02 | All Ages F All Ranks | 4 competitors | Area 2 |
| KKS03 | 18+ years M All Ranks | 2 competitors | Area 1 |
Kobudo Long Weapons |
|||
| KBL003 | 11-13 years M All Ranks | 4 competitors | |
| KKL01 | 0-13 years M All Ranks | 5 competitors | Area 3 |
| KBL013 | 11-13 years F All Ranks | 2 competitors | |
| KKL02 | All Ages F All Ranks | 5 competitors | Area 2 |
| KKL03 | 18+ years M All Ranks | 2 competitors | Area 1 |