Title
Explanation
Semi Contact High Kicks |
||
| SCHK.52 | 7-9 years M 20.0-24.9kg Beginner | |
|---|---|---|
| SCHK.58 | 7-9 years M 30.0-34.9kg Beginner (EXHIBITION) | |
| SCHK.112 | 10-12 years M 30.0-34.9kg Beginner | |
| SCHK.212 | 13-15 years M 55.0-59.9kg Advanced (EXHIBITION) | |
| SCHK.298 | 16-17 years M 60.0-64.9kg Beginner | |
Semi Contact Low Kicks |
||
| SCLK.52 | 7-9 years M 20.0-24.9kg Beginner | |
| SCLK.212 | 13-15 years M 55.0-59.9kg Advanced | |
| SCLK.298 | 16-17 years M 60.0-64.9kg Beginner | |
Semi Contact Sport Boxing |
||
| SCSB.52 | 7-9 years M 20.0-24.9kg Beginner | |
| SCSB.58 | 7-9 years M 30.0-34.9kg Beginner | |
| SCSB.112 | 10-12 years M 30.0-34.9kg Beginner | |
| SCSB.212 | 13-15 years M 55.0-59.9kg Advanced | |
| SCSB.298 | 16-17 years M 60.0-64.9kg Beginner | |
Series |
||
| S.9 | 1st Series 8-10 years M White–2nd Blue | |
| S.26 | 2nd Series 14-15 years M 1st Yellow–2nd Yellow | |
| S.33 | 1st Series 16-17 years M White–2nd Blue | |
| S.34 | 2nd Series 16-17 years M 1st Yellow–2nd Yellow | |
| S.36 | 4th Series 16-17 years M 1st Brown–8th Dan | |
Baton Fighting |
||
| BF.1 | 6-9 years M | |
| BF.3 | 10-13 years M | |
| BF.5 | 14-17 years M | |
Bo Fighting |
||
| BF.5 | 14-17 years M | |
Bo Series |
||
| BS.5 | 1st Bo Series 8-10 years M White–2nd Yellow | |
| BS.17 | 1st Bo Series 16-17 years M White–2nd Yellow | |