Active Categories
These categories currently have at least 2 competitors in them.
Semi Contact High Kicks |
|||
| SCHK.E1 | 8-9 years M 23.3-28.0kg Beginner | 2 competitors | TATAMI |
|---|---|---|---|
| SCHK.58 | 7-9 years M 30.0-34.9kg Beginner | 2 competitors | TATAMI |
| SCHK.E2 | 7-9 years M 30.0-34.9kg Advanced–Open | 2 competitors | TATAMI |
| SCHK.64 | 7-9 years M 40.0-44.9kg Beginner | 2 competitors | |
| SCHK.E3 | 7-9 years M 35.0-44.9kg Beginner | 3 competitors | TATAMI |
| SCHK.67 | 7-9 years M 45.0-49.9kg Beginner | 2 competitors | TATAMI |
| SCHK.E6 | 7-12 years F 35.0-44.9kg Beginner | 2 competitors | TATAMI |
| SCHK.109 | 10-12 years M 25.0-29.9kg Beginner | 2 competitors | TATAMI |
| SCHK.112 | 10-12 years M 30.0-34.9kg Beginner | 2 competitors | TATAMI |
| SCHK.E5 | 10-15 years M 35.0-44.9kg Beginner–Open | 3 competitors | CAGE |
| SCHK.126 | 10-12 years M 50.0-54.9kg Open-Beginner | 2 competitors | TATAMI |
| SCHK.E27 | 10-12 years F 45.0-54.9kg Advanced–Open (EXHIBITION) | 2 competitors | TATAMI |
| SCHK.E25 | 10-12 years F 50.0-54.9kg Advanced-Beginner | 2 competitors | TATAMI |
| SCHK.212 | 13-15 years M 55.0-59.9kg Advanced | 2 competitors | |
| SCHK.E28 | 13-15 years M 50.0-59.9kg Advanced–Open | 3 competitors | CAGE |
| SCHK.216 | 13-15 years M 60.0-64.9kg Open | 3 competitors | CAGE |
| SCHK.E10 | 13-15 years M 70.0-74.9kg Advanced-Open (EXHIBITION) | 2 competitors | CAGE |
| SCHK.E11 | 13-15 years F 45.0-54.9kg Beginner–Open (EXHIBITION) | 2 competitors | CAGE |
| SCHK.295 | 16-17 years M 55.0-59.9kg Beginner | 2 competitors | |
| SCHK.E4 | 16-17 years M 55.0-59.9kg Beginner–Open (EXHIBITION) | 3 competitors | CAGE |
| SCHK.E13 | 16-17 years M 60.0-64.9kg Beginner–Open (EXHIBITION) | 3 competitors | CAGE |
| SCHK.300 | 16-17 years M 60.0-64.9kg Open | 2 competitors | |
| SCHK.303 | 16-17 years M 65.0-69.9kg Open | 2 competitors | |
| SCHK.E8 | 16-17 years M 65.0-74.9kg Advanced–Open | 4 competitors | CAGE |
| SCHK.E9 | 13-17 years F 55.0-69.9kg Beginner–Advanced (EXHIBITION) | 2 competitors | CAGE |
| SCHK.358 | 18-40 years M 50.0-54.9kg Beginner (EXHIBITION) | 2 competitors | CAGE |
| SCHK.366 | 18-40 years M 60.0-64.9kg Open | 2 competitors | |
| SCHK.E24 | 18-40 years M 60.0-69.9kg Advanced–Open | 3 competitors | CAGE |
| SCHK.369 | 18-40 years M 65.0-69.9kg Open | 3 competitors | CAGE |
| SCHK.E12 | 16-40 years M +75.0kg Beginner–Open | 3 competitors | CAGE |
| SCHK.E29 | 18+ years M 82.0-89.9kg Beginner–Open (EXHIBITION) | 3 competitors | CAGE |
| SCHK.21 | 18-40 years F -54.9kg Open | 2 competitors | CAGE |
| SCHK.392 | 18-40 years F 60.0-64.9kg Advanced | 2 competitors | |
| SCHK.E22 | 18-40 years F 60.0-64.9kg Advanced–Open (EXHIBITION) | 3 competitors | CAGE |
| SCHK.E23 | 18-40 years F 65.0-69.9kg Beginner–Open (EXHIBITION) | 2 competitors | CAGE |
Semi Contact Low Kicks |
|||
| SCLK.E2 | 7-9 years M 30.0-34.9kg Beginner–Open (EXHIBITION) | 3 competitors | TATAMI |
| SCLK.64 | 7-9 years M 40.0-44.9kg Beginner | 2 competitors | |
| SCLK.E3 | 7-9 years M 40.0-49.9kg Beginner | 3 competitors | TATAMI |
| SCLK.E4 | 7-12 years M 45.0-49.9kg Beginner–Open | 2 competitors | TATAMI |
| SCLK.109 | 10-12 years M 25.0-29.9kg Beginner | 2 competitors | TATAMI |
| SCLK.112 | 10-12 years M 30.0-34.9kg Beginner | 2 competitors | TATAMI |
| SCLK.E5 | 10-15 years M 35.0-44.9kg Beginner–Open (EXHIBITION) | 3 competitors | CAGE |
| SCLK.E20 | 10-15 years M 50.0-54.9kg Open | 2 competitors | CAGE |
| 10-15 years F 45.0-69.9kg Beginner–Open | 3 competitors | CAGE | |
| SCLK.212 | 13-15 years M 55.0-59.9kg Advanced | 2 competitors | CAGE |
| SCLK.216 | 13-15 years M 60.0-64.9kg Open | 4 competitors | CAGE |
| SCLK.E9 | 13-15 years M 70.0-74.9kg Advanced–Open | 2 competitors | CAGE |
| SCLK.E8 | 16-17 years M 45.0-59.9kg Open | 2 competitors | CAGE |
| SCLK.295 | 16-17 years M 55.0-59.9kg Beginner | 2 competitors | CAGE |
| SCLK.E12 | 16-17 years M 60.0-69.9kg Beginner–Open (EXHIBITION) | 4 competitors | CAGE |