Active Categories
These categories currently have at least 2 competitors in them.
| SCLK.300 | 16-17 years M 60.0-64.9kg Open | 2 competitors | |
|---|---|---|---|
| SCLK.305 | 16-17 years M 70.0-74.9kg Advanced | 2 competitors | CAGE |
| SCLK.312 | 16-17 years M +80.0kg Open | 2 competitors | CAGE |
| SCLK.366 | 18-40 years M 60.0-64.9kg Open | 2 competitors | |
| SCLK.E7 | 18-40 years M 50.0-69.9kg Beginner–Open | 4 competitors | CAGE |
| SCLK.369 | 18-40 years M 65.0-69.9kg Open | 3 competitors | CAGE |
| SCLK.375 | 18-40 years M 75.0-81.9kg Open | 2 competitors | CAGE |
| SCLK.378 | 18-40 years M 82.0-89.9kg Open | 2 competitors | CAGE |
| SCLK.E10 | 18+ years M +82.0kg Advanced–Open | 2 competitors | CAGE |
| SCLK.E17 | 16-40 years F 50.0-64.9kg Advanced–Open (EXHIBITION) | 3 competitors | CAGE |
| SCLK.E18 | 18-40 years F 65.0-69.9kg Beginner–Open (EXHIBITION) | 2 competitors | CAGE |
Semi Contact Sport Boxing |
|||
| SCSB.E1 | 4-9 years M 20.0-24.9kg Beginner | 2 competitors | TATAMI |
| SCSB.58 | 7-9 years M 30.0-34.9kg Beginner | 2 competitors | |
| SCSB.E2 | 7-9 years M 30.0-34.9kg Beginner–Advanced (EXHIBITION) | 3 competitors | TATAMI |
| SCSB.E3 | 7-9 years M 30.0-39.9kg Beginner–Open | 2 competitors | TATAMI |
| SCSB.64 | 7-9 years M 40.0-44.9kg Beginner | 2 competitors | |
| SCSB.E4 | 7-9 years M 40.0-49.9kg Beginner | 2 competitors | TATAMI |
| SCSB.E5 | 7-12 years F 35.0-44.9kg Beginner | 2 competitors | TATAMI |
| SCSB.112 | 10-12 years M 30.0-34.9kg Beginner | 2 competitors | TATAMI |
| SCSB.E24 | 10-12 years M 35.0-49.9kg Beginner–Open | 3 competitors | TATAMI |
| SCSB.E25 | 10-15 years M 50.0-54.9kg Open | 2 competitors | CAGE |
| SCSB.212 | 13-15 years M 55.0-59.9kg Advanced | 2 competitors | CAGE |
| SCSB.216 | 13-15 years M 60.0-64.9kg Open | 4 competitors | CAGE |
| SCSB.E9 | 13-15 years M 70.0-74.9kg Advanced–Open (EXHIBITION) | 2 competitors | CAGE |
| SCSB.E10 | 13-17 years M +80.0kg Beginner–Open (EXHIBITION) | 3 competitors | CAGE |
| 10-15 years F 45.0-69.9kg Beginner–Open | 4 competitors | CAGE | |
| SCSB.E6 | 16-17 years M 45.0-59.9kg Open | 2 competitors | CAGE |
| SCSB.295 | 16-17 years M 55.0-59.9kg Beginner | 2 competitors | CAGE |
| SCSB.E13 | 16-17 years M 60.0-64.9kg Beginner–Open | 3 competitors | CAGE |
| SCSB.300 | 16-17 years M 60.0-64.9kg Open | 2 competitors | |
| SCSB.E14 | 16-17 years M 65.0-69.9kg Advanced–Open | 2 competitors | CAGE |
| SCSB.305 | 16-17 years M 70.0-74.9kg Advanced | 2 competitors | CAGE |
| SCSB.312 | 16-17 years M +80.0kg Beginner-Open (EXHIBITION) | 2 competitors | |
| SCSB.E16 | 16-40 years F 50.0-59.9kg Advanced–Open | 2 competitors | CAGE |
| SCSB.E27 | 18-40 years M 50.0-59.9kg Beginner–Open | 2 competitors | CAGE |
| SCSB.366 | 18-40 years M 60.0-64.9kg Open | 2 competitors | CAGE |
| SCSB.369 | 18-40 years M 65.0-69.9kg Open | 2 competitors | |
| SCSB.E19 | 18-40 years M 65.0-69.9kg Advanced–Open (EXHIBITION) | 3 competitors | CAGE |
| SCSB.E28 | 18-40 years M 75.0-81.9kg Beginner–Open (EXHIBITION) | 2 competitors | CAGE |
| SCSB.E29 | 18+ years M 82.0-89.9kg Beginner–Advanced (EXIBITION) | 2 competitors | CAGE |
| SCSB.E22 | 18-40 years F 60.0-69.9kg Beginner–Advanced (EXIBITION) | 2 competitors | CAGE |
Semi Contact Close Combat |
|||
| SCCC.E1 | 7-9 years M 30.0-34.9kg Beginner–Advanced (EXHIBITION) | 2 competitors | CAGE |
| SCCC.E2 | 7-9 years M 30.0-39.9kg Beginner–Open (EXHIBITION) | 2 competitors | CAGE |
| SCCC.112 | 10-12 years M 30.0-34.9kg Beginner | 2 competitors | |
| SCCC.E3 | 10-15 years M 30.0-44.9kg Beginner–Open (EXHIBITION) | 3 competitors | CAGE |
| SCC.E11 | 13-15 years M 55.0-64.9kg Advanced–Open | 2 competitors | CAGE |
| SCCC.E4 | 16-17 years M 45.0-59.9kg Beginner–Open | 2 competitors | CAGE |
| SCCC.E5 | 13-17 years M 60.0-74.9kg Open (EXHIBITION) | 2 competitors | CAGE |
| SCCC.305 | 16-17 years M 70.0-74.9kg Advanced | 2 competitors | CAGE |
| SCCC.366 | 18-40 years M 60.0-64.9kg Open | 2 competitors | |