Results
Top Countries See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
|
64 | 61 | 47 | 397 |
|
|
2 | 4 | 1 | 15 |
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
26 | 19 | 20 | 146 |
|
6 | 10 | 6 | 51 |
|
7 | 8 | 8 | 50 |
|
10 | 5 | 5 | 49 |
|
8 | 7 | 1 | 43 |
|
6 | 6 | 2 | 34 |
|
2 | 4 | 1 | 15 |
|
|
0 | 3 | 2 | 10 |
|
|
1 | 1 | 0 | 5 |
|
0 | 0 | 2 | 4 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Ilona Kirveskoski Espoon TKD-seura ry | 4 | 0 | 0 | 12 |
| Sofiia Vaskovska Black Eagle Taekwon-Do | 4 | 0 | 0 | 12 |
| Kristina Shevchenko Sirius Taekwon-Do | 2 | 3 | 0 | 12 |
| Eetu Harju Black Eagle Taekwon-Do | 0 | 5 | 2 | 12 |
| Djibril Ngom Black Eagle Taekwon-Do | 3 | 0 | 0 | 11 |
| Camilla Lipponen Helsingin yliopiston Taekwon-Do | 3 | 0 | 1 | 10 |
| Ilkka Kuusela Helsingin yliopiston Taekwon-Do | 1 | 2 | 2 | 10 |
| Ariella Figueroa Black Eagle Taekwon-Do | 3 | 0 | 0 | 9 |
| Khiet Chan Phuong Black Eagle Taekwon-Do | 3 | 0 | 0 | 9 |
| Angelina Mård Sirius Taekwon-Do | 2 | 1 | 0 | 8 |
SPARRING 12-17 years M 1–3.dan -60.0kg
| 2 p | |
| 1 p | |
| 0 p |
SPARRING 12-17 years F 1–3.dan 45.1-55.0kg
| 3 p | |
| 2 p | |
| 1 p | |
| 0 p |
SPARRING 14-17 years M 4–1.gup 55.1-62.0kg
| 2 p | |
| 1 p | |
| 0 p |
SPARRING 14-17 years F 4–1.gup +65.1kg
| 2 p | |
| 1 p | |
| 0 p |