Results
Top Countries See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
|
26 | 25 | 19 | 161 |
|
|
2 | 2 | 1 | 11 |
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
14 | 7 | 9 | 68 |
|
3 | 3 | 3 | 22 |
|
3 | 4 | 3 | 21 |
|
2 | 3 | 3 | 17 |
|
2 | 3 | 0 | 13 |
|
2 | 2 | 1 | 11 |
|
2 | 0 | 1 | 8 |
|
|
0 | 2 | 0 | 6 |
|
0 | 1 | 0 | 2 |
|
|
0 | 1 | 0 | 2 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Ariella Figueroa Black Eagle Taekwon-Do | 3 | 0 | 0 | 9 |
| Leevi Turunen Tampereen Taekwon-Do Seura | 2 | 1 | 0 | 8 |
| Kristina Shevchenko Sirius Taekwon-Do | 1 | 2 | 0 | 7 |
| Eetu Harju Black Eagle Taekwon-Do | 0 | 3 | 1 | 7 |
| Djibril Ngom Black Eagle Taekwon-Do | 2 | 0 | 0 | 6 |
| Ilona Kirveskoski Espoon TKD-seura ry | 2 | 0 | 0 | 6 |
| Khiet Chan Phuong Black Eagle Taekwon-Do | 2 | 0 | 0 | 6 |
| Sofiia Vaskovska Black Eagle Taekwon-Do | 2 | 0 | 0 | 6 |
| Ilkka Kuusela Helsingin yliopiston Taekwon-Do | 1 | 1 | 1 | 6 |
| Anna-Kaisa Koivisto Helsingin yliopiston Taekwon-Do | 1 | 1 | 0 | 5 |
PATTERNS 18+ years Mixed 4–6.dan
| 3 p | |
| 2 p | |
| 1 p | |
| 0 p |
SPARRING 11-13 years F 7–5.gup +150.1cm
| 2 p | |
| 1 p | |
| 0 p |
SPARRING 12-17 years M 1–3.dan -60.0kg
| 2 p | |
| 1 p | |
| 0 p |
SPARRING 12-17 years F 1–3.dan 45.1-55.0kg
| 3 p | |
| 2 p | |
| 1 p | |
| 0 p |
SPARRING 18+ years M 4.gup–6.dan -75.0kg
| 2 p | |
| 1 p | |
| 0 p |