Title
Explanation
Kata |
||
| KA.1 | 7-8 years M 10–7.kyu | |
|---|---|---|
| KA.3 | 7-8 years F 10–7.kyu | |
| KA.5 | 9-10 years M 10–7.kyu | |
| KA.6 | 9-10 years M 6–4.kyu | |
| 8-10 years M 6–4.kyu | ||
| KA.8 | 9-10 years F 10–7.kyu | |
| KA.9 | 9-10 years F 6–4.kyu | |
| KA.11 | 11-12 years M 10–7.kyu | |
| KA.12 | 11-12 years M 6–4.kyu | |
| KA.13 | 11-12 years M 3.kyu+ | |
| KA.14 | 11-12 years F 10–7.kyu | |
| KA.15 | 11-12 years F 6–4.kyu | |
| KA.17 | 13 years M 10–7.kyu | |
| KA.18 | 13 years M 6–4.kyu | |
| KA.19 | 13 years M 3.kyu+ | |
| KA.21 | 13 years F 6–4.kyu | |
| KA.23 | 14-15 years M 10–7.kyu | |
| KA.24 | 14-15 years M 6–4.kyu | |
| KA.25 | 14-15 years M 3.kyu+ | |
| KA.26 | 14-15 years F 10–7.kyu | |
| 13-15 years F 10–7.kyu | ||
| KA.28 | 14-15 years F 3.kyu+ | |
| 14-15 years F 6.kyu+ | ||
| KA.29 | 16-17 years M 10–7.kyu | |
| KA.31 | 16-17 years M 3.kyu+ | |
| 16-18 years M 5.kyu–1.dan | ||
| KA.32 | 16-17 years F 10–7.kyu | |
| 16-19 years F 8–7.kyu | ||
| KA.33 | 16-17 years F 6–4.kyu | |
| KA.37 | 18-20 years M 3.kyu+ | |
| KA.40 | 18-20 years F 3.kyu+ | |
| 16-19 years F 2.kyu–2.dan | ||
| KA.41 | 21-35 years M 10–7.kyu | |
| 18-35 years M 10–7.kyu | ||
| KA.43 | 21-35 years M 3.kyu+ | |
| KA.45 | 21-35 years F 6–4.kyu | |
| KA.49 | 36-45 years M 3.kyu+ | |
| KA.51 | 36-45 years F 6–4.kyu | |
| 36+ years F 6–4.kyu | ||
| KA.52 | 36-45 years F 3.kyu+ | |
| KA.55 | 46+ years M 3.kyu+ | |
| KA.58 | 46+ years F 3.kyu+ | |
Team Kata |
||
| TK.001 | 7-12 years | |
| TK.002 | 12-15 years | |
| TK.004 | 16+ years | |
Inclusive Kata |
||
| 103 | 7-12 years | |
| 104 | 13-17 years | |
| 101 | 18+ years | |
Inclusive Combat Kihon (Basic) |
||
| 105 | 7-12 years | |
Inclusive Combat ChuKyu (Intermediate) |
||
| 107 | 13-17 years | |
| 102 | 18+ years | |
Shobu Nihon Kumite |
||
| SNK.001 | 7-8 years M 10–7.kyu | |
| 120 | 7-8 years F 10–7.kyu | |
| 122 | 9-10 years M 10–7.kyu | |
| 9-10 years M 6–4.kyu | ||
| 8-10 years M 6–4.kyu | ||
| SNK.004 | 9-10 years F 10–7.kyu | |
| SNK.006 | 11-12 years M 10–7.kyu | |
| SNK.012 | 11-12 years M 6–4.kyu | |
| 124 | 11-12 years F 10–7.kyu | |
| 126 | 11-12 years F 6–4.kyu | |
Shobu Sanbon Kumite |
||
| SSK.001 | 13 years M 10–7.kyu | |
| SSK.002 | 13 years M 6–4.kyu | |
| 13 years M 3.kyu+ | ||
| 13 years F 6–4.kyu | ||
| SSK.007 | 14-15 years M 10–7.kyu | |
| SSK.008 | 14-15 years M 6–4.kyu | |
| SSK.004 | 14-15 years M 3.kyu+ | |
| SSK.010 | 14-15 years F 10–7.kyu | |
| 13-15 years F 10–7.kyu | ||
| SSK.011 | 14-15 years F 6–4.kyu | |
| SSK.006 | 14-15 years F 3.kyu+ | |
| SSK.007 | 16-17 years M 10–7.kyu | |
| SSK.009 | 16-17 years M 3.kyu+ | |
| 16-17 years F 10–7.kyu | ||
| 16-19 years F 8–7.kyu | ||
| SSK.017 | 16-17 years F 6–4.kyu | |
| 18-43 years M 5–4.kyu | ||
| 118 | 18-20 years M 3.kyu+ | |
| SSK.013 | 18-20 years F 3.kyu+ | |
| 16-20 years F 3.kyu+ | ||
| SSK.025 | 21-35 years M 10–7.kyu | |
| 18-38 years M 10–8.kyu | ||
| SSK.013 | 21-35 years M 3.kyu+ | |
| 21-35 years F 6–4.kyu | ||
| SSK.033 | 36-45 years M 3.kyu+ | |
| SSK.035 | 36-45 years F 6–4.kyu | |
| 36+ years F 6–4.kyu | ||
| SSK.016 | 36-45 years F 3.kyu+ | |
| SSK.019 | 46+ years M 3.kyu+ | |
| SSK.018 | 46+ years F 3.kyu+ | |
Nihon Rotational Team Kumite |
||
| NRK.001 | 10-12 years M | |
| NRK.002 | 10-12 years F | |
Sanbon Rotational Team Kumite |
||
| SRK.2 | 13-15 years M | |
| SRK.3 | 15-17 years M | |