Results
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
27 | 15 | 12 |
|
|
3 | 3 | 3 |
|
|
3 | 1 | 0 |
|
|
1 | 6 | 4 |
|
|
1 | 5 | 2 |
|
|
1 | 1 | 3 |
|
|
1 | 1 | 3 |
|
|
0 | 1 | 0 |
|
|
0 | 0 | 1 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Hamish Clelland SKIA Rockhampton | 4 | 0 | 0 |
| Victoria MacLean SKIA Rockhampton | 3 | 1 | 0 |
| Annalea Taylor SKIA Rockhampton | 3 | 0 | 0 |
| Chantelle Barnard SKIA Rockhampton | 3 | 0 | 0 |
| Jarryd Lebeter SKIA Rockhampton | 3 | 0 | 0 |
| Lachlan Segond SKIA Rockhampton | 2 | 1 | 0 |
| Emerie Clark SKIA Rockhampton | 2 | 0 | 1 |
| PASCAL FLEGEAU SKIA Rockhampton | 2 | 0 | 1 |
| Amari Cumner SKIA Rockhampton | 2 | 0 | 0 |
| Libby Hutchinson SKIA Rockhampton | 2 | 0 | 0 |
44 Kumite 10-11 years M 6.kyu+
| 2 p | |
| 1 p | |
| 0 p |
49 Kumite 12-13 years M 6–1.kyu
| 2 p | |
| 1 p | |
| 0 p |