Results
Top Countries See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
|
47 | 57 | 44 | 685 |
|
|
34 | 19 | 15 | 412 |
|
|
3 | 5 | 4 | 49 |
|
|
3 | 1 | 2 | 35 |
|
|
1 | 2 | 3 | 19 |
|
|
1 | 1 | 1 | 14 |
|
|
0 | 2 | 3 | 9 |
|
|
0 | 1 | 2 | 5 |
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
|
22 | 19 | 13 | 290 |
|
15 | 19 | 17 | 224 |
|
|
16 | 8 | 7 | 191 |
|
8 | 4 | 4 | 96 |
|
7 | 6 | 7 | 95 |
|
3 | 13 | 7 | 76 |
|
5 | 5 | 3 | 68 |
|
3 | 3 | 3 | 42 |
|
3 | 1 | 2 | 35 |
|
3 | 0 | 0 | 30 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Tsiresy Rakotonanahary Hwarang-Center | 3 | 0 | 0 | 30 |
| Britt Troudes Dutch ITF | 2 | 1 | 0 | 23 |
| Lina Ajouyou Hwarang-Center | 2 | 1 | 0 | 23 |
| Viki Sikora TaeKwon-Do beuk | 2 | 1 | 0 | 23 |
| adam Boujakhrout Hwarang-Center | 2 | 0 | 1 | 21 |
| Agne Rynkoviciute Gintarinis tigras | 2 | 0 | 1 | 21 |
| Deania Kappert Kkamagwi | 2 | 0 | 1 | 21 |
| Leona Middelkoop TaeKwon-Do beuk | 2 | 0 | 1 | 21 |
| Aaron Peeperkorn ITF IN NAE OPPEM | 2 | 0 | 0 | 20 |
| Claire Dijk Dutch ITF | 2 | 0 | 0 | 20 |
Patterns 12-13 years M 10–9.gup
| 2 p | |
| 1 p | |
| 0 p |
Patterns 11-12 years M 4–1.gup
| 2 p | |
| 1 p | |
| 0 p |