Active Categories
These categories currently have at least 2 competitors in them.
Kata |
|||
| KA.01 | 0-6 years M –10.kyu | 4 competitors | Floor 1 |
|---|---|---|---|
| KA.2 | 0-6 years F –10.kyu | 3 competitors | |
| KA.02 | 5-7 years F 10.kyu | 4 competitors | Floor 1 |
| KA.03 | 7-8 years M –10.kyu | 5 competitors | Floor 1 |
| KA.04 | 7-8 years M 10–9.kyu | 7 competitors | Floor 1 |
| KA.05 | 7-8 years M 8–7.kyu | 3 competitors | Floor 1 |
| KA.06 | 7-8 years F 10–9.kyu | 4 competitors | Floor 1 |
| KA.07 | 7-8 years F 8–7.kyu | 3 competitors | Floor 1 |
| KA.08 | 9-10 years M 10–9.kyu | 2 competitors | Floor 2 |
| KA.09 | 9-10 years M 8–7.kyu | 7 competitors | Floor 2 |
| KA.10 | 9-10 years F 10–9.kyu | 5 competitors | Floor 2 |
| KA.12 | 9-10 years F 8–7.kyu | 4 competitors | |
| KA.11 | 9-11 years F 9–7.kyu | 5 competitors | Floor 2 |
| KA.12 | 10 years F 6–4.kyu | 2 competitors | Floor 2 |
| KA.13 | 11-12 years M 10–9.kyu | 6 competitors | Floor 2 |
| KA.14 | 11-12 years M 8–7.kyu | 5 competitors | Floor 2 |
| KA.15 | 10-12 years M 6–5.kyu | 3 competitors | |
| KA.15 | 9-12 years M 6–5.kyu | 4 competitors | Floor 2 |
| KA.16 | 12-13 years M 4–3.kyu | 4 competitors | Floor 2 |
| KA.21 | 11-12 years F 8–7.kyu | 3 competitors | |
| KA.17 | 11-13 years F 9–7.kyu | 4 competitors | Floor 1 |
| KA.18 | 11-12 years F 6–5.kyu | 3 competitors | Floor 1 |
| KA.19 | 11-12 years F 4.kyu | 3 competitors | Floor 1 |
| KA.20 | 13 years M 8–7.kyu | 4 competitors | Floor 2 |
| KA.21 | 13 years M 6–5.kyu | 3 competitors | Floor 2 |
| KA.22 | 13 years F 6–5.kyu | 2 competitors | Floor 2 |
| KA.23 | 14-15 years M 3–1.kyu | 3 competitors | Floor 1 |
| KA.24 | 14-15 years F 8–7.kyu | 2 competitors | Floor 1 |
| KA.25 | 14-15 years F 3–1.kyu | 3 competitors | Floor 1 |
| KA.26 | 14-17 years M 9–8.kyu | 2 competitors | Floor 1 |
| KA.27 | 16-17 years M 3.kyu+ | 2 competitors | Floor 1 |
| KA.39 | 16-17 years F 6–5.kyu | 2 competitors | |
| KA.28 | 14-17 years F 6–3.kyu | 4 competitors | Floor 1 |
| KA.29 | 16-18 years M 6–5.kyu | 2 competitors | Floor 2 |
| KA.30 | 18-20 years M 3.kyu+ | 2 competitors | Floor 1 |
| KA.32 | 21 years M 2.kyu–2.dan | 2 competitors | Floor 1 |
| KA.33 | 21-35 years F 10–9.kyu | 2 competitors | Floor 1 |
| KA.35 | 45-48 years F 6–4.kyu | 2 competitors | Floor 1 |
| KA.36 | 41-49 years F 3.kyu–4.dan | 2 competitors | Floor 1 |
Inclusive Kata |
|||
| IKA.1 | 0-12 years –6.kyu | 6 competitors | Floor 1 |
| IKA.2 | 18+ years 5.kyu+ | 4 competitors | Floor 2 |