Draws
Kumite 10-11 years M -35.0kg Print
| 1 Round Robin, Round 1 | Area 1 12:52 |
| 2 Round Robin, Round 2 | Area 1 13:00 |
| 3 Round Robin, Round 3 | Area 1 13:14 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
| 1 |
Samuel Bayona Vargas
105
SEISHIN
|
2 | 2 | 0 | 0 | 14 – 1 | |
| 2 |
CARLOS ANDRÉS JIMÉNEZ REYES
171
Makoto
|
1 | 1 | 1 | 0 | 5 – 8 | |
| 3 |
Marco Gabriel Reyes Serrano
128
Juventus
|
0 | 0 | 2 | 0 | 2 – 12 |
Kumite 10-11 years M 35.1-40.0kg Print
| 1 Round Robin, Round 1 | Area 1 13:10 |
| 2 Round Robin, Round 2 | Area 1 13:18 |
| 3 Round Robin, Round 3 | Area 1 13:25 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
| 1 |
Andres Eduardo Alfonso Claro
178
Makoto
|
2 | 2 | 0 | 0 | 20 – 15 | |
| 2 |
Jerónimo Niño Lopez
107
Ryu Tamashi kai karate do
|
1 | 1 | 1 | 0 | 10 – 11 | |
| 3 |
Cristopher gael agudelo perez
180
Shorinji
|
0 | 0 | 2 | 0 | 12 – 16 |
Kumite 10-11 years M +45.1kg Print
| 1 Round Robin, Round 1 | Area 1 13:56 |
| 2 Round Robin, Round 1 | Area 1 14:01 |
| 3 Round Robin, Round 2 | Area 1 14:10 |
| 4 Round Robin, Round 2 | Area 1 14:17 |
| 5 Round Robin, Round 3 | Area 1 14:24 |
| 6 Round Robin, Round 3 | Area 1 14:28 |
| 7 Round Robin, Round 4 | Area 1 14:37 |
| 8 Round Robin, Round 4 | Area 1 14:33 |
| 9 Round Robin, Round 5 | Area 1 14:45 |
| 10 Round Robin, Round 5 | Area 1 14:41 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
| 1 |
SERGIO ANTONIO MEDINA ARIZA
179
Makoto
|
4 | 4 | 0 | 0 | 33 – 3 | |
| 2 |
Juan Felipe franco García
100
Juventus
|
3 | 3 | 1 | 0 | 17 – 8 | |
| 3 |
Naul Leonardo García
111
SEISHIN
|
2 | 2 | 2 | 0 | 10 – 14 | |
| 4 |
Camilo José Serrano Ulloa
159
Ryu Tamashi kai karate do
|
1 | 1 | 3 | 0 | 6 – 27 | |
| 5 |
Josué Javier Arenas león
172
Makoto
|
0 | 0 | 4 | 0 | 4 – 18 |
Kumite 10-11 years F 37.1-42.0kg Print
| 1 Round Robin, Round 1 | Area 1 13:20 |
| 2 Round Robin, Round 1 | Area 1 13:29 |
| 3 Round Robin, Round 2 | Area 1 13:33 |
| 4 Round Robin, Round 2 | Area 1 13:38 |
| 5 Round Robin, Round 3 | Area 1 13:43 |
| 6 Round Robin, Round 3 | Area 1 13:47 |
| 7 Round Robin, Round 4 | Area 1 13:58 |
| 8 Round Robin, Round 4 | Area 1 14:05 |
| 9 Round Robin, Round 5 | Area 1 14:13 |
| 10 Round Robin, Round 5 | Area 1 14:20 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
| 1 |
Nikole Mariana Fajardo Barragán
104
SEISHIN
|
4 | 4 | 0 | 0 | 21 – 2 | |
| 2 |
Luciana Tarazona Vega
164
Shorinji
|
3 | 3 | 1 | 0 | 24 – 26 | |
| 3 |
Lucia Tinoco Castellanos
160
SEISHIN
|
2 | 2 | 2 | 0 | 24 – 15 | |
| 4 |
Ashly mariana agudelo perez
156
Shorinji
|
1 | 1 | 3 | 0 | 6 – 19 | |
| 5 |
Isabella Corzo
149
Ikigai
|
0 | 0 | 4 | 0 | 10 – 23 |
Kumite 12-13 years M 40.1-45.0kg Print
| 1 Round Robin, Round 1 | Area 1 14:47 |
| 2 Round Robin, Round 2 | Area 1 14:57 |
| 3 Round Robin, Round 3 | Area 1 15:11 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
| 1 |
Jorge Mario Nuñez Camargo
103
SEISHIN
|
2 | 2 | 0 | 0 | 15 – 4 | |
| 2 |
Edward alexis García orosco
132
SEISHIN
|
1 | 1 | 1 | 0 | 4 – 13 | |
| 3 |
XAVY ALEJANDRO ROJAS
168
Shingitai
|
0 | 0 | 2 | 0 | 8 – 10 |
Kumite 12-13 years M 45.1-50.0kg Print
| 1 Round Robin, Round 1 | Area 1 14:51 |
| 2 Round Robin, Round 1 | Area 1 15:06 |
| 3 Round Robin, Round 2 | Area 1 15:15 |
| 4 Round Robin, Round 2 | Area 1 15:21 |
| 5 Round Robin, Round 3 | Area 1 15:28 |
| 6 Round Robin, Round 3 | Area 1 15:38 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
| 1 |
Diego Andrés Mejía Mora
140
SHOTOKAN GIRON
|
3 | 3 | 0 | 0 | 19 – 3 | |
| 2 |
Samuel Osorio Castro
173
Makoto
|
2 | 2 | 1 | 0 | 14 – 9 | |
| 3 |
Hans Jorgnils Parra López
126
SEISHIN
|
1 | 1 | 2 | 0 | 9 – 13 | |
| 4 |
Enrique Alonzo Ruiz reyes
157
Juventus
|
0 | 0 | 3 | 0 | 2 – 19 |
Kumite 12-13 years M 50.1-55.0kg Print
| 1 Round Robin, Round 1 | Area 1 15:46 |
| 2 Round Robin, Round 1 | Area 1 15:53 |
| 3 Round Robin, Round 2 | Area 1 16:00 |
| 4 Round Robin, Round 2 | Area 1 16:07 |
| 5 Round Robin, Round 3 | Area 1 16:14 |
| 6 Round Robin, Round 3 | Area 1 16:20 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
| 1 |
Máximo Dante Gaona Martínez
163
Shorinji
|
3 | 3 | 0 | 0 | 9 – 3 | |
| 2 |
Samuel Sánchez
115
SEISHIN
|
2 | 2 | 1 | 0 | 15 – 2 | |
| 3 |
Julian David Cadena Cuellar
147
SEISHIN
|
1 | 1 | 2 | 0 | 5 – 12 | |
| 4 |
Johan Sebastian Gómez Giraldo
129
Juventus
|
0 | 0 | 3 | 0 | 2 – 14 |
Kumite 12-13 years M +55.1kg Print
| 1 Round Robin, Round 1 | Area 1 16:04 |
| 2 Round Robin, Round 2 | Area 1 16:10 |
| 3 Round Robin, Round 3 | Area 1 16:17 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
| 1 |
Juan Sebastian Ramirez Martinez
127
SEISHIN
|
2 | 2 | 0 | 0 | 12 – 4 | |
| 2 |
ALEJANDRO MARTINEZ
170
Makoto
|
1 | 1 | 1 | 0 | 12 – 7 | |
| 3 |
Jhojank Felipe Mahecha lopera
162
Shorinji
|
0 | 0 | 2 | 0 | 1 – 14 |