Results
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
14 | 7 | 5 |
|
8 | 13 | 8 |
|
4 | 2 | 6 |
|
|
3 | 6 | 2 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Liam Feeney ASTKD | 3 | 0 | 0 |
| Ashton Young ASTKD | 2 | 1 | 1 |
| Faith De Arman MMA Taekwon-Do | 2 | 1 | 1 |
| Rudra My Tribe Taekwondo- Springfield | 2 | 1 | 1 |
| Jayden Young ASTKD | 2 | 1 | 0 |
| Michael Young ASTKD | 2 | 0 | 1 |
| Genevieve dodds ASTKD | 2 | 0 | 0 |
| Leitti Tukapua-Hicks MMA Taekwon-Do | 2 | 0 | 0 |
| Melody Nia Kickin’ It TKD North Lakes and Burpengary | 1 | 2 | 0 |
| Randall Jones MMA Taekwon-Do | 1 | 2 | 0 |
Sparring 0-7 years F 10.gup+
| 2 p | |
| 1 p | |
| 0 p |