Results
Top 10 Countries See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
29 | 23 | 25 |
|
|
28 | 29 | 27 |
|
|
22 | 20 | 11 |
|
|
8 | 12 | 5 |
|
|
7 | 7 | 7 |
|
|
6 | 3 | 2 |
|
|
6 | 1 | 2 |
|
|
2 | 2 | 0 |
|
|
2 | 0 | 1 |
|
|
0 | 2 | 0 |
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
29 | 23 | 25 |
|
|
28 | 29 | 27 |
|
|
22 | 20 | 11 |
|
|
8 | 12 | 5 |
|
|
7 | 7 | 7 |
|
|
6 | 3 | 2 |
|
|
6 | 1 | 2 |
|
|
2 | 2 | 0 |
|
|
2 | 0 | 1 |
|
|
0 | 2 | 0 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Fabrice Fousse Team France | 5 | 1 | 0 |
| linda pulido Team USA | 5 | 0 | 0 |
| Andre Alexander Team Great Britain | 4 | 1 | 1 |
| Riley Silos Team USA | 4 | 0 | 1 |
| Greta Klippert Team Germany | 4 | 0 | 0 |
| Larissa Dahinden Team Switzerland | 4 | 0 | 0 |
| Max Eibes Team Germany | 4 | 0 | 0 |
| Zavi Forde Team USA | 4 | 0 | 0 |
| Stefano Di Blasi Team Switzerland | 3 | 3 | 0 |
| ANASTASIA DE LOS REYES Team USA | 3 | 1 | 1 |
Traditional Forms/ Sayaw/ Carenza 14-15 years Mixed
| 28.2 p | |
| 28.1 p |
Traditional Forms/ Sayaw/ Carenza 18-39 years Mixed
| 28.8 p | |
| 28.7 p | |
| 28.4 p |
Traditional Forms/ Sayaw/ Carenza 40-49 years Mixed
| 29.2 p | |
| 28.5 p | |
| 26.6 p |
Traditional Forms/ Sayaw/ Carenza 50+ years Mixed
| 29.3 p | |
| 29.1 p | |
| 28.7 p | |
| 28.1 p | |
| 28 p |
Open Forms/ Sayaw/ Carenza 18-39 years Mixed
| 28.2 p | |
| 28.1 p | |
| 25.8 p |
Open Forms/ Sayaw/ Carenza 40-49 years Mixed
| 28.9 p | |
| 28.2 p | |
| 27.6 p |