Title
Explanation
Traditional Forms/ Sayaw/ Carenza |
||
| 14-15 years Mixed | ||
| 18-39 years Mixed | ||
| 40-49 years Mixed | ||
| 40+ years Mixed | ||
| 50+ years Mixed | ||
Open Forms/ Sayaw/ Carenza |
||
| 18-39 years Mixed | ||
| 40-49 years Mixed | ||
| 40+ years Mixed | ||
| 50+ years Mixed | ||
Live Stick (Single) |
||
| 10-11 years Mixed | ||
| 12-13 years Mixed | ||
| 14-15 years M | ||
| 16-17 years M | ||
| 16-17 years F | ||
| 18-39 years M -59.0kg -130.1lb | ||
| 18-39 years M -65.5kg -144.4lb | ||
| 18-39 years M 65.6-72.5kg 144.6-159.8lb | ||
| 18-39 years M 72.6-79.5kg 160.0-175.3lb | ||
| 18-39 years M 79.6-86.0kg 175.5-189.6lb | ||
| 18-39 years M 79.6-93.0kg 175.5-205.0lb | ||
| 18-39 years M 93.1-99.9kg 205.3-220.2lb | ||
| 18-39 years M +100.0kg +220.2lb | ||
| 18-39 years M +93.1kg +205.3lb | ||
| 18-39 years F 45.1-50.0kg 99.4-110.2lb | ||
| 18-39 years F 45.1-65.0kg 99.4-143.3lb | ||
| 18-39 years F +73.1kg +161.1lb | ||
| 40-49 years M 59.1-72.0kg 130.2-159.0lb | ||
| 40-49 years M 72.1-85.0kg 159.0-187.4lb | ||
| 40-49 years M 85.1-99.0kg 187.6-218.3lb | ||
| 40-49 years M +99.1kg +218.5lb | ||
| 40+ years M +95.1kg +209.7lb | ||
| 40-49 years F -56.0kg -123.5lb | ||
| 40-49 years F -72.0kg -158.7lb | ||
| 40-49 years F +72.1kg +159.0lb | ||
| 50+ years M 67.1-81.0kg 147.9-178.6lb | ||
| 50-58 years M 67.0-80.0kg 147.7-176.4lb | ||
| 50+ years M 81.1-95.0kg 178.8-209.4lb | ||
| 50+ years F +72.1kg +159.0lb | ||
| 50+ years F +56.1kg +123.7lb | ||
Live Stick (Double) |
||
| 10-11 years Mixed | ||
| 12-13 years Mixed | ||
| 14-15 years M | ||
| 16-17 years M | ||
| 18-39 years M -65.5kg -144.4lb | ||
| 18-39 years M 65.6-72.5kg 144.6-159.8lb | ||
| 18-39 years M 72.6-79.5kg 160.0-175.3lb | ||
| 18-39 years M 79.6-86.0kg 175.5-189.6lb | ||
| 18-39 years M 79.6-93.0kg 175.5-205.0lb | ||
| 18-39 years M 93.1-99.9kg 205.3-220.2lb | ||
| 18-39 years M +100.0kg +220.2lb | ||
| 18-39 years M +93.1kg +205.3lb | ||
| 18-39 years F 45.1-50.0kg 99.4-110.2lb | ||
| 18-39 years F 45.1-65.0kg 99.4-143.3lb | ||
| 18-39 years F 60.1-65.0kg 132.5-143.3lb | ||
| 18-39 years F +73.1kg +161.1lb | ||
| 40-49 years M 59.1-72.0kg 130.2-159.0lb | ||
| 40-49 years M 72.1-85.0kg 159.0-187.4lb | ||
| 40-49 years M 85.1-99.0kg 187.6-218.3lb | ||
| 40-49 years M +99.1kg +218.5lb | ||
| 40-49 years F -72.0kg -158.7lb | ||
| 50+ years M 67.1-81.0kg 147.9-178.6lb | ||
| 50+ years M 81.1-95.0kg 178.8-209.4lb | ||
| 40+ years M +95.1kg +209.7lb | ||
| 50+ years F +72.1kg +159.0lb | ||
| 50+ years F +56.1kg +123.7lb | ||
Padded Weapon (Single) |
||
| 10-11 years Mixed | ||
| 12-13 years Mixed | ||
| 14-15 years M | ||
| 16-17 years M | ||
| 16-17 years F | ||
| 18-39 years M -65.5kg -144.4lb | ||
| 18-39 years M 65.6-72.5kg 144.6-159.8lb | ||
| 18-39 years M 72.6-79.5kg 160.0-175.3lb | ||
| 18-39 years M 79.6-86.0kg 175.5-189.6lb | ||
| 18-39 years M 86.1-93.0kg 189.8-205.0lb | ||
| 18-39 years M 79.6-93.0kg 175.5-205.0lb | ||
| 18-39 years M 93.1-99.9kg 205.3-220.2lb | ||
| 18-39 years M +100.0kg +220.2lb | ||
| 18-39 years M +93.1kg +205.3lb | ||
| 18-39 years F 45.1-50.0kg 99.4-110.2lb | ||
| 18-39 years F 60.1-65.0kg 132.5-143.3lb | ||
| 18-39 years F 55.1-65.0kg 121.5-143.3lb | ||
| 18-39 years F +65.1kg +143.5lb | ||
| 40-49 years M 59.1-72.0kg 130.2-159.0lb | ||
| 40-49 years M 72.1-85.0kg 159.0-187.4lb | ||
| 40-49 years M 85.1-99.0kg 187.6-218.3lb | ||
| 40-49 years M +99.1kg +218.5lb | ||
| 40-49 years F 63.1-72.0kg 139.1-158.7lb | ||
| 40-49 years F -72.0kg -158.7lb | ||
| 40-49 years F +72.1kg +159.0lb | ||
| 50+ years M 67.1-81.0kg 147.9-178.6lb | ||
| 50+ years M -81.0kg -178.6lb | ||
| 50+ years M 81.1-95.0kg 178.8-209.4lb | ||
| 40+ years M +95.1kg +209.7lb | ||
| 50+ years F +72.1kg +159.0lb | ||
| 50+ years F +56.1kg +123.7lb | ||
Padded Weapon (Mixed/ Double) |
||
| 10-11 years Mixed | ||
| 12-13 years Mixed | ||
| 14-15 years M | ||
| 16-17 years M | ||
| 16-17 years F | ||
| 18-39 years M -65.5kg -144.4lb | ||
| 18-39 years M 65.6-72.5kg 144.6-159.8lb | ||
| 18-39 years M 72.6-79.5kg 160.0-175.3lb | ||
| 18-39 years M 79.6-86.0kg 175.5-189.6lb | ||
| 18-39 years M 79.6-93.0kg 175.5-205.0lb | ||
| 18-39 years M 93.1-99.9kg 205.3-220.2lb | ||
| 18-39 years M +100.0kg +220.2lb | ||
| 18-39 years M +93.1kg +205.3lb | ||
| 18-39 years F 45.1-50.0kg 99.4-110.2lb | ||
| 18-39 years F 60.1-65.0kg 132.5-143.3lb | ||
| 18-39 years F 55.1-65.0kg 121.5-143.3lb | ||
| 18-39 years F +73.1kg +161.1lb | ||
| 18-39 years F +65.1kg +143.5lb | ||
| 40-49 years M 59.1-72.0kg 130.2-159.0lb | ||
| 40-49 years M 72.1-85.0kg 159.0-187.4lb | ||
| 40-49 years M 85.1-99.0kg 187.6-218.3lb | ||
| 40-49 years M +99.1kg +218.5lb | ||
| 40-49 years F 63.1-72.0kg 139.1-158.7lb | ||
| 40-49 years F -72.0kg -158.7lb | ||
| 50+ years M 67.1-81.0kg 147.9-178.6lb | ||
| 50+ years M 81.1-95.0kg 178.8-209.4lb | ||
| 40+ years M +95.1kg +209.7lb | ||
| 50+ years F +56.1kg +123.7lb | ||