Active Categories
These categories currently have at least 2 competitors in them.
Traditional Forms/ Sayaw/ Carenza |
|||
| 14-15 years Mixed | 2 competitors | ||
| 18-39 years Mixed | 3 competitors | ||
| 40-49 years Mixed | 3 competitors | ||
| 50+ years Mixed | 5 competitors | ||
Open Forms/ Sayaw/ Carenza |
|||
| 18-39 years Mixed | 3 competitors | ||
| 40-49 years Mixed | 3 competitors | ||
| 50+ years Mixed | 4 competitors | ||
Live Stick (Single) |
|||
| 10-11 years Mixed | 3 competitors | ||
| 8-11 years Mixed | 4 competitors | ||
| 12 years Mixed | 4 competitors | ||
| 13 years Mixed | 4 competitors | ||
| 14-15 years Men | 4 competitors | ||
| 16-17 years Men | 3 competitors | ||
| Lightweight Men (-65.5kg; -144.4lb) | 3 competitors | ||
| Heavyweight Men (79.6-93.0kg; 175.5-205.0lb) | 7 competitors | ||
| Super Heavyweight Men (+93.1kg; +205.3lb) | 6 competitors | ||
| 16-17 years Women | 2 competitors | ||
| Lightweight Women (45.1-65.0kg; 99.4-143.3lb) | 4 competitors | ||
| 18-39 years M 59.1-65.5kg 130.2-144.4lb | 2 competitors | ||
| Welterweight Men (65.6-72.5kg; 144.6-159.8lb) | 4 competitors | ||
| Middleweight Men (72.6-79.5kg; 160.0-175.3lb) | 6 competitors | ||
| 18-39 years M 79.6-86.0kg 175.5-189.6lb | 4 competitors | ||
| Super Heavyweight Senior Men (+95.1kg; +209.7lb) | 4 competitors | ||
| 18-39 years M 86.1-93.0kg 189.8-205.0lb | 3 competitors | ||
| 18-39 years M +100.0kg +220.2lb | 5 competitors | ||
| Lightweight Senior Women (-72.0kg; -158.7lb) | 3 competitors | ||
| 18-39 years F 45.1-50.0kg 99.4-110.2lb | 2 competitors | ||
| 18-39 years F 60.1-65.0kg 132.5-143.3lb | 2 competitors | ||
| Middleweight Women (+73.1kg; +161.1lb) | 2 competitors | ||
| Lightweight Senior Men (59.1-72.0kg; 130.2-159.0lb) | 3 competitors | ||
| Middleweight Super Senior Men (67.0-80.0kg; 147.7-176.4lb) | 5 competitors | ||
| Middleweight Senior Men (72.1-85.0kg; 159.0-187.4lb) | 6 competitors | ||
| Heavyweight Senior Men (85.1-99.0kg; 187.6-218.3lb) | 6 competitors | ||
| 40-49 years M +99.1kg +218.5lb | 3 competitors | ||
| 40-49 years F -56.0kg -123.5lb | 2 competitors | ||
| Middleweight Senior Women (+72.1kg; +159.0lb) | 2 competitors | ||
| Middleweight Super Senior Women (+56.1kg; +123.7lb) | 4 competitors | ||
| 50+ years M 67.1-81.0kg 147.9-178.6lb | 4 competitors | ||
| Heavyweight Super Senior Men (81.1-95.0kg; 178.8-209.4lb) | 3 competitors | ||
| 50+ years F 63.1-72.0kg 139.1-158.7lb | 2 competitors | ||
Live Stick (Double) |
|||
| 10-11 years Mixed | 2 competitors | ||
| 8-11 years Mixed | 3 competitors | ||
| 12 years Mixed | 4 competitors | ||
| 13 years Mixed | 4 competitors | ||
| 14-15 years Men | 4 competitors | ||
| 16-17 years Men | 3 competitors | ||
| Lightweight Men (-65.5kg; -144.4lb) | 3 competitors | ||
| Heavyweight Men (79.6-93.0kg; 175.5-205.0lb) | 7 competitors | ||
| 16-17 years Women | 2 competitors | ||
| Lightweight Women (45.1-65.0kg; 99.4-143.3lb) | 5 competitors | ||