Payments
| 32 schools | Total | Paid | Balance | ||
|---|---|---|---|---|---|
| $1,215 | $60 | $1,155 | |||
Aalborg
|
View individual payments | $165 | $0 | $165 | |
| Amsterdam | View individual payments | $90 | $0 | $90 | |
| Berlin | View individual payments | $15 | $0 | $15 | |
| Budapest | View individual payments | $15 | $0 | $15 | |
BUNCRANA CLUB
|
View individual payments | $45 | $0 | $45 | |
| Cardiff | View individual payments | $15 | $0 | $15 | |
| Comodoro Rivadavia | View individual payments | $30 | $0 | $30 | |
| Concordia | View individual payments | $15 | $0 | $15 | |
Cork
|
View individual payments | $15 | $0 | $15 | |
| Den Haag | View individual payments | $45 | $0 | $45 | |