Results
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
1 | 0 | 0 |
|
|
1 | 0 | 0 |
|
|
1 | 0 | 0 |
|
|
0 | 1 | 1 |
|
|
0 | 1 | 0 |
|
|
0 | 1 | 0 |
|
|
0 | 0 | 1 |
|
|
0 | 0 | 1 |
|
0 | 0 | 1 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Agatha Brett Townsville | 1 | 0 | 0 |
| Dewi Apted Karimnagar | 1 | 0 | 0 |
| takim FORKI KAB. BATANGHARI | 1 | 0 | 0 |
| Adriana Moreno Resistencia | 0 | 1 | 0 |
| Albert Mattsson Kista | 0 | 1 | 0 |
| Phillipps Cargill Montreal | 0 | 1 | 0 |
| Andries Hendriks Canberra | 0 | 0 | 1 |
| diki GOKASI MA. TEMBESI | 0 | 0 | 1 |
| Jack Aronsen Copenhagen | 0 | 0 | 1 |
| Reginald Cartier Montreal | 0 | 0 | 1 |
Ka11 Kata 13-15 years M 3–1.kyu
| 21 p | |
| 21 p | |
| 21 p |
Ka15 Kata 13-15 years F 1.dan+
| 19 p | |
| 18 p | |
| 17 p | |
| 16 p |