Draws
Kat.-01 Kata 8-9 years M Intermediate–Advanced Print
| 1 Round Robin, Round 1 | TATAMI 1 7:56 |
| 2 Round Robin, Round 2 | TATAMI 1 7:57 |
| 3 Round Robin, Round 3 | TATAMI 1 7:59 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
| 1 |
MARCO ZEPEDA
220
FSK
|
2 | 2 | 0 | 0 | 0 – 0 | |
| 2 |
CALEB MAJANO
217
FSK
|
1 | 1 | 1 | 0 | 0 – 0 | |
| 3 |
HECTOR JAVIER CEA
219
FSK
|
0 | 0 | 2 | 0 | 0 – 0 |
Kata 8-9 years F Intermediate–Advanced Print
| 1 Round Robin, Round 1 | TATAMI 1 8:02 |
| 2 Round Robin, Round 2 | TATAMI 1 8:04 |
| 3 Round Robin, Round 3 | TATAMI 1 8:06 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
| 1 |
CAMILA RODRIGUEZ
214
FSK
|
2 | 2 | 0 | 0 | 0 – 0 | |
| 2 |
FIORELLA GONZALES
216
FSK
|
1 | 1 | 1 | 0 | 0 – 0 | |
| 3 |
SKARLET FERNANDEZ
215
FSK
|
0 | 0 | 2 | 0 | 0 – 0 |
Kat.-02 Kata 10-11 years M Intermediate–Advanced Print
| 1 Round Robin, Round 1 | TATAMI 2 7:51 |
| 2 Round Robin, Round 2 | TATAMI 2 7:53 |
| 3 Round Robin, Round 3 | TATAMI 2 7:54 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
| 1 |
DIEGO SOTO
133
FSK
|
2 | 2 | 0 | 0 | 0 – 0 | |
| 2 |
KEVIN MEJIA
135
FSK
|
1 | 1 | 1 | 0 | 0 – 0 | |
| 3 |
MATEO AREVALO
139
FSK
|
0 | 0 | 2 | 0 | 0 – 0 |
Kat.-03 Kata 10-11 years F Intermediate–Advanced Print
| 1 Round Robin, Round 1 | TATAMI 2 8:00 |
| 2 Round Robin, Round 2 | TATAMI 2 8:03 |
| 3 Round Robin, Round 3 | TATAMI 2 8:06 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
| 1 |
Emely García
119
FSK
|
2 | 2 | 0 | 0 | 0 – 0 | |
| 2 |
FERNANDA HASBUN
121
FSK
|
1 | 1 | 1 | 0 | 0 – 0 | |
| 3 |
LEAH MONGE
120
FSK
|
0 | 0 | 2 | 0 | 0 – 0 |
Kat.-04 Kata 12-13 years M Intermediate–Advanced Print
| 1 Round Robin, Round 1 | TATAMI 1 10:00 |
| 2 Round Robin, Round 1 | TATAMI 1 10:06 |
| 3 Round Robin, Round 2 | TATAMI 1 10:07 |
| 4 Round Robin, Round 2 | TATAMI 1 10:13 |
| 5 Round Robin, Round 3 | TATAMI 1 10:13 |
| 6 Round Robin, Round 3 | TATAMI 1 10:18 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
| 1 |
JAVIER HASBUN
162
FSK
|
3 | 3 | 0 | 0 | 0 – 0 | |
| 2 |
GABRIEL PEREZ
166
FSK
|
2 | 2 | 1 | 0 | 0 – 0 | |
| 3 |
Eduardo Monge
226
FSK
|
1 | 1 | 2 | 0 | 0 – 0 | |
| 4 |
DIEGO ANAYA
164
FSK
|
0 | 0 | 3 | 0 | 0 – 0 |
Kat.-05 Kata 12-13 years F Intermediate–Advanced Print
| 1 Round Robin, Round 1 | TATAMI 1 10:10 |
| 2 Round Robin, Round 2 | TATAMI 1 10:16 |
| 3 Round Robin, Round 3 | TATAMI 1 10:22 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
| 1 |
Fabiola Serrano
151
FSK
|
2 | 2 | 0 | 0 | 0 – 0 | |
| 2 |
Sophia Zepeda
153
FSK
|
1 | 1 | 1 | 0 | 0 – 0 | |
| 3 |
JHADERY SEGOVIA
152
FSK
|
0 | 0 | 2 | 0 | 0 – 0 |
Kat.-06 Kata 14-15 years M Intermediate–Advanced Print
| 1 Round Robin, Round 1 | TATAMI 2 9:39 |
| 2 Round Robin, Round 2 | TATAMI 2 9:39 |
| 3 Round Robin, Round 3 | TATAMI 2 9:42 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
| 1 |
Fernando GUZMÁN
190
FSK
|
2 | 2 | 0 | 0 | 0 – 0 | |
| 2 |
DANIEL GONZALEZ
188
FSK
|
1 | 1 | 1 | 0 | 0 – 0 | |
| 3 |
FERNANDO FUENTES
186
FSK
|
0 | 0 | 2 | 0 | 0 – 0 |
Kat.-07 Kata 14-15 years F Intermediate–Advanced Print
| 1 Round Robin, Round 1 | TATAMI 2 9:50 |
| 2 Round Robin, Round 1 | TATAMI 2 9:51 |
| 3 Round Robin, Round 2 | TATAMI 2 9:52 |
| 4 Round Robin, Round 2 | TATAMI 2 9:52 |
| 5 Round Robin, Round 3 | TATAMI 2 9:52 |
| 6 Round Robin, Round 3 | TATAMI 2 9:52 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
| 1 |
ANDREA PALMA
177
FSK
|
3 | 3 | 0 | 0 | 0 – 0 | |
| 2 |
ANDREA HUEZO
178
FSK
|
2 | 2 | 1 | 0 | 0 – 0 | |
| 3 |
GENESIS RAMOS
180
FSK
|
1 | 1 | 2 | 0 | 0 – 0 | |
| 4 |
PAOLA PINEDA
179
FSK
|
0 | 0 | 3 | 0 | 0 – 0 |