Results
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
17 | 8 | 11 |
|
|
12 | 10 | 13 |
|
|
8 | 12 | 8 |
|
1 | 4 | 6 |
|
0 | 4 | 0 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Denise Lenka van der Tol High Five | 3 | 0 | 0 |
| Isai van de Schepop Tang Soo Do Zevenaar | 2 | 1 | 0 |
| Douwe De graaf Shi Sun | 2 | 0 | 0 |
| Elize Kruisenga Shi Sun | 2 | 0 | 0 |
| Giovanni Meinsma High Five | 2 | 0 | 0 |
| Kimberley Tolsma Shi Sun | 2 | 0 | 0 |
| Samsi Diallo Tang Soo Do Zevenaar | 2 | 0 | 0 |
| Sanne Wierda Shi Sun | 2 | 0 | 0 |
| Feline Zheng High Five | 1 | 1 | 1 |
| Floyd Schoot Shi Sun | 1 | 1 | 0 |
1s Sparring 7 years M 10-7.gup
| 2 p | |
| 1 p | |
| 0 p |
5s Sparring 10-13 years M 10–7.gup
| 2 p | |
| 1 p | |
| 0 p |