Title
Explanation
Kata |
|||
| Ka.101 | 0-6 years M 10–7.kyu | 6 competitors | Floor 2 |
|---|---|---|---|
| Ka.102 | 0-6 years F 10–7.kyu | 2 competitors | Floor 2 |
| Ka.103 | 7-8 years M 10–7.kyu | 8 competitors | Floor 2 |
| 7-9 years M 6–4.kyu | 2 competitors | Floor 2 | |
| Ka.105 | 7-8 years F 10–7.kyu | 9 competitors | |
| 7-8 years F 10–4.kyu | 10 competitors | Floor 2 | |
| Ka.107 | 9 years M 10–7.kyu | 8 competitors | Floor 2 |
| Ka.109 | 9 years F 10–7.kyu | 3 competitors | Floor 2 |
| Ka.111 | 10-11 years M 10–7.kyu | 16 competitors | Floor 3 |
| Ka.112 | 10-11 years M 6–4.kyu | 5 competitors | Floor 3 |
| Ka.114 | 10-11 years F 10–7.kyu | 10 competitors | Floor 3 |
| Ka.115 | 10-11 years F 6–4.kyu | 4 competitors | Floor 3 |
| Ka.141 | 12-13 years M 10–7.kyu | 6 competitors | Floor 1 |
| Ka.118 | 12-13 years M 6–4.kyu | 5 competitors | Floor 1 |
| Ka. 179 | 12-13 years F 10–7.kyu | 6 competitors | Floor 1 |
| Ka.143 | 12-13 years F 6–4.kyu | 6 competitors | Floor 1 |
| 12-15 years F 3.kyu+ | 2 competitors | Floor 2 | |
| Ka.193 | 14-15 years M 10–7.kyu | 4 competitors | Floor 1 |
| Ka.122 | 14-15 years M 6–4.kyu | 3 competitors | |
| 12-15 years M 6.kyu+ | 4 competitors | Floor 1 | |
| Ka.123 | 14-15 years M 3.kyu+ | 2 competitors | Floor 1 |
| Ka.124 | 14-15 years F 10–7.kyu | 4 competitors | Floor 1 |
| 14-17 years F 6–4.kyu | 2 competitors | Floor 1 | |
| Ka.132 | 18-20 years M 3.kyu+ | 2 competitors | |
| 16-35 years M 6.kyu+ | 5 competitors | Floor 1 | |
| 18-20 years F 6.kyu+ | 2 competitors | Floor 2 | |
| Ka.137 | 36-49 years F 10–7.kyu | 4 competitors | |
| 36+ years F 10–7.kyu | 5 competitors | Floor 1 | |
Team Kata |
|||
| TK.139 | 4-10 years Mixed All Ranks | 4 competitors | Floor 2 |
| TK.140 | 11-12 years Mixed All Ranks | 5 competitors | Floor 1 |
| TK.141 | 13-17 years Mixed All Ranks | 9 competitors | Floor 1 |
| TK.142 | 18-35 years Mixed All Ranks | 2 competitors | Floor 2 |
Shobu Nihon Kumite |
|||
| SNK.201 | 4-6 years M 10–7.kyu | 4 competitors | Floor 2 |
| SNK.136 | 4-6 years F 10–7.kyu | 2 competitors | Floor 2 |
| SNK.203 | 7-8 years M 10–7.kyu | 8 competitors | |
| 7-8 years M 10–4.kyu | 9 competitors | Floor 2 | |
| SNK.205 | 7-8 years F 10–7.kyu | 8 competitors | |
| 7-8 years F 10–4.kyu | 9 competitors | Floor 2 | |
| SNK.207 | 9 years M 10–7.kyu | 7 competitors | |
| 9 years M 10–4.kyu | 8 competitors | Floor 2 | |
| SNK.210 | 9 years F 10–7.kyu | 3 competitors | Floor 2 |
| SNK.213 | 10-12 years M 10–7.kyu | 19 competitors | Floor 3 |
| SNK.140 | 10-12 years M 6–4.kyu | 9 competitors | Floor 3 |
| SNK.215 | 10-12 years F 10–7.kyu | 12 competitors | Floor 3 |
| 10-12 years F 6–4.kyu | 6 competitors | Floor 3 | |
Shobu Sanbon Kumite |
|||
| 13 years F 10–7.kyu | 4 competitors | Floor 1 | |
| SSK.236 | 13 years F 6–4.kyu | 3 competitors | Floor 1 |
| SSK.156 | 14-15 years M 10–7.kyu | 4 competitors | |
| SSK.239 | 14-15 years M 6–4.kyu | 3 competitors | |
| SSK.221 | 14-15 years M 3.kyu+ | 2 competitors | |
| SSK.241 | 14-15 years F 10–7.kyu | 4 competitors | Floor 1 |
| SSK.229 | 18-20 years M 3.kyu+ | 2 competitors | |
| SSK.166 | 38-46 years F 10–7.kyu | 4 competitors | Floor 2 |
| 13-20 years F 6.kyu+ | 6 competitors | Floor 2 | |
| 13-15 years M 10–7.kyu | 5 competitors | Floor 1 | |
| 13-15 years M 6–4.kyu | 4 competitors | Floor 1 | |
| 13-15 years M 3.kyu+ | 3 competitors | Floor 1 | |
| 16-35 years M 6.kyu+ | 5 competitors | Floor 1 | |