Results
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
8 | 8 | 3 |
|
2 | 0 | 0 |
|
1 | 2 | 0 |
|
|
1 | 0 | 0 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Natasha Green Koku-Ryu Martial Arts | 3 | 0 | 0 |
| Toby Blake Koku-Ryu Martial Arts | 1 | 2 | 0 |
| Henry Igoe Koku-Ryu Martial Arts | 1 | 1 | 1 |
| Kara Stothard Koku-Ryu Martial Arts | 1 | 1 | 0 |
| Lana Strickland Raven Kickboxing | 1 | 1 | 0 |
| Piper Huszaluk Da Rocha Koku-Ryu Martial Arts | 1 | 1 | 0 |
| Ella Boam Crown k1 | 1 | 0 | 0 |
| Joseph Chilinski Matrix Martial Arts | 1 | 0 | 0 |
| Olly Somerville Crown k1 | 1 | 0 | 0 |
| Samantha Stothard Koku-Ryu Martial Arts | 1 | 0 | 0 |
Traditional Forms 0-12 years Color belt
| 23.1 p | |
| 22.2 p |
Traditional Forms 13-17 years Color belt
| 22.9 p | |
| 22.4 p |
Traditional Forms 13-17 years –Black belt
| 22.1 p | |
| 21.6 p |
Traditional Forms 18+ years M Color belt
| 22.9 p | |
| 22.3 p |
Traditional Forms 18+ years F –Black belt
| 22.9 p | |
| 22.6 p | |
| 22.3 p | |
| 21.7 p |
Non Traditional Forms 0-12 years Color belt
| 22.2 p | |
| 22.1 p | |
| 20.7 p |
Freestyle Musical Forms 0-12 years Color belt
| 22.6 p | |
| 22.5 p |
Traditional Weapons Forms 0-12 years
| 22.4 p | |
| 21.9 p |