Results
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
7 | 6 | 3 |
|
6 | 6 | 1 |
|
1 | 2 | 1 |
|
1 | 1 | 1 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| David Dojo Sidney Kai | 1 | 0 | 0 |
| Farran Khawaja Amstelveen Dojo | 1 | 0 | 0 |
| Feline Dojo Sidney Kai | 1 | 0 | 0 |
| Ivan Novhorodskyi Dojo Hikari | 1 | 0 | 0 |
| Jesse Willems Dojo Hikari | 1 | 0 | 0 |
| Joel Paltoe Dojo Sidney Kai | 1 | 0 | 0 |
| Kelian Dubbeld Dojo Hikari | 1 | 0 | 0 |
| Luke Schuurink Sportschool Rudolf Conquet | 1 | 0 | 0 |
| Milan Hultermans Dojo Hikari | 1 | 0 | 0 |
| Pim Dojo Sidney Kai | 1 | 0 | 0 |
Kumite 5-9 years M -30.0kg
| 2 p | |
| 1 p | |
| 0 p |
Kumite 10-11 years M 30.1-35.0kg
| 1 p | |
| 1 p | |
| 1 p |
Kumite 10-11 years M +45.1kg
| 2 p | |
| 1 p | |
| 0 p |
Kumite 12-13 years M 40.1-45.0kg
| 2 p | |
| 1 p | |
| 0 p |
Kumite 12-13 years M 45.1-50.0kg
| 2 p | |
| 1 p | |
| 0 p |
Kumite 14-15 years M 55.1-60.0kg
| 2 p | |
| 1 p | |
| 0 p |