Results
Top Countries See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
23 | 22 | 24 |
|
|
21 | 22 | 18 |
|
|
2 | 2 | 4 |
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
9 | 5 | 5 |
|
|
8 | 7 | 6 |
|
|
4 | 7 | 8 |
|
|
4 | 1 | 7 |
|
|
3 | 6 | 1 |
|
|
3 | 3 | 2 |
|
|
3 | 0 | 1 |
|
|
3 | 0 | 0 |
|
|
2 | 4 | 2 |
|
|
2 | 2 | 4 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Alasdair Cox Glasgow Uni | 2 | 0 | 0 |
| Joseph Parsons Nottingham Uni | 2 | 0 | 0 |
| Leo Docherty Dollar | 2 | 0 | 0 |
| Arwa Hasan Nottingham Uni | 1 | 1 | 0 |
| Binh La Nottingham Uni | 1 | 1 | 0 |
| Hana Hussain Nottingham City | 1 | 1 | 0 |
| Isra Ilyas Nottingham City | 1 | 1 | 0 |
| Lauren Gallacher Clydebank | 1 | 1 | 0 |
| Myrna von Hoyningen Huene London Barbican | 1 | 1 | 0 |
| Colleen Stack Listowel | 1 | 0 | 1 |
101 Children Mixed Poomsae 10-7.kup
| 10 p | |
| 9 p | |
| 8 p | |
| 7 p | |
| 7 p | |
| 7 p |
102 Children Mixed Poomsae 6-5.kup
| 10 p | |
| 9 p | |
| 8 p | |
| 7 p | |
| 7 p |
103 Children Mixed Poomsae 4-3.kup
| 10 p | |
| 9 p | |
| 8 p |
104 Cadet Mixed Poomsae 6-5.kup
| 10 p | |
| 9 p |
105 Cadet Mixed Poomsae 4-3.kup
| 10 p | |
| 9 p | |
| 8 p |
106 Cadet Mixed Poomsae 2-1.kup
| 10 p | |
| 9 p | |
| 8 p |
107 Cadet Mixed Poomsae 1.dan
| 10 p | |
| 9 p |
202 Senior Mixed Poomsae 6-5.kup
| 10 p | |
| 9 p | |
| 8 p | |
| 7 p | |
| 7 p | |
| 7 p | |
| 7 p | |
| 7 p |
108 Junior Mixed Poomsae 4-3.kup
| 10 p | |
| 9 p |
109 Junior Mixed Poomsae 2-1.kup
| 10 p | |
| 9 p | |
| 8 p | |
| 7 p |