Title
Explanation
Kata |
|||
| KA1 | 0-7 years M 10–7.kyu | 7 competitors | Area 1 |
|---|---|---|---|
| KA2 | 0-8 years F 10–7.kyu | 4 competitors | Area 3 |
| KA3 | 8 years M 10–9.kyu | 7 competitors | Area 1 |
| KA4 | 8 years M 8–4.kyu | 6 competitors | Area 1 |
| 054 | 8 years F 10–7.kyu | 3 competitors | |
| KA5 | 9 years M 10–7.kyu | 3 competitors | Area 2 |
| 008 | 9 years M 6–4.kyu | 4 competitors | |
| KA6 | 9-10 years M 6–4.kyu | 6 competitors | Area 2 |
| 057 | 9 years F 10–7.kyu | 2 competitors | |
| KA7 | 9-10 years F 10–7.kyu | 4 competitors | Area 3 |
| KA8 | 10 years M 10–7.kyu | 4 competitors | Area 2 |
| 011 | 10 years M 6–4.kyu | 2 competitors | |
| 060 | 10 years F 10–7.kyu | 2 competitors | |
| KA9 | 10-11 years F 6–4.kyu | 2 competitors | Area 3 |
| KA10 | 11-12 years M 10–9.kyu | 4 competitors | Area 3 |
| 014 | 11 years M 6–4.kyu | 5 competitors | |
| KA11 | 11-12 years M 6–4.kyu | 6 competitors | Area 3 |
| 063 | 11 years F 10–7.kyu | 2 competitors | |
| KA12 | 11-12 years F 10–7.kyu | 5 competitors | Area 3 |
| KA13 | 11-12 years M 8–7.kyu | 4 competitors | Area 3 |
| KA14 | 12 years M 3.kyu+ | 3 competitors | Area 3 |
| 066 | 12 years F 10–7.kyu | 3 competitors | |
| KA15 | 13 years M 10–7.kyu | 2 competitors | Area 1 |
| KA16 | 13 years M 6–4.kyu | 3 competitors | Area 3 |
| KA17 | 13 years F 10–7.kyu | 3 competitors | Area 3 |
| KA18 | 13 years F 6–4.kyu | 2 competitors | Area 3 |
| 022 | 14-15 years M 10–7.kyu | 2 competitors | |
| KA19 | 14-16 years M 8–7.kyu | 3 competitors | Area 2 |
| KA20 | 14-15 years M 6–4.kyu | 2 competitors | Area 2 |
| KA21 | 14-17 years M 3.kyu+ | 6 competitors | Area 2 |
| KA22 | 14-17 years F 6.kyu+ | 4 competitors | Area 3 |
| 027 | 16-17 years M 3.kyu+ | 5 competitors | |
| 076 | 16-17 years F 6–4.kyu | 2 competitors | |
| 18-49 years M 10-7.kyu+ | 4 competitors | Area 2 | |
| KA24 | 18-35 years F 10–7.kyu | 2 competitors | Area 1 |
| KA25 | 18-49 years F 6–4.kyu | 2 competitors | Area 1 |
| KA27 | 21-49 years M 6–4.kyu | 3 competitors | Area 2 |
| KA28 | 21-35 years M 3.kyu+ | 2 competitors | |
| 18-49 years M 3.kyu+ | 5 competitors | Area 2 | |
| 034 | 36-49 years M 10–7.kyu | 3 competitors | |
| 035 | 36-49 years M 6–4.kyu | 2 competitors | |
| KA29 | 36-49 years M 3.kyu+ | 3 competitors | |
| 084 | 36-49 years F 10–7.kyu | 3 competitors | |
| KA30 | 36+ years F 10–7.kyu | 4 competitors | Area 3 |
| KA31 | 36-49 years F 3.kyu+ | 2 competitors | Area 3 |
| KA32 | 50+ years M 10–7.kyu | 2 competitors | Area 1 |
| KA33 | 50+ years M 3.kyu+ | 2 competitors | Area 1 |
| KA34 | 50+ years F 3.kyu+ | 3 competitors | Area 1 |
Team Kata |
|||
| TK1 | 8-12 years Mixed All Ranks | 2 competitors | Area 1 |
| TK2 | 13-17 years Mixed All Ranks | 2 competitors | Area 2 |
Shobu Nihon Kumite |
|||
| KU1 | 0-7 years M 10–7.kyu | 4 competitors | Area 1 |
| KU2 | 8 years M 10–9.kyu | 8 competitors | Area 1 |
| KU3 | 8 years M 8–4.kyu | 6 competitors | Area 1 |
| 254 | 8 years F 10–7.kyu | 2 competitors | |
| KU4 | 0-8 years F 10–7.kyu | 3 competitors | Area 3 |
| KU5 | 9 years M 10–7.kyu | 4 competitors | Area 2 |
| 208 | 9 years M 6–4.kyu | 3 competitors | |
| KU6 | 9-10 years M 6–4.kyu | 5 competitors | Area 2 |
| 257 | 9 years F 10–7.kyu | 2 competitors | |
| KU7 | 9-10 years F 10–7.kyu | 4 competitors | Area 3 |
| KU8 | 10 years M 10–7.kyu | 4 competitors | Area 2 |
| 211 | 10 years M 6–4.kyu | 2 competitors | |
| 260 | 10 years F 10–7.kyu | 2 competitors | |
| KU9 | 10-11 years F 6–4.kyu | 2 competitors | Area 3 |
| KU10 | 11 years M 10–7.kyu | 3 competitors | Area 3 |
| 214 | 11 years M 6–4.kyu | 5 competitors | |
| KU11 | 11-12 years M 6–4.kyu | 6 competitors | Area 1 |
| 263 | 11 years F 10–7.kyu | 2 competitors | |
| KU12 | 12-13 years M 10–8.kyu | 4 competitors | Area 3 |
| KU13 | 12 years M 3.kyu+ | 3 competitors | Area 3 |
| 266 | 12 years F 10–7.kyu | 3 competitors | |
| KU14 | 11-12 years F 10–7.kyu | 5 competitors | Area 3 |
Shobu Sanbon Kumite |
|||
| KU15 | 12-13 years M 7–4.kyu | 4 competitors | Area 3 |
| KU16 | 13 years F 10–7.kyu | 3 competitors | Area 3 |
| KU17 | 13 years F 6–4.kyu | 2 competitors | Area 3 |
| 304 | 14-15 years M 10–7.kyu | 2 competitors | |
| KU18 | 14-16 years M 8–7.kyu | 3 competitors | Area 2 |
| KU19 | 14-15 years M 6–4.kyu | 3 competitors | Area 2 |
| KU20 | 16-17 years M 3.kyu+ | 5 competitors | Area 2 |
| 359 | 16-17 years F 6–4.kyu | 2 competitors | |
| KU21 | 14-17 years F 6.kyu+ | 4 competitors | Area 3 |
| KU23 | 18-49 years F 10–7.kyu | 3 competitors | Area 1 |
| KU24 | 18-20 years F 6–4.kyu | 2 competitors | Area 1 |
| KU25 | 21-49 years M 10–7.kyu | 4 competitors | Area 2 |
| 324 | 36-49 years M 10–7.kyu | 3 competitors | |
| KU27 | 36-49 years M 6–4.kyu | 3 competitors | Area 2 |
| 18+ years M 3.kyu+ | 4 competitors | Area 2 | |
| KU29 | 36+ years F 6.kyu+ | 3 competitors | Area 3 |
| KU30 | 50+ years M 10–7.kyu | 2 competitors | Area 1 |
Kobudo Short Weapons |
|||
| KBS001 | 0-10 years M All Ranks | 2 competitors | |
| SW1 | 0-13 years M All Ranks | 3 competitors | Area 1 |
| SW2 | 14-17 years M All Ranks | 3 competitors | Area 2 |
| KBS009 | 36+ years M All Ranks | 4 competitors | |
| SW3 | 18+ years Mixed All Ranks | 6 competitors | Area 1 |
Kobudo Long Weapons |
|||
| KBL001 | 0-10 years M All Ranks | 2 competitors | |
| LW1 | 0-13 years Mixed All Ranks | 8 competitors | Area 1 |
| KBL003 | 11-13 years M All Ranks | 4 competitors | |
| KL72 | 14-17 years M All Ranks | 4 competitors | |
| LW2 | 14-17 years Mixed All Ranks | 6 competitors | Area 2 |
| KL73 | 14-17 years F All Ranks | 2 competitors | |
| KL74 | 18-35 years M All Ranks | 2 competitors | |
| KL75 | 36+ years M All Ranks | 6 competitors | |
| LW3 | 18+ years Mixed All Ranks | 10 competitors | Area 1 |
| KL76 | 36+ years F All Ranks | 2 competitors | |