Title
Explanation
Liikesarjat |
|||
| 36-45 years M 10–6.gup | 2 competitors | ||
| 36-45 years F 10–6.gup | 3 competitors | ||
| L1 | 36-55 years Mixed 10–6.gup | 6 competitors | Kehä 1 |
| L2 | 36-45 years M 5–1.gup | 3 competitors | Kehä 1 |
| L3 | 36-45 years F 5–1.gup | 4 competitors | Kehä 1 |
| 36-45 years M 1–3.dan | 2 competitors | Kehä 1 | |
| 46-55 years M 5–1.gup | 2 competitors | ||
| 46-55 years M 1–3.dan | 3 competitors | Kehä 1 | |
| L4 | 36-55 years M 1–6.dan | 7 competitors | Kehä 1 |
| 56-65 years M 10–6.gup | 2 competitors | ||
| L5 | 56-65 years Mixed 10–6.gup | 3 competitors | Kehä 1 |
| L6 | 46-65 years M 5–1.gup | 3 competitors | Kehä 1 |
| 66+ years F 10–6.gup | 2 competitors | ||
| L7 | 66+ years Mixed 10–6.gup | 3 competitors | Kehä 1 |
Ottelu |
|||
| 36-45 years M 10–6.gup 70.1-80.0kg | 2 competitors | ||
| O1 | 36-45 years M 10–6.gup +70.1kg | 3 competitors | Kehä 1 |
| 36-45 years M 5–1.gup 70.1-80.0kg | 2 competitors | ||
| O2 | 36-45 years M 5–1.gup +70.1kg | 3 competitors | Kehä 1 |
| 36-45 years F 5–1.gup +70.1kg | 2 competitors | ||
| O3 | 36-45 years F 5–1.gup +60.1kg | 3 competitors | Kehä 1 |
| O4 | 46-55 years M 5–1.gup +70.1kg | 2 competitors | Kehä 1 |
| O5 | 46-55 years M 1–6.dan -80.0kg | 2 competitors | Kehä 1 |
| 46-55 years M 1–6.dan +80.1kg | 2 competitors | Kehä 1 | |
| O6 | 46-65 years M 1–6.dan +80.1kg | 3 competitors | Kehä 1 |
Voimamurskaus |
|||
| V1 | 36-45 years M 10–6.gup | 3 competitors | Kehä 2 |
| V2 | 36-55 years F 10–6.gup | 2 competitors | Kehä 2 |
| V3 | 36-45 years M 5–1.gup | 5 competitors | Kehä 2 |
| V4 | 36-45 years F 5–1.gup | 2 competitors | Kehä 2 |
| 36-45 years M 1–6.dan | 2 competitors | ||
| V5 | 36-65 years M 1–6.dan | 6 competitors | Kehä 2 |
| 46-55 years M 5–1.gup | 2 competitors | Kehä 2 | |
| V6 | 46-65 years M 5–1.gup | 3 competitors | Kehä 2 |
| 46-55 years M 1–6.dan | 3 competitors | ||
| 56-65 years M 10–6.gup | 2 competitors | ||
| V7 | 56+ years M 10–6.gup | 3 competitors | Kehä 2 |
| 66+ years F 10–6.gup | 2 competitors | ||
| V8 | 66+ years F 8.gup–1.dan | 3 competitors | Kehä 2 |
Erikoistekniikat |
|||
| E1 | 36-45 years M 10–6.gup | 2 competitors | Kehä 2 |
| E2 | 36-55 years F 10–6.gup | 2 competitors | Kehä 2 |
| E3 | 36-45 years M 5–1.gup | 4 competitors | Kehä 2 |
| E4 | 36-45 years F 5–1.gup | 2 competitors | Kehä 2 |
| 36-45 years M 1–6.dan | 2 competitors | ||
| E5 | 36-55 years M 1–6.dan | 4 competitors | Kehä 2 |
| E6 | 46-55 years M 5–1.gup | 2 competitors | Kehä 2 |
| 46-55 years M 1–6.dan | 2 competitors | ||
Pyykkipoikaottelu |
|||
| 36-45 years M 10.gup–5.dan | 2 competitors | ||
| 36-45 years F 10.gup–5.dan | 3 competitors | ||
| P1 | 40-50 years F 10.gup–1.gup | 4 competitors | Kehä 1 |
| 46-55 years M 10.gup–5.dan | 3 competitors | ||
| P2 | 36-55 years M 10.gup–2.dan | 5 competitors | Kehä 1 |
| P3 | 56+ years M 10.gup–1. gup | 2 competitors | Kehä 1 |
| P4 | 66+ years F 10.gup–1.dan | 2 competitors | Kehä 1 |