Results
Top Countries See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
175 | 162 | 103 |
|
|
12 | 21 | 18 |
|
|
8 | 7 | 2 |
|
|
1 | 2 | 0 |
|
|
1 | 0 | 0 |
|
|
0 | 5 | 5 |
|
|
0 | 1 | 1 |
|
|
0 | 0 | 1 |
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
15 | 10 | 5 |
|
12 | 8 | 1 |
|
9 | 9 | 7 |
|
8 | 0 | 1 |
|
7 | 4 | 2 |
|
|
7 | 2 | 3 |
|
6 | 6 | 3 |
|
|
5 | 13 | 7 |
|
5 | 5 | 2 |
|
5 | 3 | 8 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Kevin Andrei Cojocaru Lions gym | 4 | 1 | 0 |
| Kevins Endzelis Team BCKA | 3 | 0 | 0 |
| logan fox WKO Cardiff | 2 | 1 | 1 |
| Freddie Brown Team BCKA | 2 | 1 | 0 |
| George Moss Viribus | 2 | 1 | 0 |
| Ismael Berkoun Thetimeisnowgym | 2 | 1 | 0 |
| Lily-Grace Noakes Team BCKA | 2 | 1 | 0 |
| Marko Ratnieks Team BCKA | 2 | 1 | 0 |
| Myolan Reddy Hollingsworth Combat Academy | 2 | 1 | 0 |
| Olivier Wojtowicz Team BCKA | 2 | 1 | 0 |