Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
![]() |
36 | 38 | 35 | 2,932 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Malakai Schwartz SKAI | 2 | 0 | 0 | 44 |
Nicklas Grahl SKAI | 2 | 0 | 0 | 44 |
Cowen Wiese SKAI | 1 | 1 | 0 | 42 |
Gift Stephanus SKAI | 1 | 1 | 0 | 42 |
Giscardo Izaaks SKAI | 1 | 1 | 0 | 42 |
Micah Ipinge SKAI | 1 | 1 | 0 | 42 |
Michaela Marggraff SKAI | 1 | 1 | 0 | 42 |
Olivia Hannam SKAI | 1 | 1 | 0 | 42 |
Rabekah Strauss | 1 | 1 | 0 | 42 |
Sienna Heinz SKAI | 1 | 1 | 0 | 42 |
NSK.5 NOODLE SANBON KUMITE 6-8 years F 10.kyu
2 p | |
1 p | |
0 p |