Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
36 | 38 | 35 | 982 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Malakai Schwartz SKAI HONBU | 2 | 0 | 0 | 20 |
| Nicklas Grahl SKAI HONBU | 2 | 0 | 0 | 20 |
| Cowen Wiese SKAI HONBU | 1 | 1 | 0 | 18 |
| Gift Stephanus SKAI HONBU | 1 | 1 | 0 | 18 |
| Giscardo Izaaks SKAI HONBU | 1 | 1 | 0 | 18 |
| Micah Ipinge SKAI HONBU | 1 | 1 | 0 | 18 |
| Michaela Marggraff SKAI HONBU | 1 | 1 | 0 | 18 |
| Olivia Hannam SKAI HONBU | 1 | 1 | 0 | 18 |
| Rabekah Strauss | 1 | 1 | 0 | 18 |
| Sienna Heinz SKAI HONBU | 1 | 1 | 0 | 18 |
NSK.5 NOODLE SANBON KUMITE 6-8 years F 10.kyu
| 2 p | |
| 1 p | |
| 0 p |