Title
Explanation
NOODLE SANBON KUMITE |
|||
| NSK.1 | 4-5 years M 10.kyu | 6 competitors | COMPETITION AREA 1 |
|---|---|---|---|
| NSK.2 | 4-5 years F 10.kyu | 2 competitors | COMPETITION AREA 1 |
| NSK.3 | 6 years M Tiny Tigers 10.kyu | 6 competitors | COMPETITION AREA 2 |
| NSK.4 | 6 years M 10.kyu | 6 competitors | COMPETITION AREA 2 |
| NSK.5 | 6-8 years F 10.kyu | 3 competitors | COMPETITION AREA 3 |
| NSK.6 | 7 years M 10.kyu | 6 competitors | COMPETITION AREA 3 |
| NSK.7 | 8 years M Tiny Tigers 10.kyu | 5 competitors | COMPETITION AREA 1 |
| NSK.8 | 8 years M 10.kyu+ | 6 competitors | COMPETITION AREA 1 |
| NSK.9 | 9 years M 10.kyu | 4 competitors | COMPETITION AREA 2 |
| NSK.10 | 9 years M White 9.kyu | 6 competitors | COMPETITION AREA 2 |
| NSK.11 | 9 years M Tiny Tigers 9.kyu | 6 competitors | COMPETITION AREA 3 |
| NSK.12 | 9-10 years F White 9.kyu | 3 competitors | COMPETITION AREA 3 |
| NSK.13 | 9-10 years F Tiny Tigers 9.kyu | 8 competitors | COMPETITION AREA 1 |
| NSK.14 | 10 years M 10.kyu | 3 competitors | COMPETITION AREA 1 |
| NSK.15 | 11-20 years M 9.kyu | 4 competitors | COMPETITION AREA 2 |
Kata |
|||
| Ka.1 | 8 years M 9.kyu | 3 competitors | COMPETITION AREA 3 |
| Ka.2 | 9 years M 10.kyu | 4 competitors | COMPETITION AREA 3 |
| Ka.3 | 9 years M 9.kyu Goju-ryu | 5 competitors | COMPETITION AREA 1 |
| Ka.4 | 9 years M 9.kyu Shotokan | 7 competitors | COMPETITION AREA 1 |
| Ka.5 | 10 years M 10.kyu | 5 competitors | COMPETITION AREA 3 |
| Ka.6 | 10 years M 8.kyu | 5 competitors | COMPETITION AREA 3 |
| Ka.7 | 10 years F 9.kyu Shotokan | 6 competitors | COMPETITION AREA 3 |
| Ka.8 | 10 years F 9.kyu Goju-ryu | 5 competitors | COMPETITION AREA 3 |
| Ka.9 | 11-12 years M 8.kyu | 6 competitors | COMPETITION AREA 2 |
| Ka.10 | 11-12 years M 7.kyu | 5 competitors | COMPETITION AREA 1 |
| Ka.11 | 11-12 years M 6.kyu | 5 competitors | COMPETITION AREA 1 |
| Ka.12 | 13-14 years M 9–7.kyu | 5 competitors | COMPETITION AREA 2 |
| Ka.13 | 13-14 years F 9–7.kyu | 3 competitors | COMPETITION AREA 2 |
| Ka.14 | 15-16 years M 6–4.kyu | 5 competitors | COMPETITION AREA 3 |
| Ka.15 | 15-16 years M 3.kyu+ | 4 competitors | COMPETITION AREA 3 |
| Ka.16 | 17-21 years M 3.kyu+ | 5 competitors | COMPETITION AREA 3 |
| Ka.17 | 17-21 years F 9–7.kyu | 4 competitors | COMPETITION AREA 3 |
Shobu Nihon Kumite |
|||
| SNK.1 | 9 years M 10–7.kyu | 4 competitors | COMPETITION AREA 2 |
| SNK.2 | 10 years M 10–7.kyu | 5 competitors | COMPETITION AREA 2 |
| SNK.3 | 12 years M 10–7.kyu | 6 competitors | COMPETITION AREA 2 |
| SNK.4 | 12 years M 6–4.kyu | 8 competitors | COMPETITION AREA 2 |
| SNK.5 | 12 years F 10–7.kyu | 3 competitors | COMPETITION AREA 2 |
Shobu Sanbon Kumite |
|||
| SSK.1 | 14 years M 6–4.kyu | 4 competitors | COMPETITION AREA 2 |
| SSK.2 | 15 years M 3.kyu+ | 5 competitors | COMPETITION AREA 2 |
| SSK.3 | 16 years M 3.kyu+ | 3 competitors | COMPETITION AREA 2 |
| SSK.4 | 17 years F 3.kyu+ | 4 competitors | COMPETITION AREA 2 |
| SSK.5 | 18-20 years M 3.kyu+ | 5 competitors | COMPETITION AREA 2 |