Kids

KD.1 Semi-contact 4-5 Years
KD.2 Semi-contact 6-8 Years Novice up to 115.0 cm
KD.3 Semi-contact 6-8 Years Novice up to 125.0 cm
KD.4 Semi-contact 6-8 Years Novice up to 135.0 cm
KD.5 Semi-contact 6-8 Years Novice 135.0 cm +
KD.6 Semi-contact 6-8 Years Advanced up to 115.0 cm
KD.7 Semi-contact 6-8 Years Advanced up to 125.0 cm
KD.8 Semi-contact 6-8 Years Advanced up to 135.0 cm
KD.9 Semi-contact 6-8 Years Advanced 135.0 cm +
KD.10 Light contact 4-5 Years
KD.11 Light contact 6-8 Years Novice up to 115.0 cm
KD.12 Light contact 6-8 Years Novice up to 125.0 cm
KD.13 Light contact 6-8 Years Novice up to 135.0 cm
KD.14 Light contact 6-8 Years Novice 135.0 cm +
KD.15 Light contact 6-8 Years Advanced up to 115.0 cm
KD.16 Light contact 6-8 Years Advanced up to 125.0 cm
KD.17 Light contact 6-8 Years Advanced up to 135.0 cm
KD.18 Light contact 6-8 Years Advanced 135.0 cm +

Points / Semi Contact

PF.1 0-8 Years Mixed up to 20.0 kg
PF.2 0-8 Years Mixed 20.1 kg +
PF.3 9-12 Years M 0 - 25.0 kg
PF.4 9-12 Years M 25.1 - 30.0 kg
PF.5 9-12 Years M 30.1 - 35.0 kg
PF.6 9-12 Years M 35.1 - 40.0 kg
PF.7 9-12 Years M 40.1 - 45.0 kg
PF.8 9-12 Years M 45.1 - 50.0 kg
PF.9 9-12 Years M 50.1 kg +
PF.10 9-12 Years F 0 - 25.0 kg
PF.11 9-12 Years F 25.1 - 30.0 kg
PF.12 9-12 Years F 30.1 - 35.0 kg
PF.13 9-12 Years F 35.1 - 40.0 kg
PF.14 9-12 Years F 40.1 - 45.0 kg
PF.15 9-12 Years F 45.1 - 50.0 kg
PF.16 9-12 Years F 50.1 kg +
PF.17 13-17 Years M 0 - 40.0 kg
PF.18 13-17 Years M 40.1 - 45.0 kg
PF.19 13-17 Years M 45.1 - 50.0 kg
PF.20 13-17 Years M 50.1 - 55.0 kg
PF.21 13-17 Years M 55.1 - 60.0 kg
PF.22 13-17 Years M 60.1 - 65.0 kg
PF.23 13-17 Years M 65.1 - 70.0 kg
PF.24 13-17 Years M 70.1 kg +
PF.25 13-17 Years F 0 - 40.0 kg
PF.26 13-17 Years F 40.1 - 45.0 kg
PF.27 13-17 Years F 45.1 - 50.0 kg
PF.28 13-17 Years F 50.1 - 55.0 kg
PF.29 13-17 Years F 55.1 - 60.0 kg
PF.30 13-17 Years F 60.1 - 65.0 kg
PF.31 13-17 Years F 65.1 - 70.0 kg
PF.32 13-17 Years F 70.1 kg +
PF.33 18+ Years M 0 - 60.0 kg
PF.34 18+ Years M 60.1 - 65.0 kg
PF.35 18+ Years M 65.1 - 70.0 kg
PF.36 18+ Years M 70.1 - 75.0 kg
PF.37 18+ Years M 75.1 - 80.0 kg
PF.38 18+ Years M 80.1 - 85.0 kg
PF.39 18+ Years M 85.1 - 90.0 kg
PF.40 18+ Years M 90.1 kg +
PF.41 18+ Years F 0 - 50.0 kg
PF.42 18+ Years F 50.1 - 55.0 kg
PF.43 18+ Years F 55.1 - 60.0 kg
PF.44 18+ Years F 60.1 - 65.0 kg
PF.45 18+ Years F 65.1 kg +
PF.46 35+ Years M 0 - 75.0 kg
PF.47 35+ Years M 75.1 - 85.0 kg
PF.48 35+ Years M 85.1 kg +
PF.49 35+ Years F 0 - 60.0 kg
PF.50 35+ Years F 60.1 kg +
PF.51 45+ Years M 0 - 70.0 kg
PF.52 45+ Years M 70.1 - 80.0 kg
PF.53 45+ Years M 80.1 kg +

Light Contact

LC.54 0-8 Years Mixed up to 20.0 kg
LC.55 0-8 Years Mixed 20.1 kg +
LC.56 9-12 Years M 0 - 25.0 kg
LC.57 9-12 Years M 25.1 - 30.0 kg
LC.58 9-12 Years M 30.1 - 35.0 kg
LC.59 9-12 Years M 35.1 - 40.0 kg
LC.60 9-12 Years M 40.1 - 45.0 kg
LC.61 9-12 Years M 45.1 - 50.0 kg
LC.62 9-12 Years M 50.1 kg +
LC.63 9-12 Years F 0 - 25.0 kg
LC.64 9-12 Years F 25.1 - 30.0 kg
LC.65 9-12 Years F 30.1 - 35.0 kg
LC.66 9-12 Years F 35.1 - 40.0 kg
LC.67 9-12 Years F 40.1 - 45.0 kg
LC.68 9-12 Years F 45.1 - 50.0 kg
LC.69 9-12 Years F 50.1 kg +
LC.70 13-17 Years M 0 - 40.0 kg
LC.71 13-17 Years M 40.1 - 45.0 kg
LC.72 13-17 Years M 45.1 - 50.0 kg
LC.73 13-17 Years M 50.1 - 55.0 kg
LC.74 13-17 Years M 55.1 - 60.0 kg
LC.75 13-17 Years M 60.1 - 65.0 kg
LC.76 13-17 Years M 65.1 - 70.0 kg
LC.77 13-17 Years M 70.1 kg +
LC.78 13-17 Years F 0 - 40.0 kg
LC.79 13-17 Years F 40.1 - 45.0 kg
LC.80 13-17 Years F 45.1 - 50.0 kg
LC.81 13-17 Years F 50.1 - 55.0 kg
LC.82 13-17 Years F 55.1 - 60.0 kg
LC.83 13-17 Years F 60.1 - 65.0 kg
LC.84 13-17 Years F 65.1 - 70.0 kg
LC.85 13-17 Years F 70.1 kg +
LC.86 18+ Years M 0 - 60.0 kg
LC.87 18+ Years M 60.1 - 65.0 kg
LC.88 18+ Years M 65.1 - 70.0 kg
LC.89 18+ Years M 70.1 - 75.0 kg
LC.90 18+ Years M 75.1 - 80.0 kg
LC.91 18+ Years M 80.1 - 85.0 kg
LC.92 18+ Years M 85.1 - 90.0 kg
LC.93 18+ Years M 90.1 kg +
LC.94 18+ Years F 0 - 50.0 kg
LC.95 18+ Years F 50.1 - 55.0 kg
LC.96 18+ Years F 55.1 - 60.0 kg
LC.97 18+ Years F 60.1 - 65.0 kg
LC.98 18+ Years F 65.1 kg +
LC.99 35+ Years M 0 - 75.0 kg
LC.100 35+ Years M 75.1 - 85.0 kg
LC.101 35+ Years M 85.1 kg +
LC.102 35+ Years F 0 - 60.0 kg
LC.103 35+ Years F 60.1 kg +
LC.104 45+ Years M 0 - 70.0 kg
LC.105 45+ Years M 70.1 - 80.0 kg
LC.106 45+ Years M 80.1 kg +

Forms

F.177 0-12 Years Mixed Traditional Hardstyle
F.178 0-12 Years Mixed Korean Style
F.179 0-12 Years Mixed Classical Kata
F.180 0-12 Years Mixed ITF Forms
F.181 0-12 Years Mixed Soft Style
F.182 0-12 Years Mixed Traditional Weapons
F.183 0-12 Years Mixed Freestyle Weapons
F.184 0-12 Years Mixed Musical Open Hand
F.185 0-12 Years Mixed Musical Weapons
F.186 13-17 Years M Traditional Hardstyle
F.187 13-17 Years M Korean Style
F.188 13-17 Years M Classical Kata
F.189 13-17 Years M ITF Forms
F.190 13-17 Years M Soft Style
F.191 13-17 Years M Traditional Weapons
F.192 13-17 Years M Freestyle Weapons
F.193 13-17 Years M Musical Open Hand
F.194 13-17 Years M Musical Weapons
F.195 13-17 Years F Traditional Hardstyle
F.196 13-17 Years F Korean Style
F.197 13-17 Years F Classical Kata
F.198 13-17 Years F ITF Forms
F.199 13-17 Years F Soft Style
F.200 13-17 Years F Traditional Weapons
F.201 13-17 Years F Freestyle Weapons
F.202 13-17 Years F Musical Open Hand
F.203 13-17 Years F Musical Weapons
F.204 18-34 Years Mixed Traditional Hardstyle
F.205 18-34 Years Mixed Korean Style
F.206 18-34 Years Mixed Classical Kata
F.207 18-34 Years Mixed ITF Forms
F.208 18-34 Years Mixed Soft Style
F.209 18-34 Years Mixed Traditional Weapons
F.210 18-34 Years Mixed Freestyle Weapons
F.211 18-34 Years Mixed Musical Open Hand
F.212 18-34 Years Mixed Musical Weapons
F.213 35+ Years Mixed Traditional Hardstyle
F.214 35+ Years Mixed Korean Style
F.215 35+ Years Mixed Classical Kata
F.216 35+ Years Mixed ITF Forms
F.217 35+ Years Mixed Soft Style
F.218 35+ Years Mixed Traditional Weapons
F.219 35+ Years Mixed Freestyle Weapons
F.220 35+ Years Mixed Musical Open Hand
F.221 35+ Years Mixed Musical Weapons

Traditional Karate

KK.17 Kata 0-7 Years
Kk.18 Kata 8-11 Years Junior Grades
Kk.19 Kata 8-11 Years Senior Grades
Kk.20 Kata 12-17 Years Junior Grades
Kk.21 Kata 12-17 Years Senior Grades
Kk.22 Kata 18+ Years
Kk.23 Kata 45+ Years
Kk.1 Kumite 0-7 Years M
Kk.2 Kumite 0-7 Years F
Kk.3 Kumite 8-9 Years M
Kk.4 Kumite 8-9 Years F
Kk.5 Kumite 10-11 Years M
Kk.6 Kumite 10-11 Years F
Kk.7 Kumite 12-13 Years M
Kk.8 Kumite 12-13 Years F
Kk.9 Kumite 14-15 Years M
Kk.10 Kumite 14-15 Years F
Kk.11 Kumite 16-17 Years M
Kk.12 Kumite 16-17 Years F
Kk.13 Kumite 18+ Years M
Kk.14 Kumite 18+ Years F
Kk.15 Kumite 45+ Years M
Kk.16 Kumite 45+ Years F

Team Kata (Register on the Day)

TK.1 0-17 Years
TK.2 All Ages
TK.3 18+ Years

K1

K.1 6-8 Years M up to 25.0 kg
K.2 6-8 Years M 25.1 - 30.0 kg
K.3 6-8 Years M 30.1 - 35.0 kg
K.4 6-8 Years M 35.1 - 40.0 kg
K.5 6-8 Years M 40.1 kg +
K.6 6-8 Years F up to 25.0 kg
K.7 6-8 Years F 25.1 - 30.0 kg
K.8 6-8 Years F 30.1 - 35.0 kg
K.9 6-8 Years F 35.1 kg +
K.10 9-11 Years M up to 30.0 kg
K.11 9-11 Years M 30.1 - 35.0 kg
K.12 9-11 Years M 35.1 - 40.0 kg
K.13 9-11 Years M 40.1 - 45.0 kg
K.14 9-11 Years M 45.1 - 50.0 kg
K.15 9-11 Years M 50.1 kg +
K.16 9-11 Years F up to 30.0 kg
K.17 9-11 Years F 30.1 - 35.0 kg
K.18 9-11 Years F 35.1 - 40.0 kg
K.19 9-11 Years F 40.1 kg +
K.20 12-14 Years M up to 35.0 kg
K.21 12-14 Years M 35.1 - 40.0 kg
K.22 12-14 Years M 40.1 - 45.0 kg
K.23 12-14 Years M 45.1 - 50.0 kg
K.24 12-14 Years M 50.1 - 55.0 kg
K.25 12-14 Years M 55.1 - 60.0 kg
K.26 12-14 Years M 60.1 kg +
K.27 12-14 Years F up to 40.0 kg
K.28 12-14 Years F 40.1 - 45.0 kg
K.29 12-14 Years F 45.1 - 50.0 kg
K.30 12-14 Years F 50.1 kg +
K.31 15-17 Years M up to 55.0 kg
K.32 15-17 Years M 55.1 - 60.0 kg
K.33 15-17 Years M 60.1 - 65.0 kg
K.34 15-17 Years M 65.1 - 70.0 kg
K.35 15-17 Years M 70.1 - 75.0 kg
K.36 15-17 Years M 75.1 - 80.0 kg
K.37 15-17 Years M 80.1 - 85.0 kg
K.38 15-17 Years M 85.1 kg +
K.39 15-17 Years F up to 50.0 kg
K.40 15-17 Years F 50.1 - 55.0 kg
K.41 15-17 Years F 55.1 - 60.0 kg
K.42 15-17 Years F 60.1 kg +
K.43 18+ Years M up to 60.0 kg
K.44 18+ Years M 60.1 - 65.0 kg
K.45 18+ Years M 65.1 - 70.0 kg
K.46 18+ Years M 70.1 - 75.0 kg
K.47 18+ Years M 75.1 - 80.0 kg
K.48 18+ Years M 80.1 - 85.0 kg
K.49 18+ Years M 85.1 - 90.0 kg
K.50 18+ Years M 90.1 kg +
K.51 18+ Years F up to 50.0 kg
K.52 18+ Years F 50.1 - 55.0 kg
K.53 18+ Years F 55.1 - 60.0 kg
K.54 18+ Years F 60.1 - 65.0 kg
K.55 18+ Years F 65.1 kg +

Kickboxing

KB.56 6-8 Years M up to 25.0 kg
KB.57 6-8 Years M 25.1 - 30.0 kg
KB.58 6-8 Years M 30.1 - 35.0 kg
KB.59 6-8 Years M 35.1 - 40.0 kg
KB.60 6-8 Years M 40.1 kg +
KB.61 6-8 Years F up to 25.0 kg
KB.62 6-8 Years F 25.1 - 30.0 kg
KB.63 6-8 Years F 30.1 - 35.0 kg
KB.64 6-8 Years F 35.1 kg +
KB.65 9-11 Years M up to 30.0 kg
KB.66 9-11 Years M 30.1 - 35.0 kg
KB.67 9-11 Years M 35.1 - 40.0 kg
KB.68 9-11 Years M 40.1 - 45.0 kg
KB.69 9-11 Years M 45.1 - 50.0 kg
KB.70 9-11 Years M 50.1 kg +
KB.71 9-11 Years F up to 30.0 kg
KB.72 9-11 Years F 30.1 - 35.0 kg
KB.73 9-11 Years F 35.1 - 40.0 kg
KB.74 9-11 Years F 40.1 kg +
KB.75 12-14 Years M up to 35.0 kg
KB.76 12-14 Years M 35.1 - 40.0 kg
KB.77 12-14 Years M 40.1 - 45.0 kg
KB.78 12-14 Years M 45.1 - 50.0 kg
KB.79 12-14 Years M 50.1 - 55.0 kg
KB.80 12-14 Years M 55.1 - 60.0 kg
KB.81 12-14 Years M 60.1 kg +
KB.82 12-14 Years F up to 40.0 kg
KB.83 12-14 Years F 40.1 - 45.0 kg
KB.84 12-14 Years F 45.1 - 50.0 kg
KB.85 12-14 Years F 50.1 kg +
KB.86 15-17 Years M up to 55.0 kg
KB.87 15-17 Years M 55.1 - 60.0 kg
KB.88 15-17 Years M 60.1 - 65.0 kg
KB.89 15-17 Years M 65.1 - 70.0 kg
KB.90 15-17 Years M 70.1 - 75.0 kg
KB.91 15-17 Years M 75.1 - 80.0 kg
KB.92 15-17 Years M 80.1 - 85.0 kg
KB.93 15-17 Years M 85.1 kg +
KB.94 15-17 Years F up to 50.0 kg
KB.95 15-17 Years F 50.1 - 55.0 kg
KB.96 15-17 Years F 55.1 - 60.0 kg
KB.97 15-17 Years F 60.1 kg +
KB.98 18+ Years M up to 60.0 kg
KB.99 18+ Years M 60.1 - 65.0 kg
KB.100 18+ Years M 65.1 - 70.0 kg
KB.101 18+ Years M 70.1 - 75.0 kg
KB.102 18+ Years M 75.1 - 80.0 kg
KB.103 18+ Years M 80.1 - 85.0 kg
KB.104 18+ Years M 85.1 - 90.0 kg
KB.105 18+ Years M 90.1 kg +
KB.106 18+ Years F up to 50.0 kg
KB.107 18+ Years F 50.1 - 55.0 kg
KB.108 18+ Years F 55.1 - 60.0 kg
KB.109 18+ Years F 60.1 - 65.0 kg
KB.110 18+ Years F 65.1 kg +

Thaiboxing

TH.1 6-8 Years M up to 25.0 kg
TH.2 6-8 Years M 25.1 - 30.0 kg
TH.3 6-8 Years M 30.1 - 35.0 kg
TH.4 6-8 Years M 35.1 - 40.0 kg
TH.5 6-8 Years M 40.1 kg +
TH.6 6-8 Years F up to 25.0 kg
TH.7 6-8 Years F 25.1 - 30.0 kg
TH.8 6-8 Years F 30.1 - 35.0 kg
TH.9 6-8 Years F 35.1 kg +
TH.10 9-11 Years M up to 30.0 kg
TH.11 9-11 Years M 30.1 - 35.0 kg
TH.12 9-11 Years M 35.1 - 40.0 kg
TH.13 9-11 Years M 40.1 - 45.0 kg
TH.14 9-11 Years M 45.1 - 50.0 kg
TH.15 9-11 Years M 50.1 kg +
TH.16 9-11 Years F up to 30.0 kg
TH.17 9-11 Years F 30.1 - 35.0 kg
TH.18 9-11 Years F 35.1 - 40.0 kg
TH.19 9-11 Years F 40.1 kg +
TH.20 12-14 Years M up to 35.0 kg
TH.21 12-14 Years M 35.1 - 40.0 kg
TH.22 12-14 Years M 40.1 - 45.0 kg
TH.23 12-14 Years M 45.1 - 50.0 kg
TH.24 12-14 Years M 50.1 - 55.0 kg
TH.25 12-14 Years M 55.1 - 60.0 kg
TH.26 12-14 Years M 60.1 kg +
TH.27 12-14 Years F up to 40.0 kg
TH.28 12-14 Years F 40.1 - 45.0 kg
TH.29 12-14 Years F 45.1 - 50.0 kg
TH.30 12-14 Years F 50.1 kg +
TH.31 15-17 Years M up to 55.0 kg
TH.32 15-17 Years M 55.1 - 60.0 kg
TH.33 15-17 Years M 60.1 - 65.0 kg
TH.34 15-17 Years M 65.1 - 70.0 kg
TH.35 15-17 Years M 70.1 - 75.0 kg
TH.36 15-17 Years M 75.1 - 80.0 kg
TH.37 15-17 Years M 80.1 - 85.0 kg
TH.38 15-17 Years M 85.1 kg +
TH.39 15-17 Years F up to 50.0 kg
TH.40 15-17 Years F 50.1 - 55.0 kg
TH.41 15-17 Years F 55.1 - 60.0 kg
TH.42 15-17 Years F 60.1 kg +
TH.43 18+ Years M up to 60.0 kg
TH.44 18+ Years M 60.1 - 65.0 kg
TH.45 18+ Years M 65.1 - 70.0 kg
TH.46 18+ Years M 70.1 - 75.0 kg
TH.47 18+ Years M 75.1 - 80.0 kg
TH.48 18+ Years M 80.1 - 85.0 kg
TH.49 18+ Years M 85.1 - 90.0 kg
TH.50 18+ Years M 90.1 kg +
TH.51 18+ Years F up to 50.0 kg
TH.52 18+ Years F 50.1 - 55.0 kg
TH.53 18+ Years F 55.1 - 60.0 kg
TH.54 18+ Years F 60.1 - 65.0 kg
TH.55 18+ Years F 65.1 kg +