Active Categories
These categories currently have at least 2 competitors in them.
Kata |
|||
| 001 | 0-7 years M 10–7.kyu | 4 competitors | Floor 1 |
|---|---|---|---|
| 7-8 years F 10–6.kyu | 2 competitors | Floor 2 | |
| 004 | 8 years M 10–7.kyu | 3 competitors | Floor 1 |
| 005 | 8 years M 6–4.kyu | 2 competitors | Floor 2 |
| 007 | 9 years M 10–7.kyu | 5 competitors | Floor 1 |
| 008 | 9 years M 6–4.kyu | 3 competitors | Floor 2 |
| 057 | 9 years F 10–7.kyu | 4 competitors | Floor 1 |
| 010 | 10 years M 10–7.kyu | 2 competitors | Floor 2 |
| 011 | 10 years M 6–4.kyu | 6 competitors | Floor 1 |
| 10-11 years M 3.kyu | 2 competitors | Floor 2 | |
| 061 | 10 years F 6–4.kyu | 2 competitors | Floor 1 |
| 013 | 11 years M 10–7.kyu | 3 competitors | |
| 11-12 years M 10–8.kyu | 4 competitors | Floor 2 | |
| 014 | 11 years M 6–4.kyu | 5 competitors | |
| 11-12 years M 6–4.kyu | 6 competitors | Floor 1 | |
| 11-12 years F 4–3.kyu | 2 competitors | Floor 2 | |
| 018 | 12 years M 3.kyu+ | 2 competitors | Floor 2 |
| 13-14 years M 10–8.kyu | 2 competitors | Floor 1 | |
| 020 | 13 years M 6–4.kyu | 2 competitors | Floor 1 |
| 024 | 14-15 years M 3.kyu+ | 3 competitors | |
| 14-17 years M 3–1.kyu | 4 competitors | Floor 2 | |
| 38-50 years M 6.kyu–4.dan | 3 competitors | Floor 1 | |
Team Kata |
|||
| TK001 | 8-10 years Mixed All Ranks | 2 competitors | Floor 1 |
| TK002 | 11-12 years Mixed All Ranks | 2 competitors | Floor 1 |
Shobu Nihon Kumite |
|||
| 201 | 0-7 years M 10–7.kyu | 4 competitors | Floor 2 |
| 204 | 8 years M 10–7.kyu | 3 competitors | Floor 2 |
| 254 | 8 years F 10–7.kyu | 2 competitors | Floor 2 |
| 207 | 9 years M 10–7.kyu | 5 competitors | Floor 1 |
| 208 | 9 years M 6–4.kyu | 3 competitors | |
| 8-9 years M 6–5.kyu | 4 competitors | Floor 1 | |
| 257 | 9 years F 10–7.kyu | 2 competitors | |
| 7-9 years F 9–6.kyu | 2 competitors | Floor 2 | |
| 210 | 10 years M 10–7.kyu | 2 competitors | Floor 1 |
| 211 | 10 years M 6–4.kyu | 6 competitors | Floor 1 |
| 10-11 years M 3.kyu | 2 competitors | Floor 1 | |
| 261 | 10 years F 6–4.kyu | 2 competitors | Floor 1 |
| 213 | 11 years M 10–7.kyu | 3 competitors | |
| 11-12 years M 10–8.kyu | 4 competitors | Floor 2 | |
| 214 | 11 years M 6–4.kyu | 6 competitors | |
| 11-12 years M 6–4.kyu | 7 competitors | Floor 2 | |
| 218 | 12 years M 3.kyu+ | 2 competitors | Floor 1 |
Shobu Sanbon Kumite |
|||
| 13-14 years M 10–8.kyu | 2 competitors | Floor 2 | |
| 302 | 13 years M 6–4.kyu | 2 competitors | Floor 1 |
| 306 | 14-15 years M 3.kyu+ | 3 competitors | Floor 1 |
| 38-39 years M 6.kyu–4.dan | 2 competitors | Floor 1 | |
Rotation Team Nihon Kumite |
|||
| R001 | 8-10 years M All Ranks | 2 competitors | Floor 1 |
| R002 | 11-12 years M All Ranks | 2 competitors | Floor 1 |
Kobudo Short Weapons |
|||
| KBS001 | 0-10 years M All Ranks | 3 competitors | |
| 7-10 years Mixed 8kyu | 4 competitors | Floor 2 | |
| KBS003 | 11-13 years M All Ranks | 8 competitors | Floor 2 |