Results
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
25 | 10 | 3 |
|
15 | 11 | 10 |
|
7 | 4 | 1 |
|
|
3 | 10 | 3 |
|
|
3 | 6 | 1 |
|
1 | 5 | 3 |
|
|
0 | 3 | 1 |
|
0 | 3 | 0 |
|
0 | 2 | 0 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Franco Dercksen Tricore MMA | 4 | 1 | 0 |
| Quinton Brink Tricore MMA | 4 | 0 | 0 |
| Christo de Wet Prosperity Martial Arts Centre | 3 | 1 | 2 |
| Roslyn Humphreys Tricore MMA | 3 | 0 | 0 |
| Gert Pienaar WC-KMAC TKD | 2 | 1 | 0 |
| Iminqweno Namntu Prosperity Martial Arts Centre | 2 | 1 | 0 |
| Luhan De Nysschen Tricore MMA | 2 | 1 | 0 |
| Arlo Du Plessis Prosperity Martial Arts Centre | 2 | 0 | 0 |
| Caleb Howard BASKA | 2 | 0 | 0 |
| Dante Tonder Prosperity Martial Arts Centre | 2 | 0 | 0 |
TF.1 Traditional Forms/Kata/Patterns 4-6 years M 10–7.gup
| 21.1 p | |
| 20.5 p | |
| 20.3 p |
TF.2 Traditional Forms/Kata/Patterns 7-9 years M 10–7.gup
| 21.5 p | |
| 21.5 p | |
| 20.9 p | |
| 20.8 p | |
| 19.6 p |
Traditional Forms/Kata/Patterns 9-10 years F 6–5.gup
| 21.2 p | |
| 19.6 p |
TF.4 Traditional Forms/Kata/Patterns 10-12 years M 6–4.gup
| 21.5 p | |
| 21.4 p | |
| 21.1 p |
TF.7 Traditional Forms/Kata/Patterns 13-15 years M 3.gup+
| 22.4 p | |
| 22 p | |
| 22 p | |
| 21.1 p |
TF.8 Traditional Forms/Kata/Patterns 13-15 years F 3.gup+
| 21.5 p | |
| 21.4 p | |
| 20.9 p |