TORNEO JULIANO

Results

Top 10 Schools See All

Gold Silver Bronze
UES/SEIKEN
El Salvador Flag of El Salvador
33 22 27
AGUILAS
El Salvador Flag of El Salvador
14 12 11
BUSHIDO KAI
El Salvador Flag of El Salvador
13 12 12
NVO CUSCATLAN
El Salvador Flag of El Salvador
11 17 5
TEAM GAMBARU
El Salvador Flag of El Salvador
9 3 6
IMDER
El Salvador Flag of El Salvador
8 8 7
AVALOS
El Salvador Flag of El Salvador
8 4 2
Kokorashi-Apopa
El Salvador Flag of El Salvador
7 6 8
SHINSEI
El Salvador Flag of El Salvador
5 6 4
SHIKARA
El Salvador Flag of El Salvador
5 5 6

Top 10 Individuals See All

Gold Silver Bronze
Helen Galán Flag of El Salvador AGUILAS 3 0 0
FABIOLA SERRANO Flag of El Salvador UES/SEIKEN 2 2 0
Paola Pineda Flag of El Salvador UES/SEIKEN 2 1 1
Emilio Granados Flag of El Salvador MATZUKASE 2 1 0
KATHERINE ALFARO Flag of El Salvador UES/SEIKEN 2 1 0
Valeria Guevara Flag of El Salvador UES/SEIKEN 2 0 2
Sofia Moreno Flag of El Salvador BUSHIDO KAI 2 0 1
ANDREA PALMA Flag of El Salvador IMDER 2 0 0
Brandy Serrano Flag of El Salvador BUSHIDO KAI 2 0 0
CRISTINO DIAZ Flag of El Salvador KENKYO 2 0 0

M-6B Kumite 8-9 years M -34.0kg Novice B

1. 220 220 Ian Aguilar BUSHIDO KAI
2. 526 526 ANTONY CASTELLANOS IMDER
3. 324 324 Bruce Pérez AGUILAS
4. 458 458 Mauricio Morales NVO CUSCATLAN
5-8. 169 169 Obed Ávalos TEAM GAMBARU
5-8. 152 152 Mathias Luna Kokorashi-Apopa
5-8. 361 361 Matías Calderón García ITOSU/INDES
DNS 245 245 MARCO JEREZ UES/SEIKEN

M-7 Kumite 8-9 years M +34.1kg Novice

1. 318 318 Geovanny Hernández TEAM GAMBARU
2. 399 399 Adan de Jesus Cortez SHIKARA
3. 419 419 Mateo Alexander Ayala Sánchez Sonsonate Este FM
5-8. 502 502 Mauro Gonzales MATZUKASE
5-8. 491 491 AXEL AGUILAR KENKYO
5-8. 360 360 Moisés Calderón García ITOSU/INDES
5-8. 201 201 Axel Menjivar KAIZEN DOJO
9-10. 348 348 DANIEL ZELAYANDIA UES/SEIKEN
9-10. 109 109 Miguel Ernesto Bonilla JUAN 3:16
DNS 362 362 Alejandro Rodríguez Aguilar ITOSU/INDES

M-9 Kumite 8-9 years M -34.0kg Intermediate

1. 344 344 Caleb Majano UES/SEIKEN
2. 230 230 HECTOR JAVIER CEA UES/SEIKEN
3. 326 326 MARCO ZEPEDA UES/SEIKEN
4. 429 429 Matias Vanegas NVO CUSCATLAN
5. 392 392 Cristofer Reyes Reyes BUSHIDO KAI

M-10 Kumite 8-9 years M +34.1kg Intermediate

1. 457 457 Daniel Berrios NVO CUSCATLAN
2. 398 398 Rodrigo Alejandro Pineda SHIKARA
3. 364 364 Joshua Lemus ITOSU/INDES
4. 363 363 Wilfredo Alejandro Ramírez ITOSU/INDES

F-6 Kumite 8-9 years F -32.0kg Novice

1. 317 317 Paola Cardona TEAM GAMBARU
2. 281 281 Sofia Moreira AGUILAS
3. 168 168 Salem Portillo TEAM GAMBARU
4. 495 495 Gabriela Nicole Gómez NVO CUSCATLAN
5-8. 483 483 Arlette Arellys Flores NVO CUSCATLAN
5-8. 444 444 Esther Berenice Argueta Kokorashi-Apopa
5-8. 323 323 Verónica Pérez STO TOMAS/TEXACUANGOS
5-8. 136 136 Ariana Soriano SHINSEI
9. 537 537 Andrea Valentina Caceres Flag of El Salvador MATZUKASE ESA

F-7 Kumite 8-9 years F +32.1kg Novice

1. 338 338 Valentina Cáceres UES/SEIKEN
2. 513 513 EMMA RAMÍREZ IMDER
3. 100 100 Valeria Ivette Quintanilla Fernández JUAN 3:16
4. 535 535 Valeria Alvarenga Flag of El Salvador TEAM GAMBARU ESA
5-7. 482 482 Sofia vega OTZUKA
5-7. 299 299 Ariana Lizama LA RED
DNS 416 416 Adriana Sofia García Lopez Sonsonate Este FM

F-9 Kumite 8-9 years F -32.0kg Intermediate

1. 253 253 CAMILA RODRÍGUEZ UES/SEIKEN
2. 235 235 Estefany Cortez BUSHIDO KAI
3. 269 269 Skarlet Fernandez BUSHIDO KAI
4. 379 379 VALENTINA GONZÁLEZ KENKYO
5. 427 427 Fiorella Gonzalez NVO CUSCATLAN

F-10 Kumite 8-9 years F +32.1kg Intermediate

1. 153 153 Emely Carolina Martínez Kokorashi-Apopa
2. 438 438 Guadalupe Candray NVO CUSCATLAN
3. 480 480 Samantha Avelar NVO CUSCATLAN
4. 477 477 Sarai Gómez Puerto Libertad

M-15 Kumite 10-11 years M -40.0kg Novice

1. 278 278 Jefersson Grande STO TOMAS/TEXACUANGOS
2. 541 541 Marco Morales Flag of El Salvador AGUILAS ESA
3. 305 305 Matias Guzman AGUILAS
4. 284 284 Josue Berrios AGUILAS
5-7. 492 492 Deris Cabezas NVO CUSCATLAN
5-7. 365 365 Roberto Mateo Castro AVALOS
5-7. 307 307 Damian Ramirez AGUILAS

M-16 Kumite 10-11 years M +40.1kg Novice

1. 172 172 Carlos Bolaños TEAM GAMBARU
2. 501 501 Harold Medina MATZUKASE
3. 199 199 Matthew Rodriguez KAIZEN DOJO
4. 428 428 Brandon Pérez NVO CUSCATLAN
5-8. 383 383 RAFAEL GOMEZ KENKYO
5-8. 371 371 ALEJANDRO OSTORGA UES/SEIKEN
5-8. 174 174 Mateo Portillo TEAM GAMBARU
5-8. 133 133 Mauricio Aguilar SHINSEI
9-15. 481 481 DANIEL DIAZ KENKYO
9-15. 420 420 Manuel Enrique García Lopez Sonsonate Este FM
9-15. 214 214 Angel Escobar BUSHIDO KAI
9-15. 204 204 Samir Miranda KAIZEN DOJO
9-15. 173 173 Derian Aguilar Libertad Sur
9-15. 159 159 Josue Abrego Libertad Sur
DNS 206 206 Víctor Roque TEAM GAMBARU