TORNEO JULIANO

Results

Top 10 Schools See All

Gold Silver Bronze
UES/SEIKEN
El Salvador Flag of El Salvador
33 22 27
AGUILAS
El Salvador Flag of El Salvador
14 12 11
BUSHIDO KAI
El Salvador Flag of El Salvador
13 12 12
NVO CUSCATLAN
El Salvador Flag of El Salvador
11 17 5
TEAM GAMBARU
El Salvador Flag of El Salvador
9 3 6
IMDER
El Salvador Flag of El Salvador
8 8 7
AVALOS
El Salvador Flag of El Salvador
8 4 2
Kokorashi-Apopa
El Salvador Flag of El Salvador
7 6 8
SHINSEI
El Salvador Flag of El Salvador
5 6 4
SHIKARA
El Salvador Flag of El Salvador
5 5 6

Top 10 Individuals See All

Gold Silver Bronze
Helen Galán Flag of El Salvador AGUILAS 3 0 0
FABIOLA SERRANO Flag of El Salvador UES/SEIKEN 2 2 0
Paola Pineda Flag of El Salvador UES/SEIKEN 2 1 1
Emilio Granados Flag of El Salvador MATZUKASE 2 1 0
KATHERINE ALFARO Flag of El Salvador UES/SEIKEN 2 1 0
Valeria Guevara Flag of El Salvador UES/SEIKEN 2 0 2
Sofia Moreno Flag of El Salvador BUSHIDO KAI 2 0 1
ANDREA PALMA Flag of El Salvador IMDER 2 0 0
Brandy Serrano Flag of El Salvador BUSHIDO KAI 2 0 0
CRISTINO DIAZ Flag of El Salvador KENKYO 2 0 0

M-0 Kata 3-4 years M Novice

1. 370 370 SANTIAGO ACEVEDO UES/SEIKEN
2. 528 528 DYLAN PÉREZ IMDER
3-4. 261 261 LUCCA LINARES MACHUCA UES/SEIKEN
3-4. 207 207 Iker Malia BUSHIDO KAI

M-1 Kata 5 years M Novice

1. 514 514 DYLAN GARCÍA IMDER
2. 355 355 Ethan Gabriel Cruz ITOSU/INDES
3. 509 509 Carlos Lopez MATZUKASE
4. 151 151 Freddy Gabriel Martínez Kokorashi-Apopa
5-8. 372 372 JESUS OSTORGA UES/SEIKEN
5-8. 282 282 José Cuzul STO TOMAS/TEXACUANGOS
5-8. 265 265 TOMAS IZAGUIRRE UES/SEIKEN
5-8. 238 238 SHUN SUZUKI UES/SEIKEN

F-1 Kata 5 years F Novice

1. 430 430 Daniela Vanegas NVO CUSCATLAN
2. 322 322 Génesis Nataren STO TOMAS/TEXACUANGOS
3. 508 508 Reina Benitez MATZUKASE

M-3A Kata 6-7 years M Novice A

1. 181 181 Gael Arevalo Libertad Sur
2. 357 357 Luis Mario Deras ITOSU/INDES
3. 320 320 Luca Molina TEAM GAMBARU
4. 522 522 MIGUEL PEÑA IMDER
5-8. 440 440 Liam Alvarado NVO CUSCATLAN
5-8. 515 515 JARED CHÉVEZ IMDER
5-8. 246 246 Eleazar Cruz BUSHIDO KAI
5-8. 123 123 Andrew Jesua Guevara Henriquez AVALOS
9-10. 421 421 Edwin Rafael García Lopez Sonsonate Este FM
9-10. 262 262 THIAGO LINARES MACHUCA UES/SEIKEN

M-3B Kata 6-7 years M Novice B

1. 540 540 Andres Morales Flag of El Salvador AGUILAS ESA
2. 130 130 Bryan Fabian SHINSEI
3. 527 527 SANTIAGO LUE IMDER
4. 512 512 MATIAS CAMPOS IMDER
5-8. 233 233 RAFAEL LOZANO SOLÓRZANO UES/SEIKEN
5-8. 382 382 NELSON TORRES KENKYO
5-8. 356 356 Erick Daniel Asturias ITOSU/INDES
9-10. 244 244 ENZO LICOPOLI UES/SEIKEN
9-10. 116 116 Renato Santos Henriquez AVALOS
DNS 171 171 Sebastian Vasquez Libertad Sur

F-3A Kata 6-7 years F Novice A

1. 219 219 Sofia Moreno BUSHIDO KAI
2. 337 337 Gianna Estrada UES/SEIKEN
3. 498 498 Samara Chicas MATZUKASE
4. 486 486 Adriana Larissa Martinez NVO CUSCATLAN
5-8. 113 113 Andrea Evangeline Chavez Nuñez AVALOS
5-8. 354 354 Dasha Iriel Mendoza ITOSU/INDES
5-8. 510 510 SOFIA AGUILAR IMDER
5-8. 228 228 Marjorie Alarcon BUSHIDO KAI
9. 111 111 Aitana Yamileth Rivera JUAN 3:16

F-3B Kata 6-7 years F Novice B

1. 336 336 Ximena Quinteros UES/SEIKEN
2. 236 236 SELENE SANTAMARIA UES/SEIKEN
3. 251 251 Dalila Pineda BUSHIDO KAI
4. 240 240 Alisson Santiago BUSHIDO KAI
5-8. 178 178 Angela Reyes Libertad Sur
5-8. 103 103 Guadalupe Montserrat Paiz JUAN 3:16
5-8. 353 353 Ashley Areli Merino ITOSU/INDES
5-8. 412 412 Francella Reyes HAGAKURE

M-5A Kata 8-9 years M Novice A

1. 418 418 Roman Alejandro Ayala Sánchez Sonsonate Este FM
2. 464 464 Alejandro Fuentes AGUILAS
3. 506 506 Diego Lazo MATZUKASE
4. 360 360 Moisés Calderón García ITOSU/INDES
5-7. 270 270 LUCAS CARIAS UES/SEIKEN
5-7. 201 201 Axel Menjivar KAIZEN DOJO
5-7. 213 213 Mario Morales BUSHIDO KAI

M-5B Kata 8-9 years M Novice B

1. 324 324 Bruce Pérez AGUILAS
2. 526 526 ANTONY CASTELLANOS IMDER
3. 348 348 DANIEL ZELAYANDIA UES/SEIKEN
4. 491 491 AXEL AGUILAR KENKYO
5-7. 279 279 Raúl Varela STO TOMAS/TEXACUANGOS
5-7. 458 458 Mauricio Morales NVO CUSCATLAN
5-7. 358 358 Leonardo Jese Rivera ITOSU/INDES

M-5C Kata 8-9 years M Novice C

1. 399 399 Adan de Jesus Cortez SHIKARA
2. 318 318 Geovanny Hernández TEAM GAMBARU
3. 517 517 PEDRO ROMÁN IMDER
4. 152 152 Mathias Luna Kokorashi-Apopa
5-6. 362 362 Alejandro Rodríguez Aguilar ITOSU/INDES
5-6. 463 463 Héctor Pérez AGUILAS