Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
15 | 19 | 6 | 8,485 |
|
10 | 10 | 10 | 6,060 |
|
15 | 8 | 3 | 5,165 |
|
|
11 | 9 | 7 | 4,750 |
|
|
9 | 6 | 4 | 3,920 |
|
|
7 | 7 | 2 | 2,875 |
|
|
1 | 6 | 8 | 2,740 |
|
7 | 5 | 2 | 2,525 |
|
6 | 5 | 0 | 2,345 |
|
4 | 5 | 2 | 2,275 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Kamdean Saager The Karate Center of Walla Walla | 3 | 1 | 2 | 1,025 |
| Makaela Everheart IE AAU | 1 | 4 | 0 | 990 |
| Lexie Lowry Inland Empire AAU Karate Southern Idaho | 3 | 2 | 0 | 950 |
| Maren Bam Trinity Martial Arts | 2 | 3 | 0 | 925 |
| Brandi Guertin Freewind Martial Arts LLC | 2 | 1 | 2 | 905 |
| Anton Arthur IE AAU | 2 | 2 | 0 | 750 |
| Henry Betterley The Karate Center of Walla Walla | 2 | 2 | 0 | 750 |
| Hannah Beers Haruki Karate | 3 | 0 | 0 | 700 |
| George Deleon Northwest Wado-ryu | 2 | 1 | 0 | 655 |
| Hayden Schwartz Northwest Wado-ryu | 1 | 2 | 0 | 640 |
Ko.5 Kobudo/Weapons 6-7 years Beginner
| 18.8 p | |
| 18.6 p | |
| 17.8 p |
Ko.10 Kobudo/Weapons 8-9 years Novice
| 21.1 p | |
| 20.2 p | |
| 18.5 p | |
| 17.8 p |
Ko.11 Kobudo/Weapons 8-9 years Intermediate
| 22 p | |
| 21.7 p | |
| 21.7 p | |
| 20.3 p |
Ko.15 Kobudo/Weapons 10-11 years M Intermediate
| 21.3 p | |
| 20.9 p | |
| 20.8 p | |
| 20.4 p | |
| 20.3 p |
Ko.19 Kobudo/Weapons 10-11 years F Intermediate
| 21.7 p | |
| 21 p |
Ko.22 Kobudo/Weapons 12-13 years M Novice
| 19.9 p | |
| 19.7 p |
Ko.23 Kobudo/Weapons 12-13 years M Intermediate
| 21.2 p | |
| 21 p |