Title
Explanation
Shobu Sanbon Kumite |
|||
| 101 | 13 years M 10–4.kyu | 2 competitors | Area 2 |
|---|---|---|---|
| 102 | 13 years M 3.kyu+ | 2 competitors | |
| 102 | 13-14 years M 3.kyu+ | 3 competitors | Area 2 |
| 103 | 13 years F 3.kyu+ | 2 competitors | Area 2 |
| 104 | 14-16 years M 6–4.kyu | 5 competitors | Area 2 |
| 105 | 14-15 years M Dans | 4 competitors | Area 2 |
| 174 | 14-15 years F 10–4.kyu | 2 competitors | Area 1 |
| 106 | 14-15 years F 3.kyu+ | 3 competitors | Area 1 |
| 139 | 16-17 years M 3.kyu+ | 3 competitors | |
| 107 | 16-17 years M Dan | 3 competitors | Area 2 |
| 108 | 16-17 years F 3.kyu+ | 2 competitors | Area 1 |
| 108 | 16-17 years F 6.kyu+ | 3 competitors | Area 1 |
| 109 | 18-21 years M 6–4.kyu | 2 competitors | Area 2 |
| 110 | 18-21 years F 3.kyu+ | 2 competitors | Area 1 |
| 114 | 22+ years F 3.kyu+ | 2 competitors | Area 1 |
| 115 | 40+ years M 10–4.kyu | 2 competitors | Area 1 |
| 116 | 40+ years M 3.kyu+ | 3 competitors | Area 1 |
| 112 | 37+ years M 2.kyu+ | 4 competitors | Area 1 |
Kata |
|||
| 117 | 0-6 years M 10–7.kyu | 4 competitors | Area 3 |
| 118 | 0-7 years F 10–7.kyu | 2 competitors | Area 3 |
| 119 | 7 years M 10–7.kyu | 3 competitors | Area 3 |
| 120 | 7-8 years M 6–4.kyu | 2 competitors | Area 1 and Area 3 |
| 121 | 8 years M 10–7.kyu | 6 competitors | Area 3 |
| 8 years F 10–7.kyu | 2 competitors | ||
| 122 | 7-8 years F 10–4.kyu | 3 competitors | Area 3 |
| 123 | 9-10 years M 10–7.kyu | 9 competitors | |
| 123 | 9-11 years M 10–7.kyu | 10 competitors | Area 3 |
| 104 | 9-10 years M 6–4.kyu | 6 competitors | |
| 124 | 9-10 years M 6.kyu+ | 7 competitors | Area 3 |
| 125 | 9-10 years F 10–7.kyu | 4 competitors | Area 3 |
| 126 | 9-10 years F 6–4.kyu | 2 competitors | |
| 126 | 9-12 years F 6–4.kyu | 2 competitors | Area 1 |
| 127 | 11-12 years M 6–4.kyu | 5 competitors | Area 1 |
| 128 | 11-12 years M 3.kyu+ | 2 competitors | Area 1 |
| 125 | 11-12 years F 10–7.kyu | 3 competitors | Area 1 |
| 130 | 11-12 years F 3.kyu+ | 3 competitors | Area 1 |
| 131 | 11-13 years M 10–7.kyu | 2 competitors | Area 1 |
| 13 years M 3.kyu+ | 2 competitors | ||
| 132 | 13 years M 3.kyu+ | 2 competitors | Area 2 |
| 133 | 13 years F 3.kyu+ | 2 competitors | Area 2 |
| 134 | 14-15 years M dans | 5 competitors | Area 2 |
| 135 | 14-15 years M 6–4.kyu | 4 competitors | Area 2 |
| 136 | 14-15 years M 3.kyu+ | 3 competitors | Area 2 |
| 139 | 14-17 years F 10–4.kyu | 3 competitors | Area 1 |
| 14-15 years F 3.kyu+ | 3 competitors | ||
| 137 | 14-15 years F 3.kyu+ | 3 competitors | Area 1 |
| 116 | 16-17 years M 3.kyu+ | 2 competitors | |
| 138 | 16-17 years M 3.Kyu + | 2 competitors | Area 2 |
| 140 | 16-17 years F 4.kyu+ | 3 competitors | Area 1 |
| 137 | 18-20 years M 6–4.kyu | 2 competitors | |
| 141 | 16-18 years M 10–4.kyu | 3 competitors | Area 2 |
| 138 | 18-20 years F 3.kyu+ | 2 competitors | Area 1 |
| 142 | 18-35 years F 3.kyu+ | 3 competitors | Area 1 |
| 172 | 40+ years M 8–5.kyu | 3 competitors | Area 1 |
| 143 | 36+ years M 3.Kyu + | 3 competitors | Area 1 |
| 144 | 36+ years M Dan | 2 competitors | Area 1 |
| 145 | 36+ years F 10–7.kyu | 2 competitors | Area 1 and Area 2 |
Team Kumite |
|||
| 146 | 10-12 years M | 2 competitors | Area 2 |
| 147 | 13-17 years Mixed | 2 competitors | Area 2 |
Team Kata |
|||
| 148 | 0-17 years M | 2 competitors | Area 2 |
| 149 | 0-12 years F | 2 competitors | |
| 150 | 13-17 years mixed | 3 competitors | Area 2 |
Shobu Nihon Kumite |
|||
| 151 | 0-6 years M 10–7.kyu | 4 competitors | Area 3 |
| 152 | 0-8 years F 10–4.kyu | 2 competitors | Area 3 |
| 153 | 7 years M 10–7.kyu | 4 competitors | Area 3 |
| 154 | 7-8 years F 10–7.kyu | 3 competitors | Area 3 |
| 155 | 7-8 years M 6–4.kyu | 2 competitors | Area 3 |
| 156 | 8 years M 10–7.kyu | 6 competitors | Area 3 |
| 157 | 9-10 years M 10–7.kyu | 9 competitors | Area 3 |
| 159 | 9-10 years F 10–7.kyu | 4 competitors | Area 3 |
| 127 | 9-10 years M 6–4.kyu | 6 competitors | Area 3 |
| 162 | 9-10 years M 6.kyu+ | 7 competitors | Area 3 |
| 159 | 9-10 years F 6–4.kyu | 2 competitors | Area 3 |
| 128 | 11 years M 10–7.kyu | 2 competitors | Area 1 |
| 129 | 11 years M 6–4.kyu | 3 competitors | Area 1 |
| 160 | 11 years M 10–4.kyu | 5 competitors | Area 1 |
| 161 | 11-12 years M 3.kyu+ | 2 competitors | Area 1 |
| 12 years M 6–4.kyu | 2 competitors | ||
| 163 | 12 years M 6.kyu+ | 2 competitors | Area 1 |
| 172 | 12 years F 10–7.kyu | 3 competitors | Area 1 and Area 3 |
| 159 | 9-12 years F 6.kyu+ | 5 competitors | Area 1 |
| 12 years F 3.kyu+ | 2 competitors | ||
Kobudo |
|||
| 165 | 0-12 years M | 2 competitors | Area 2 |
Creative Kata |
|||
| 170 | 7 years M 10–7.kyu | 3 competitors | Area 2 |
| 9-10 years M 10–7.kyu | 2 competitors | ||
| 171 | 9-12 years M 10–4.kyu | 3 competitors | Area 2 |