Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
6 | 7 | 7 | 170 |
|
9 | 5 | 1 | 136 |
|
3 | 6 | 1 | 92 |
|
4 | 4 | 1 | 78 |
|
2 | 5 | 2 | 72 |
|
3 | 1 | 1 | 48 |
|
1 | 0 | 2 | 30 |
|
0 | 0 | 2 | 16 |
|
|
1 | 0 | 0 | 10 |
|
0 | 0 | 1 | 10 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Amber Damons Shihan Gavin's Dojo | 1 | 0 | 0 | 10 |
| Ayama Qekeleshe Khayelitsha Kyokushin Karate | 1 | 0 | 0 | 10 |
| Azrah Calvert Trevors Kyokushin School of Karate | 1 | 0 | 0 | 10 |
| Caleb Eagar Hennie Bosman School of Karate | 1 | 0 | 0 | 10 |
| Carley Ewerts Shihan Enver Adison Dojo | 1 | 0 | 0 | 10 |
| Cayden Charles Shihan Gavin's Dojo | 1 | 0 | 0 | 10 |
| Christian Lee Hennie Bosman School of Karate | 1 | 0 | 0 | 10 |
| Clayton Gordon Trevors Kyokushin School of Karate | 1 | 0 | 0 | 10 |
| Cleo Stephanus Shihan Gavin's Dojo | 1 | 0 | 0 | 10 |
| Evah Ngoepe CPUT | 1 | 0 | 0 | 10 |
Boys 7 under 25 Boys 6-7 years under 25.0kg
| 2 p | |
| 1 p | |
| 0 p |